Difference between revisions of "Jonas Kanuteau"
| Rexan Traner (talk | contribs)  m (Reverted edits by Jonas Kanuteau (talk) to last revision by Darcks Galvan) Tag: Rollback | |||
| Line 16: | Line 16: | ||
| | eye color = Green | | eye color = Green | ||
| | affiliation = Rebel Alliance | | affiliation = Rebel Alliance | ||
| − | | rank =  | + | | rank = Major General Rebel Alliance Army | 
| |department = Rebel Alliance Military (Army) <br/> Rebel Alliance Intelligence | |department = Rebel Alliance Military (Army) <br/> Rebel Alliance Intelligence | ||
| − | |rank = Army  | + | |rank = Army Major General <br/> RAI Intelligence Lieutenant General}} | 
| ==Career History== | ==Career History== | ||
| Line 58: | Line 58: | ||
| | payGrade = C-2 | | payGrade = C-2 | ||
| | insignia = [[File: Rank C-2 Army.png|link=]] | | insignia = [[File: Rank C-2 Army.png|link=]] | ||
| − | | duration = Year 23 Day 66 —  | + | | duration = Year 23 Day 66 — Present | 
| | rank = Major General}} | | rank = Major General}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| }} | }} | ||
Revision as of 00:24, 17 February 2024
| Jonas Kanuteau | |
|---|---|
|  | |
| Appearance | |
| Height | 5'11 | 
| Weight | 183 | 
| Race | Human | 
| Gender | Male | 
| Biography | |
| Homeworld | Tatooine | 
| Career | |
| Department | Rebel Alliance Military (Army) Rebel Alliance Intelligence | 
| Rank | Army Major General RAI Intelligence Lieutenant General | 
| Commendations | |
Career History
Military Service Record
| Rebel Alliance Army Command | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position | 
|   | O-1 | Year 21 day 335 — Year 22 Day 72 | Second Lieutenant | 
|   | O-2 | Year 22 Day 72 — Year 22 Day 159 | First Lieutenant | 
|   | O-3 | Year 22 Day 159 — Year 22 Day 235 | Captain | 
|   | O-6 | Year 22 Day 235— Year 22 Day 343; | Colonel | 
|   | C-1 | Year 22Day 343 — Year 23 Day 66 | Brigadier General | 
|   | C-2 | Year 23 Day 66 — Present | Major General | 

