Difference between revisions of "Library:Droid Sales"
Adel Usion (talk | contribs) (Updated IA price list) |
|||
| Line 9: | Line 9: | ||
| supplier = Industrial Automaton | | supplier = Industrial Automaton | ||
| batchSize = 2 | | batchSize = 2 | ||
| − | | price = | + | | price = 130000 |
| dcFee = 100000 | | dcFee = 100000 | ||
| available = true | | available = true | ||
| Line 41: | Line 41: | ||
| supplier = Industrial Automaton | | supplier = Industrial Automaton | ||
| batchSize = 2 | | batchSize = 2 | ||
| − | | price = | + | | price = 250000 |
| dcFee = 300000 | | dcFee = 300000 | ||
| available = true | | available = true | ||
| Line 57: | Line 57: | ||
| supplier = Industrial Automaton | | supplier = Industrial Automaton | ||
| batchSize = 2 | | batchSize = 2 | ||
| − | | price = | + | | price = 200000 |
| − | | dcFee = | + | | dcFee = 150000 |
| available = true | | available = true | ||
| gasgiant = true | | gasgiant = true | ||
| Line 73: | Line 73: | ||
| supplier = Industrial Automaton | | supplier = Industrial Automaton | ||
| batchSize = 2 | | batchSize = 2 | ||
| − | | price = | + | | price = 150000 |
| − | | dcFee = | + | | dcFee = 120000 |
| available = true | | available = true | ||
| gasgiant = true | | gasgiant = true | ||
| Line 89: | Line 89: | ||
| supplier = Industrial Automaton | | supplier = Industrial Automaton | ||
| batchSize = 2 | | batchSize = 2 | ||
| − | | price = | + | | price = 100000 |
| − | | dcFee = | + | | dcFee = 70000 |
| available = true | | available = true | ||
| gasgiant = true | | gasgiant = true | ||
| Line 108: | Line 108: | ||
| supplier = Industrial Automaton | | supplier = Industrial Automaton | ||
| batchSize = 2 | | batchSize = 2 | ||
| − | | price = | + | | price = 50000 |
| − | | dcFee = | + | | dcFee = 30000 |
| available = true | | available = true | ||
| gasgiant = true | | gasgiant = true | ||
| Line 127: | Line 127: | ||
| supplier = Industrial Automaton | | supplier = Industrial Automaton | ||
| batchSize = 2 | | batchSize = 2 | ||
| − | | price = | + | | price = 200000 |
| dcFee = 100000 | | dcFee = 100000 | ||
| available = true | | available = true | ||
| Line 236: | Line 236: | ||
| batchSize = 4 | | batchSize = 4 | ||
| price = 100000 | | price = 100000 | ||
| − | | dcFee = | + | | dcFee = 200000 |
| available = true | | available = true | ||
| blackhole = true | | blackhole = true | ||
| Line 264: | Line 264: | ||
| supplier = Industrial Automaton | | supplier = Industrial Automaton | ||
| batchSize = 2 | | batchSize = 2 | ||
| − | | price = | + | | price = 50000 |
| dcFee = 100000 | | dcFee = 100000 | ||
| available = true | | available = true | ||
Revision as of 20:20, 7 January 2024
Sales Overview: Droid Sales · Item Sales · Raw Material Sales · Ship Sales · Vehicle Sales · Weapon Sales
Contents
Astromech Droids
| FA-4 Pilot | ||||
|---|---|---|---|---|
| Category: | Astromech | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| R1 Series Astromech | ||||
|---|---|---|---|---|
| Category: | Astromech | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| R3 Series Astromech | ||||
|---|---|---|---|---|
![]() |
Category: | Astromech | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| R4 Series Astromech | ||||
|---|---|---|---|---|
![]() |
Category: | Astromech | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| R5 Series Astromech | ||||
|---|---|---|---|---|
![]() |
Category: | Astromech | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| RX Pilot | ||||
|---|---|---|---|---|
| Category: | Astromech | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
Military Droids
| T-Series Tactical Droid | ||||
|---|---|---|---|---|
![]() |
Category: | Military | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
Protocol Droids
| RA-7 | ||||
|---|---|---|---|---|
| Category: | Protocol | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
Medical Droids
| 2-1B | ||||
|---|---|---|---|---|
![]() |
Category: | Medical | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 1 | DC Supplier: | Republic Medical | |
| Restricted Terrains: | ||||
| DD-13 Medical Assistant | ||||
|---|---|---|---|---|
| Category: | Medical | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 1 | DC Supplier: | Republic Medical | |
| Restricted Terrains: | ||||
| FX-7 | ||||
|---|---|---|---|---|
![]() |
Category: | Medical | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 1 | DC Supplier: | Republic Medical | |
| Restricted Terrains: | ||||
| MD Medical Specialist | ||||
|---|---|---|---|---|
![]() |
Category: | Medical | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 1 | DC Supplier: | Republic Medical | |
| Restricted Terrains: | ||||
Labour Droids
| LIN-series Miner | ||||
|---|---|---|---|---|
| Category: | Labour | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | JUGANOTH Mining Corporation | |
| Batch Size: | 2 | DC Supplier: | JUGANOTH Mining Corporation | |
| Restricted Terrains: | ||||
Security Droids
| TT-8L Sentry | ||||
|---|---|---|---|---|
![]() |
Category: | Security | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 4 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
Power Droids
| GNK Power Droid | ||||
|---|---|---|---|---|
![]() |
Category: | Power | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||














