Difference between revisions of "Library:Droid Sales"
| Line 262: | Line 262: | ||
| | link = http://www.swcombine.com/rules/?Power&ID=21 | | link = http://www.swcombine.com/rules/?Power&ID=21 | ||
| | supplier = Industrial Automaton | | supplier = Industrial Automaton | ||
| − | | batchSize =  | + | | batchSize = 2 | 
| − | | price =  | + | | price = 75000 | 
| − | | dcFee =  | + | | dcFee = 100000 | 
| | available = true | | available = true | ||
| | forest = true | | forest = true | ||
Revision as of 11:51, 6 September 2021
Sales Overview: Droid Sales · Item Sales · Raw Material Sales · Ship Sales · Vehicle Sales · Weapon Sales 
Contents
Astromech Droids
| FA-4 Pilot | ||||
|---|---|---|---|---|
| Category: | Astromech | External Price: |  75,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  100,000 | |
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: |             | |||
| R1 Series Astromech | ||||
|---|---|---|---|---|
| Category: | Astromech | External Price: |  50,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  75,000 | |
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: |             | |||
| R3 Series Astromech | ||||
|---|---|---|---|---|
|  | Category: | Astromech | External Price: |  200,000 | 
| Url: | Combine Rules Page | External Datacard Fee: |  300,000 | |
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: |             | |||
| R4 Series Astromech | ||||
|---|---|---|---|---|
|  | Category: | Astromech | External Price: |  100,000 | 
| Url: | Combine Rules Page | External Datacard Fee: |  120,000 | |
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: |             | |||
| R5 Series Astromech | ||||
|---|---|---|---|---|
|  | Category: | Astromech | External Price: |  75,000 | 
| Url: | Combine Rules Page | External Datacard Fee: |  100,000 | |
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: |             | |||
| RX Pilot | ||||
|---|---|---|---|---|
| Category: | Astromech | External Price: |  60,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  60,000 | |
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: |             | |||
Military Droids
| T-Series Tactical Droid | ||||
|---|---|---|---|---|
|  | Category: | Military | External Price: |  75,000 | 
| Url: | Combine Rules Page | External Datacard Fee: |  100,000 | |
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: |             | |||
Protocol Droids
| RA-7 | ||||
|---|---|---|---|---|
| Category: | Protocol | External Price: |  75,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  100,000 | |
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: |           | |||
Medical Droids
| 2-1B | ||||
|---|---|---|---|---|
|  | Category: | Medical | External Price: |  175,000 | 
| Url: | Combine Rules Page | External Datacard Fee: |  60,000 | |
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 1 | DC Supplier: | Republic Medical | |
| Restricted Terrains: |             | |||
| DD-13 Medical Assistant | ||||
|---|---|---|---|---|
| Category: | Medical | External Price: |  60,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  20,000 | |
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 1 | DC Supplier: | Republic Medical | |
| Restricted Terrains: |             | |||
| FX-7 | ||||
|---|---|---|---|---|
|  | Category: | Medical | External Price: |  50,000 | 
| Url: | Combine Rules Page | External Datacard Fee: |  16,000 | |
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 1 | DC Supplier: | Republic Medical | |
| Restricted Terrains: |                   | |||
| MD Medical Specialist | ||||
|---|---|---|---|---|
|  | Category: | Medical | External Price: |  80,000 | 
| Url: | Combine Rules Page | External Datacard Fee: |  26,000 | |
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 1 | DC Supplier: | Republic Medical | |
| Restricted Terrains: |             | |||
Labour Droids
| LIN-series Miner | ||||
|---|---|---|---|---|
| Category: | Labour | External Price: |  300,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  30,000 | |
| Available: | Yes | Supplier: | JUGANOTH Mining Corporation | |
| Batch Size: | 1 | DC Supplier: | JUGANOTH Mining Corporation | |
| Restricted Terrains: |               | |||
Security Droids
| TT-8L Sentry | ||||
|---|---|---|---|---|
|  | Category: | Security | External Price: |  100,000 | 
| Url: | Combine Rules Page | External Datacard Fee: |  300,000 | |
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 4 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: |                                 | |||
Power Droids
| GNK Power Droid | ||||
|---|---|---|---|---|
|  | Category: | Power | External Price: |  75,000 | 
| Url: | Combine Rules Page | External Datacard Fee: |  100,000 | |
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: |               | |||







