Difference between revisions of "Library:Ship Sales"
| m (→Frigates) | |||
| Line 138: | Line 138: | ||
| | available = false | | available = false | ||
| | hangarBay = true | | hangarBay = true | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{Ship | ||
| + | | name = GR-75 Medium Transport | ||
| + | | category = Heavy Freighter | ||
| + | | link = http://www.swcombine.com/rules/?Heavy_Freighter&ID=31 | ||
| + | | soldBy = Incom Corporation | ||
| + | | externalPrice =  18,200,000 | ||
| + | | gaPrice = 16,380,000 | ||
| + | | nrPrice = 15,470,000 | ||
| + | | nrDCFee = 5,525,000 | ||
| + | | gaDCFee = 5,850,000 | ||
| + | | externalDCFee = 6,500,000 | ||
| + | | productionFee = 750,000 | ||
| + | | available = true | ||
| + | | hangarBay = true | ||
| + | | escapePod = 1 | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | ===Light Freighters=== | ||
| + | {{Ship | ||
| + | | name = Delta-Class JV-7 Escort Shuttle | ||
| + | | category = Light Freighter | ||
| + | | link = http://www.swcombine.com/rules/?Light_Freighter&ID=23 | ||
| + | | soldBy = Incom Corporation | ||
| + | | externalPrice = 1,400,000  | ||
| + | | gaPrice = 1,260,000 | ||
| + | | nrPrice = 1,190,000 | ||
| + | | nrDCFee = 510,000 | ||
| + | | gaDCFee = 540,000 | ||
| + | | externalDCFee = 600,000  | ||
| + | | productionFee = 300,000  | ||
| + | | available = true| | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{Ship | ||
| + | | name = Muurian Transport | ||
| + | | category = Light Freighter | ||
| + | | link = http://www.swcombine.com/rules/?Light_Freighter&ID=69 | ||
| + | | soldBy = Incom Corporation | ||
| + | | externalPrice = 4,000,000 | ||
| + | | gaPrice = 3,600,000 | ||
| + | | nrPrice = 3,400,000 | ||
| + | | nrDCFee = 850,000 | ||
| + | | gaDCFee = 900,000 | ||
| + | | externalDCFee = 1,000,000 | ||
| + | | productionFee = 750,000  | ||
| + | | available = true | ||
| + | | escapePods = 1 | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{Ship | ||
| + | | name = Personal Luxury Yacht 3000 | ||
| + | | category = Light Freighter | ||
| + | | link = http://www.swcombine.com/rules/?Light_Freighter&ID=49 | ||
| + | | soldBy = Incom Corporation | ||
| + | | externalPrice = 3,000,000 | ||
| + | | gaPrice = 2,700,000 | ||
| + | | nrPrice = 2,550,000 | ||
| + | | nrDCFee = 671,500  | ||
| + | | gaDCFee = 711,000  | ||
| + | | externalDCFee = 790,000  | ||
| + | | productionFee = 680,000 | ||
| + | | available = true | ||
| + | | escapePods = 2 | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{Ship | ||
| + | | name = YG-4210 | ||
| + | | category = Light Freighter | ||
| + | | link = http://www.swcombine.com/rules/?Light_Freighter&ID=64 | ||
| + | | soldBy = Incom Corporation | ||
| + | | externalPrice = 1,600,000 | ||
| + | | gaPrice = 1,440,000  | ||
| + | | nrPrice = 1,360,000 | ||
| + | | nrDCFee = 212,500 | ||
| + | | gaDCFee = 225,000 | ||
| + | | externalDCFee = 250,000 | ||
| + | | productionFee = 390,000 | ||
| + | | available = true | ||
| + | | escapePods = 1 | ||
| + | | hangarBay = true | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{Ship | ||
| + | | name = YT-1300 | ||
| + | | category = Light Freighter | ||
| + | | link = http://www.swcombine.com/rules/?Light_Freighter&ID=33 | ||
| + | | soldBy = Incom Corporation | ||
| + | | externalPrice = 2,800,000 | ||
| + | | gaPrice = 2,520,000 | ||
| + | | nrPrice = 2,380,000 | ||
| + | | nrDCFee = 510,000 | ||
| + | | gaDCFee = 540,000 | ||
| + | | externalDCFee = 600,000 | ||
| + | | productionFee = 480,000 | ||
| + | | available = true | ||
| + | | hangarBay = true | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{Ship | ||
| + | | name = Zeta-class Long-Range Shuttle | ||
| + | | category = Light Freighter | ||
| + | | link = http://www.swcombine.com/rules/?Light_Freighter&ID=96 | ||
| + | | soldBy = Incom Corporation | ||
| + | | externalPrice = 1,800,000 | ||
| + | | gaPrice = 1,620,000 | ||
| + | | nrPrice = 1,530,000 | ||
| + | | nrDCFee = free | ||
| + | | gaDCFee = free | ||
| + | | externalDCFee = 500,000 | ||
| + | | productionFee = 405,000 | ||
| + | | available = true|false (or empty) | ||
| | landingCapacity = true | | landingCapacity = true | ||
| | repulsor = true | | repulsor = true | ||
| }} | }} | ||
Revision as of 20:43, 8 January 2016
Capital Ships
| Dreadnaught-class Heavy Cruiser | ||||
|---|---|---|---|---|
| Category: | Capital | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Sales are currently closed | Estimated Darkness Cost: | N/A | |
| Party Slot: | {{{partySlotSize}}} | Supplier: | [[{{{supplier}}}]] | |
| DC Supplier: | [[{{{supplier}}}]] | |||
| Capabilities: |       | |||
Frigates
| Corona-class frigate | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | {{{partySlotSize}}} | Supplier: | [[{{{supplier}}}]] | |
| DC Supplier: | [[{{{supplier}}}]] | |||
| Capabilities: |     | |||
| Nebulon-B Frigate | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Sales are currently closed | Estimated Darkness Cost: | N/A | |
| Party Slot: | {{{partySlotSize}}} | Supplier: | [[{{{supplier}}}]] | |
| DC Supplier: | [[{{{supplier}}}]] | |||
| Capabilities: |       | |||
| Neutron Star-class bulk cruiser | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | {{{partySlotSize}}} | Supplier: | [[{{{supplier}}}]] | |
| DC Supplier: | [[{{{supplier}}}]] | |||
| Capabilities: |     | |||
| Quasar Fire-class Bulk Cruiser | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | {{{partySlotSize}}} | Supplier: | [[{{{supplier}}}]] | |
| DC Supplier: | [[{{{supplier}}}]] | |||
| Capabilities: |         | |||
Corvettes
| IPV-1 System Patrol Craft | ||||
|---|---|---|---|---|
| Category: | Corvette | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | {{{partySlotSize}}} | Supplier: | [[{{{supplier}}}]] | |
| DC Supplier: | [[{{{supplier}}}]] | |||
| Capabilities: |         | |||
Heavy Freighters
| BFF-1 Bulk Freighter | ||||
|---|---|---|---|---|
| Category: | Heavy Freighter | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | {{{partySlotSize}}} | Supplier: | [[{{{supplier}}}]] | |
| DC Supplier: | [[{{{supplier}}}]] | |||
| Capabilities: |         | |||
| Brayl-class bulk freighter | ||||
|---|---|---|---|---|
| Category: | Heavy Freighter | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Sales are currently closed | Estimated Darkness Cost: | N/A | |
| Party Slot: | {{{partySlotSize}}} | Supplier: | [[{{{supplier}}}]] | |
| DC Supplier: | [[{{{supplier}}}]] | |||
| Capabilities: |       | |||
| GR-75 Medium Transport | ||||
|---|---|---|---|---|
| Category: | Heavy Freighter | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | {{{partySlotSize}}} | Supplier: | [[{{{supplier}}}]] | |
| DC Supplier: | [[{{{supplier}}}]] | |||
| Capabilities: |       | |||
Light Freighters
| Delta-Class JV-7 Escort Shuttle | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | {{{partySlotSize}}} | Supplier: | [[{{{supplier}}}]] | |
| DC Supplier: | [[{{{supplier}}}]] | |||
| Capabilities: |     | |||
| Muurian Transport | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | {{{partySlotSize}}} | Supplier: | [[{{{supplier}}}]] | |
| DC Supplier: | [[{{{supplier}}}]] | |||
| Capabilities: |       | |||
| Personal Luxury Yacht 3000 | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | {{{partySlotSize}}} | Supplier: | [[{{{supplier}}}]] | |
| DC Supplier: | [[{{{supplier}}}]] | |||
| Capabilities: |       | |||
| YG-4210 | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | {{{partySlotSize}}} | Supplier: | [[{{{supplier}}}]] | |
| DC Supplier: | [[{{{supplier}}}]] | |||
| Capabilities: |         | |||
| YT-1300 | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | {{{partySlotSize}}} | Supplier: | [[{{{supplier}}}]] | |
| DC Supplier: | [[{{{supplier}}}]] | |||
| Capabilities: |       | |||
| Zeta-class Long-Range Shuttle | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | {{{partySlotSize}}} | Supplier: | [[{{{supplier}}}]] | |
| DC Supplier: | [[{{{supplier}}}]] | |||
| Capabilities: |     | |||
















