Difference between revisions of "Adam Hughes"
| (4 intermediate revisions by the same user not shown) | |||
| Line 28: | Line 28: | ||
| duration = Year 17 Day 71 — Year 20 Day 202  | | duration = Year 17 Day 71 — Year 20 Day 202  | ||
| rank = Director  | | rank = Director  | ||
| + | }}  | ||
| + | |||
| + | ===Military Service Record===  | ||
| + | |||
| + | ==Citations and Awards==  | ||
| + | ===Civilian===  | ||
| + | {{Award Infobox  | ||
| + | |award = Selfless Service and Sacrifice Award  | ||
| + | |type = small  | ||
| + | |givenBy =   | ||
| + | |date = Year 20 Day 97  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Perlemian Star of Freedom  | ||
| + | |type = small  | ||
| + | |givenBy =   | ||
| + | |date = Year 20 Day 2}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Hydian Star of Excellence  | ||
| + | |type = small  | ||
| + | |givenBy =   | ||
| + | |date = Year 19 Day 39}}  | ||
| + | |||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Republic Achievement Medal  | ||
| + | |type = small  | ||
| + | |givenBy =   | ||
| + | |date = Year 19 Day 39}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Friendship Award  | ||
| + | |type = small  | ||
| + | |givenBy =   | ||
| + | |date = Year 17 Day 226}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = High Ambassador's Citation  | ||
| + | |type = small  | ||
| + | |givenBy =   | ||
| + | |date = Year 17 Day 226}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Phoenix Medal  | ||
| + | |type = small  | ||
| + | |givenBy =   | ||
| + | |date = Year 17 Day 71}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Hydian Star of Excellence  | ||
| + | |type = small  | ||
| + | |givenBy =   | ||
| + | |date = -}}  | ||
| + | |||
| + | }}  | ||
| + | |||
| + | ===Military===  | ||
| + | {{Award Infobox  | ||
| + | |award = Chief of State's Medal  | ||
| + | |type = ribbon  | ||
| + | |givenBy =   | ||
| + | |date = -   | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Good Conduct Award  | ||
| + | |type = ribbon  | ||
| + | |givenBy =   | ||
| + | |date = Year 15 Day 104}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Good Conduct Award  | ||
| + | |type = ribbon  | ||
| + | |givenBy =   | ||
| + | |date = Year 13 Day 277}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Group Commander's Citation  | ||
| + | |type = ribbon  | ||
| + | |givenBy =   | ||
| + | |date = -}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Republic Readiness Award  | ||
| + | |type = ribbon  | ||
| + | |givenBy =   | ||
| + | |date = Year 14 Day 130}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Republic Readiness Award  | ||
| + | |type = ribbon  | ||
| + | |givenBy =   | ||
| + | |date = Year 12 Day 338}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Mantooine Medallion  | ||
| + | |type = ribbon  | ||
| + | |givenBy =   | ||
| + | |date = -}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Superior Service Medal  | ||
| + | |type = ribbon  | ||
| + | |givenBy =   | ||
| + | |date = -}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Operation Dynali  | ||
| + | |type = ribbon  | ||
| + | |givenBy =   | ||
| + | |date = Year 19 Day 362}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Operation Urgent Fury  | ||
| + | |type = ribbon  | ||
| + | |givenBy =   | ||
| + | |date = Year 19 Day 292}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Operation Ancile  | ||
| + | |type = ribbon  | ||
| + | |givenBy =   | ||
| + | |date = -}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Combat Action Ribbon  | ||
| + | |type = ribbon  | ||
| + | |givenBy =   | ||
| + | |date = Year 19 Day 292}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Military Exercise Medal  | ||
| + | |type = ribbon  | ||
| + | |givenBy =   | ||
| + | |date = Year 18 Day 290}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Military Exercise Medal  | ||
| + | |type = ribbon  | ||
| + | |givenBy =   | ||
| + | |date = -}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Military Exercise Medal  | ||
| + | |type = ribbon  | ||
| + | |givenBy =   | ||
| + | |date = -}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Joint Operation Ribbon  | ||
| + | |type = ribbon  | ||
| + | |givenBy =   | ||
| + | |date = Year 19 Day 292}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Joint Operation Ribbon  | ||
| + | |type = ribbon  | ||
| + | |givenBy =   | ||
| + | |date = -}}  | ||
| + | |||
| + | |||
}}  | }}  | ||
Latest revision as of 21:40, 19 June 2019
| Adam Hughes | |
|---|---|
| Appearance | |
| Gender | Male | 
| Biography | |
| Career | |
| Commendations | |
Contents
Biography
Career History
Civilian Service Record
| New Republic Intelligence Service | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position | 
| C-5 | Year 17 Day 71 — Year 20 Day 202 | Director | |