Difference between revisions of "Loren Zolo"
Ubis Vrand (talk | contribs)   (Reserves update)  | 
				|||
| (9 intermediate revisions by one other user not shown) | |||
| Line 13: | Line 13: | ||
|rank =    | |rank =    | ||
|positions =    | |positions =    | ||
| − | |pastPositions =    | + | |pastPositions = Reserve Commanding Officer  | 
|pastAffiliations =    | |pastAffiliations =    | ||
| − | |awards = {{Award|name=New Republican of the Month|showName=no|showSmall=yes}}{{Award|name=Long Standing Meritorious Service Award|showName=no|showSmall=yes}}{{Award|name=Calast Achievement Award|showName=no|showSmall=yes}}{{Award|name=Executive's Citation|showName=no|showSmall=yes}}{{Award|name=Executive's Citation|showName=no|showSmall=yes}}{{Award|name=Military Exercise Medal|showName=no|showSmall=yes}}{{Award|name=Republic Readiness Award|showName=no|showSmall=yes}}  | + | |awards = {{Award|name=Operation Urgent Fury|showName=no|showSmall=yes}}{{Award|name=Group Commander's Citation|showName=no|showSmall=yes}}{{Award|name=New Republican of the Month|showName=no|showSmall=yes}}{{Award|name=Long Standing Meritorious Service Award|showName=no|showSmall=yes}}{{Award|name=Calast Achievement Award|showName=no|showSmall=yes}}{{Award|name=Executive's Citation|showName=no|showSmall=yes}}{{Award|name=Executive's Citation|showName=no|showSmall=yes}}{{Award|name=Selfless Service and Sacrifice Award|showName=no|showSmall=yes}}{{Award|name=Military Exercise Medal|showName=no|showSmall=yes}}{{Award|name=Military Exercise Medal|showName=no|showSmall=yes}}{{Award|name=Republic Readiness Award|showName=no|showSmall=yes}}{{Award|name=Republic Readiness Award|showName=no|showSmall=yes}}{{Award|name=Operation Unknown Signal|showName=no|showSmall=yes}}  | 
}}  | }}  | ||
| Line 26: | Line 26: | ||
| insignia = [[File:Rank_C-1_Reserve.png]]  | | insignia = [[File:Rank_C-1_Reserve.png]]  | ||
| payGrade = C-1  | | payGrade = C-1  | ||
| − | | duration = Year 19 Day 110 —   | + | | duration = Year 19 Day 110 — Year 20 Day 210  | 
| rank = Brigadier General  | | rank = Brigadier General  | ||
}}  | }}  | ||
| Line 73: | Line 73: | ||
{{Award Infobox Inline  | {{Award Infobox Inline  | ||
|award = Instructor Dedication Award  | |award = Instructor Dedication Award  | ||
| + | |type = small  | ||
| + | |givenBy = -  | ||
| + | |date = -}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Selfless Service and Sacrifice Award  | ||
|type = small  | |type = small  | ||
|givenBy = -  | |givenBy = -  | ||
| Line 80: | Line 86: | ||
===Military===  | ===Military===  | ||
{{Award Infobox  | {{Award Infobox  | ||
| + | |award = Operation Urgent Fury  | ||
| + | |type = ribbon  | ||
| + | |givenBy = Jin Solas  | ||
| + | |date = Year 19 Day 292  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Group Commander's Citation  | ||
| + | |type = ribbon  | ||
| + | |givenBy = Leebri Chelski  | ||
| + | |date = Year 19 Day 292}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Combat Action Ribbon  | ||
| + | |type = ribbon  | ||
| + | |givenBy = Leebri Chelski  | ||
| + | |date = Year 19 Day 292}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
|award = Military Exercise Medal  | |award = Military Exercise Medal  | ||
| − | |type =   | + | |type = ribbon  | 
| + | |givenBy = -  | ||
| + | |date = Year 18 Day 290}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Operation Unknown Signal  | ||
| + | |type = ribbon  | ||
|givenBy = -  | |givenBy = -  | ||
| − | |date = Year 18   | + | |date = Year 18}}  | 
{{Award Infobox Inline  | {{Award Infobox Inline  | ||
|award = Republic Readiness Award  | |award = Republic Readiness Award  | ||
| − | |type =   | + | |type = ribbon  | 
|givenBy = -  | |givenBy = -  | ||
|date = Year 17 Day 226}}  | |date = Year 17 Day 226}}  | ||
| Line 96: | Line 126: | ||
|givenBy = -  | |givenBy = -  | ||
|date = Year 17 Day 226}}  | |date = Year 17 Day 226}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Operation Second Strike  | ||
| + | |type = ribbon  | ||
| + | |givenBy = -  | ||
| + | |date = Year 17 Day 71}}  | ||
{{Award Infobox Inline  | {{Award Infobox Inline  | ||
| Line 109: | Line 145: | ||
|date = -}}  | |date = -}}  | ||
| + | {{Award Infobox Inline  | ||
| + | |award = Republic Readiness Award  | ||
| + | |type = ribbon  | ||
| + | |givenBy = -  | ||
| + | |date = -}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Military Exercise Medal  | ||
| + | |type = ribbon  | ||
| + | |givenBy = -  | ||
| + | |date = -}}  | ||
| + | |||
| + | {{Award Infobox Inline  | ||
| + | |award = Operational Service Ribbon  | ||
| + | |type = ribbon  | ||
| + | |givenBy = -  | ||
| + | |date = -}}  | ||
}}  | }}  | ||
Latest revision as of 15:37, 25 June 2019
| Loren Zolo | |
|---|---|
| Appearance | |
| Race | Chagrian | 
| Gender | Male | 
| Biography | |
| Career | |
| Past positions | Reserve Commanding Officer | 
| Commendations | |
Contents
Biography
Career History
Military Service Record
| Armed Forces Reserve | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position | 
| C-1 | Year 19 Day 110 — Year 20 Day 210 | Brigadier General | |
Civilian Service Record
| Knights of the Republic | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position | 
| - | ??? — Present | Knight Commander | |