Difference between revisions of "Library:Ship Sales"
| Orion Chran (talk | contribs) | Orion Chran (talk | contribs)  | 
| (2 intermediate revisions by the same user not shown) | |
| (No difference) | |
Latest revision as of 21:15, 26 March 2025
Sales Overview: Droid Sales · Item Sales · Raw Material Sales · Ship Sales · Vehicle Sales · Weapon Sales 
Contents
Capital Ships
| Colossal-class Heavy Carrier | ||||
|---|---|---|---|---|
| Category: | Capital | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: |  7,000,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: |     | |||
| Dreadnaught-class Heavy Cruiser | ||||
|---|---|---|---|---|
| Category: | Capital | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: |  3,000,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: |       | |||
Frigates
| Corona-class frigate | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: |  29,000,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  2,000,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: |     | |||
| Medicae-class Nebulon-B Frigate | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: |  24,000,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  1,500,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: |         | |||
| Nebulon-B Frigate | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: |  2,000,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: |       | |||
| Neutron Star-class bulk cruiser | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: |  31,000,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  9,000,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: |     | |||
| Quasar Fire-class Bulk Cruiser | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: |  30,000,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  8,000,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: |         | |||
Corvettes
| Raider-class Missile Corvette | ||||
|---|---|---|---|---|
| Category: | Corvettes | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: |  500,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 10 | Supplier: | Incom Corporation | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: |         | |||
Heavy Freighters
| BFF-1 Bulk Freighter | ||||
|---|---|---|---|---|
| Category: | Heavy Freighter | External Price: |  20,000,000 | |
| Url: | Combine Rules Page | External Datacard Fee: | Free | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 6 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: |         | |||
| Brayl-class Bulk Freighter | ||||
|---|---|---|---|---|
| Category: | Heavy Freighter | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: |  100,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 6 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: |       | |||
| GR-75 Medium Transport | ||||
|---|---|---|---|---|
| Category: | Heavy Freighter | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: |  2,000,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 6 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: |         | |||
| GRZ-6B Wrecker | ||||
|---|---|---|---|---|
| Category: | Heavy Freighter | External Price: |  1,200,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  50,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: |         | |||
| Y-8 Mining Vessel | ||||
|---|---|---|---|---|
| Category: | Heavy Freighters | External Price: |  15,000,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  500,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 6 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: |     | |||
Light Freighters
| Delta-class JV-7 Escort Shuttle | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: |  500,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: |     | |||
| Muurian Transport | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: |  5,000,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  1,000,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: |       | |||
| Personal Luxury Yacht 3000 | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: |  4,000,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  950,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: |       | |||
| Sprint-class rescue craft | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: |  2,500,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  800,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: |       | |||
| YG-4210 | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: |  1,900,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  300,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: |         | |||
| YT-1300 | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: |  3,400,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  750,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: |       | |||
| Zeta-class Long-Range Shuttle | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: |  2,100,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  500,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 3 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: |     | |||
Gunboats
| GAT-12h Skipray Blastboat | ||||
|---|---|---|---|---|
| Category: | Gunboats | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: |  500,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 2 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: |     | |||
| S40K Phoenix Hawk-class Light Pinnace | ||||
|---|---|---|---|---|
| Category: | Gunboats | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: |  500,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 3 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: |     | |||
Fighters
| BTL-S3 Y-wing Starfighter | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: |  1,200,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  100,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: |     | |||
| C-wing Ugly | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: |  900,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  45,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: |     | |||
| G-1A Starfighter | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: |  100,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: |     | |||
| R-41 Starchaser | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: |  600,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  200,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: |     | |||
| TIE-wing Ugly | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: |  175,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  15,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: |     | |||
| Y-TIE Ugly | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: |  300,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  30,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: |     | |||
| X-ceptor Ugly | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: |  320,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  40,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: |     | |||
Cargo Containers
| Escape Pod | ||||
|---|---|---|---|---|
| Category: | Cargo Container | External Price: |  49,000 | |
| Url: | Combine Rules Page | External Datacard Fee: |  5,000 | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: |     | |||
























