Difference between revisions of "Library:Droid Sales"
| Line 8: | Line 8: | ||
| link = http://www.swcombine.com/rules/?Astromech&ID=24 | | link = http://www.swcombine.com/rules/?Astromech&ID=24 | ||
| supplier = Industrial Automaton | | supplier = Industrial Automaton | ||
| − | | batchSize = | + | | batchSize = 1 |
| − | | price = | + | | price = 70000 |
| dcFee = 70000 | | dcFee = 70000 | ||
| available = true | | available = true | ||
| Line 24: | Line 24: | ||
| link = http://www.swcombine.com/rules/?Astromech&ID=27 | | link = http://www.swcombine.com/rules/?Astromech&ID=27 | ||
| supplier = Industrial Automaton | | supplier = Industrial Automaton | ||
| − | | batchSize = | + | | batchSize = 1 |
| − | | price = | + | | price = 25000 |
| dcFee = 25000 | | dcFee = 25000 | ||
| available = true | | available = true | ||
| Line 40: | Line 40: | ||
| link = http://www.swcombine.com/rules/?Astromech&ID=1 | | link = http://www.swcombine.com/rules/?Astromech&ID=1 | ||
| supplier = Industrial Automaton | | supplier = Industrial Automaton | ||
| − | | batchSize = | + | | batchSize = 1 |
| − | | price = | + | | price = 125000 |
| dcFee = 125000 | | dcFee = 125000 | ||
| available = true | | available = true | ||
| Line 56: | Line 56: | ||
| link = http://www.swcombine.com/rules/?Astromech&ID=2 | | link = http://www.swcombine.com/rules/?Astromech&ID=2 | ||
| supplier = Industrial Automaton | | supplier = Industrial Automaton | ||
| − | | batchSize = | + | | batchSize = 1 |
| − | | price = | + | | price = 70000 |
| dcFee = 70000 | | dcFee = 70000 | ||
| available = true | | available = true | ||
| Line 72: | Line 72: | ||
| link = http://www.swcombine.com/rules/?Astromech&ID=3 | | link = http://www.swcombine.com/rules/?Astromech&ID=3 | ||
| supplier = Industrial Automaton | | supplier = Industrial Automaton | ||
| − | | batchSize = | + | | batchSize = 1 |
| − | | price = | + | | price = 75000 |
| dcFee = 75000 | | dcFee = 75000 | ||
| available = true | | available = true | ||
| Line 88: | Line 88: | ||
| link = http://www.swcombine.com/rules/?Astromech&ID=4 | | link = http://www.swcombine.com/rules/?Astromech&ID=4 | ||
| supplier = Industrial Automaton | | supplier = Industrial Automaton | ||
| − | | batchSize = | + | | batchSize = 1 |
| − | | price = | + | | price = 60000 |
| dcFee = 60000 | | dcFee = 60000 | ||
| available = true | | available = true | ||
| Line 104: | Line 104: | ||
| link = http://www.swcombine.com/rules/?Astromech&ID=28 | | link = http://www.swcombine.com/rules/?Astromech&ID=28 | ||
| supplier = Industrial Automaton | | supplier = Industrial Automaton | ||
| − | | batchSize = | + | | batchSize = 1 |
| − | | price = | + | | price = 30000 |
| dcFee = 30000 | | dcFee = 30000 | ||
| available = true | | available = true | ||
| Line 116: | Line 116: | ||
}} | }} | ||
{{TOP}} | {{TOP}} | ||
| + | |||
===Military Droids=== | ===Military Droids=== | ||
{{Droid | {{Droid | ||
Revision as of 21:41, 21 March 2019
Sales Overview: Droid Sales · Item Sales · Raw Material Sales · Ship Sales · Vehicle Sales · Weapon Sales
Contents
Astromech Droids
| FA-4 Pilot | ||||
|---|---|---|---|---|
| Category: | Astromech | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 1 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| R1 Series Astromech | ||||
|---|---|---|---|---|
| Category: | Astromech | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 1 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| R2 Series Astromech | ||||
|---|---|---|---|---|
![]() |
Category: | Astromech | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 1 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| R3 Series Astromech | ||||
|---|---|---|---|---|
![]() |
Category: | Astromech | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 1 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| R4 Series Astromech | ||||
|---|---|---|---|---|
![]() |
Category: | Astromech | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 1 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| R5 Series Astromech | ||||
|---|---|---|---|---|
![]() |
Category: | Astromech | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 1 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| RX Pilot | ||||
|---|---|---|---|---|
| Category: | Astromech | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 1 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
Military Droids
| T-Series Tactical Droid | ||||
|---|---|---|---|---|
![]() |
Category: | Military | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
Protocol Droids
| RA-7 | ||||
|---|---|---|---|---|
| Category: | Protocol | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 1 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
Medical Droids
| 2-1B | ||||
|---|---|---|---|---|
![]() |
Category: | Medical | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 1 | DC Supplier: | Republic Medical | |
| Restricted Terrains: | ||||
| DD-13 Medical Assistant | ||||
|---|---|---|---|---|
| Category: | Medical | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 1 | DC Supplier: | Republic Medical | |
| Restricted Terrains: | ||||
| FX-7 | ||||
|---|---|---|---|---|
![]() |
Category: | Medical | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 1 | DC Supplier: | Republic Medical | |
| Restricted Terrains: | ||||
| MD Medical Specialist | ||||
|---|---|---|---|---|
![]() |
Category: | Medical | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 1 | DC Supplier: | Republic Medical | |
| Restricted Terrains: | ||||
Labour Droids
| ASP-707 | ||||
|---|---|---|---|---|
| Category: | Labour | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 1 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
Security Droids
| Patrol Droid | ||||
|---|---|---|---|---|
| Category: | Security | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 3 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| TT-8L Sentry | ||||
|---|---|---|---|---|
![]() |
Category: | Security | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 4 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
Power Droids
| GNK Power Droid | ||||
|---|---|---|---|---|
![]() |
Category: | Power | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
















