Difference between revisions of "Huw Roon"
| Line 14: | Line 14: | ||
|department = Ministry of State | |department = Ministry of State | ||
|rank = | |rank = | ||
| − | |positions = Lieutenant | + | |positions = Lieutenant |
|pastPositions = Associate Minister of State, Minister of State | |pastPositions = Associate Minister of State, Minister of State | ||
|pastAffiliations = Republic Medical | |pastAffiliations = Republic Medical | ||
| Line 87: | Line 87: | ||
===Military Service record=== | ===Military Service record=== | ||
{{Career Infobox Active | {{Career Infobox Active | ||
| + | | department = Naval Command | ||
| + | | insignia = [[File:Rank_O-3_Navy.png|link=]] | ||
| + | | payGrade = O-3 | ||
| + | | duration = Year 20 Day 97 - Present | ||
| + | | rank = Lieutenant | ||
| + | |||
| + | {{Career Infobox Inline Active | ||
| department = Naval Command | | department = Naval Command | ||
| insignia = [[File:Rank_O-1_Navy.png|link=]] | | insignia = [[File:Rank_O-1_Navy.png|link=]] | ||
| payGrade = O-1 | | payGrade = O-1 | ||
| − | | duration = Year 18 Day 355 - | + | | duration = Year 18 Day 355 - ??? |
| rank = Ensign}} | | rank = Ensign}} | ||
| + | }} | ||
==Citations and Awards== | ==Citations and Awards== | ||
Revision as of 19:44, 5 March 2019
Contents
Career History
Civilian Service record
| Republic Medical | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year 18 Day 68 - Year 18 Day 131 | — | |
| O-3 | Year 18 Day 131 - Year 18 Day 191 | — | |
| O-4 | Year 18 Day 191 - Year 18 Day 355 | — | |
| Unknown | Medical Academy Headmaster | ||
| Education | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year ?? Day ?? - Year 18 Day 230 | — | |
| O-2 | Year 18 Day 230 - Present | Recruitment Officer | |
| Art Team | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| - | Year 18 Day 150 - Year 18 Day 245 | Art Team Member | |
| - | Year 18 Day 245 - Present | Advisor | |
| Ministry of State | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-4 | Year 18 Day 245 - Year 19 Day 39 | Associate Minister of State | |
| C-5 | Year 19 Day 39 - Present | Minister of State | |
Military Service record
| Naval Command | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-3 | Year 20 Day 97 - Present | Lieutenant | |
| O-1 | Year 18 Day 355 - ??? | Ensign | |
Citations and Awards
Civilian
| Award | Name | Given By | Date |
|---|---|---|---|
| Republic Service Medal | Gothar Elensar | Year 20 Day 97 | |
| Uogo`cor Achievement Award | - | Year 19 Day 282 | |
| Leadership Award | - | Year 19 Day 163 | |
| Community Award | Natalis Oro | Year 18 Day 200 | |
| Instructor Dedication Award | - | Year 18 Day 200 | |
| Community Award | Natalis Oro | Year 18 Day 200 | |
| Perlemian Star of Freedom | Jin Solas | Year 18 Day 36 |
Military
| Award | Name | Given By | Date |
|---|---|---|---|
| Operational Service Ribbon | Jin Solas | Year 18 Day 356 | |
| Republic Readiness Award | Jin Solas | Year 18 Day 356 |