Difference between revisions of "Evan Cornforth"
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|name = Evan Cornforth | |name = Evan Cornforth | ||
|gender = Male | |gender = Male | ||
| − | |race = | + | |race = Human |
|eyeColor = | |eyeColor = | ||
|hairColor = | |hairColor = | ||
| Line 8: | Line 8: | ||
|weight = | |weight = | ||
|height = | |height = | ||
| − | |homeworld = | + | |homeworld = Tatooine |
|family = | |family = | ||
|department = Starfighter Command | |department = Starfighter Command | ||
| Line 15: | Line 15: | ||
|pastPositions = | |pastPositions = | ||
|pastAffiliations = | |pastAffiliations = | ||
| − | |awards = | + | |awards = {{Award|name=Friendship Award|showName=no|showSmall=yes}}{{Award|name=Perlemian Star of Freedom|showName=no|showSmall=yes}}{{Award|name=Republic Service Medal|showName=no|showSmall=yes}}{{Award|name=Chief of State's Medal|showName=no|showSmall=yes}}{{Award|name=Group Commander's Citation|showName=no|showSmall=yes}}{{Award|name=Good Conduct Award|showName=no|showSmall=yes}}{{Award|name=Republic Achievement Medal|showName=no|showSmall=yes}}{{Award|name=Meritorious Unit Medal|showName=no|showSmall=yes}}{{Award|name=Meritorious Unit Medal|showName=no|showSmall=yes}}{{Award|name=Republic Readiness Award|showName=no|showSmall=yes}}<br/> |
}} | }} | ||
| Line 39: | Line 39: | ||
===Military=== | ===Military=== | ||
{{Award Infobox | {{Award Infobox | ||
| + | |award = Republic Service Medal | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 14 Day 174 | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Joint Operation Ribbon | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 14 Day 174}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Operation Ancile | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 13 Day 307}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
|award = Chief of State's Medal | |award = Chief of State's Medal | ||
|type = ribbon | |type = ribbon | ||
|givenBy = - | |givenBy = - | ||
| − | |date = Year 13 Day 195 | + | |date = Year 13 Day 195}} |
{{Award Infobox Inline | {{Award Infobox Inline | ||
| Line 50: | Line 68: | ||
|date = Year 13 Day 174}} | |date = Year 13 Day 174}} | ||
| + | {{Award Infobox Inline | ||
| + | |award = Group Commander's Citation | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 13 Day 130}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Operation Argo | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 13 Day ???}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Good Conduct Award | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 12 Day 163}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Republic Achievement Medal | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 12 Day 17}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Meritorious Unit Medal | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 11 Day 317}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Operation Underdog | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 11 Day 247}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Operation Fortification | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 11 Day 36}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Meritorious Unit Medal | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = Year 11 Day ???}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Republic Readiness Award | ||
| + | |type = ribbon | ||
| + | |givenBy = - | ||
| + | |date = -}} | ||
}} | }} | ||
Latest revision as of 14:22, 11 December 2018
| Evan Cornforth | |
|---|---|
| Appearance | |
| Race | Human |
| Gender | Male |
| Biography | |
| Homeworld | Tatooine |
| Career | |
| Department | Starfighter Command |
| Rank | O-4 |
| Positions | Squadron Leader |
| Commendations | |
Biography
Career History
Citations and Awards
Civilian
| Award | Name | Given By | Date |
|---|---|---|---|
| Friendship Award | - | Year 13 Day 195 | |
| Perlemian Star of Freedom | - | Year 11 Day 342 |