Difference between revisions of "Tengri Lethas"
(Created page with "Placeholder.") |
|||
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Character Infobox | |
| + | |name = Tengri Lethas | ||
| + | |gender = Male | ||
| + | |race = Tynnan (previously Geonosian) | ||
| + | |eyeColor = | ||
| + | |hairColor = | ||
| + | |born = Year -7 | ||
| + | |weight = | ||
| + | |height = 1.77m | ||
| + | |homeworld = Geonosis | ||
| + | |family = | ||
| + | |department = MoTI | ||
| + | |rank = C-5 | ||
| + | |positions = Minister of Trade & Industry | ||
| + | |pastPositions = | ||
| + | |pastAffiliations = Soro-Suub Munitions (merged into MST)<br/> Merr-Sonn (merged into MST)<br/> NeuroSaav Technology (merged into MST)<br/> TransGalMeg Industries (merged into MST)<br/> Merr-Sonn Technologies (2IC and CEO)<br/> | ||
| + | |awards = {{Award|name=Perlemian Star of Freedom|showName=no|showSmall=yes}}{{Award|name=Operation Urgent Fury|showName=no|showSmall=yes}}{{Award|name=Hydian Star of Excellence|showName=no|showSmall=yes}}{{Award|name=New Republican of the Month|showName=no|showSmall=yes}}{{Award|name=Production Supplier Award|showName=no|showSmall=yes}}{{Award|name=Republic Achievement Medal|showName=no|showSmall=yes}}{{Award|name=Operation Unknown Signal|showName=no|showSmall=yes}}{{Award|name=New Republican of the Month|showName=no|showSmall=yes}}{{Award|name=Phoenix Medal|showName=no|showSmall=yes}}{{Award|name=New Republican of the Month|showName=no|showSmall=yes}}{{Award|name=Minister Citation Award|showName=no|showSmall=yes}}{{Award|name=Long Standing Meritorious Service Award|showName=no|showSmall=yes}}{{Award|name=Outstanding Excellence Award|showName=no|showSmall=yes}}{{Award|name=Rimma Star of Service|showName=no|showSmall=yes}}{{Award|name=Production Supplier Award|showName=no|showSmall=yes}}{{Award|name=Long Standing Meritorious Service Award|showName=no|showSmall=yes}}<br/> | ||
| + | }} | ||
| + | |||
| + | ==Biography== | ||
| + | |||
| + | ''"Because that's what we need - someone who'll strike the most brutal blow possible, with perfect aim and with no regard for consequences. Total war."'' | ||
| + | |||
| + | |||
| + | '''Tengri Lethas''', born approximately in year -7 on Geonosis, is the current Minister of Trade & Industry of the New Republic as well as governor of the Calast system. He has been a citizen of the New Republic for his entire life and supports the Galactic Alliance. Notable skills are a responsible leadership style and an excellent management of production facilities. Before joining the New Republic full time, he lead the Nationalized Corporation Merr-Sonn Technologies. | ||
| + | |||
| + | ==Career History== | ||
| + | ===Civilian Service Record=== | ||
| + | {{Career Infobox | ||
| + | | department = Ministry of Trade & Industry | ||
| + | | insignia = [[File: Rank C-5 MoTI.png|link=]] | ||
| + | | payGrade = C-5 | ||
| + | | duration = Year 18 Day 138 - Present | ||
| + | | rank = Minister of Trade & Industry}} | ||
| + | |||
| + | {{Career Infobox | ||
| + | | department = Merr-Sonn Technologies | ||
| + | | insignia = - | ||
| + | | payGrade = C-3 | ||
| + | | duration = Year 13 Day 148 - ??? | ||
| + | | rank = Chief Executive Officer | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | department = Merr-Sonn Technologies | ||
| + | | insignia = - | ||
| + | | payGrade = C-2 | ||
| + | | duration = Year 13 Day ??? - ??? | ||
| + | | rank = Chief Operating Officer}} | ||
| + | }} | ||
| + | |||
| + | ==Citations and Awards== | ||
| + | ===Civilian=== | ||
| + | {{Award Infobox | ||
| + | |award = Perlemian Star of Freedom | ||
| + | |type = small | ||
| + | |givenBy = Orion Chran | ||
| + | |date = Year 20 Day 2 | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Hydian Star of Excellence | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 19 Day 39}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = New Republican of the Month | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 19 Day 4}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Production Supplier Award | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 18 Day 200}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Republic Achievement Medal | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 18 Day 43}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Operation Unknown Signal | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 18}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = New Republican of the Month | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 17 Day 247}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Phoenix Medal | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 17 Day 71}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = New Republican of the Month | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 16 Day 34}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Minister Citation Award | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 15 Day 88}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Long Standing Meritorious Service Award | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 14 Day 72}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Outstanding Excellence Award | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 13 Day 236}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Rimma Star of Service | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 12 Day 84}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Production Supplier Award | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 11 Day 342}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Long Standing Meritorious Service Award | ||
| + | |type = small | ||
| + | |givenBy = - | ||
| + | |date = Year 11 Day 98}} | ||
| + | }} | ||
| + | |||
| + | ===Military=== | ||
| + | {{Award Infobox | ||
| + | |award = Operation Urgent Fury | ||
| + | |type = ribbon | ||
| + | |givenBy = Jin Solas | ||
| + | |date = Year 19 Day 292 | ||
| + | }} | ||
Latest revision as of 10:09, 30 November 2018
Contents
Biography
"Because that's what we need - someone who'll strike the most brutal blow possible, with perfect aim and with no regard for consequences. Total war."
Tengri Lethas, born approximately in year -7 on Geonosis, is the current Minister of Trade & Industry of the New Republic as well as governor of the Calast system. He has been a citizen of the New Republic for his entire life and supports the Galactic Alliance. Notable skills are a responsible leadership style and an excellent management of production facilities. Before joining the New Republic full time, he lead the Nationalized Corporation Merr-Sonn Technologies.
Career History
Civilian Service Record
| Ministry of Trade & Industry | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-5 | Year 18 Day 138 - Present | Minister of Trade & Industry | |
| Merr-Sonn Technologies | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| - | C-3 | Year 13 Day 148 - ??? | Chief Executive Officer |
| - | C-2 | Year 13 Day ??? - ??? | Chief Operating Officer |
Citations and Awards
Civilian
Military
| Award | Name | Given By | Date |
|---|---|---|---|
| Operation Urgent Fury | Jin Solas | Year 19 Day 292 |