Difference between revisions of "Gile Landala"
Ubis Vrand (talk | contribs) m |
|||
| Line 5: | Line 5: | ||
|nickName = | |nickName = | ||
|race = Coruscanti | |race = Coruscanti | ||
| − | |gender = | + | |gender = Male |
|eyeColor = | |eyeColor = | ||
|hairColor = | |hairColor = | ||
Latest revision as of 20:03, 24 October 2018
Career History
Civilian Service record
| Culture Office | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year 18 Day 74 - Year 18 Day 120 | - | |
| O-3 | Year 18 Day 120 - Year 18 Day 190 | - | |
| O-4 | Year 18 Day 190 - Year ?? Day ?? | - | |
| Unknown | Medical Academy Headmaster | ||
| Culture Office | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-1 | Year 18 Day 338 - Present | Editor-In-Chief | |
| C-1 | Year 18 Day 338 - Present | Culture Office Administrator | |
| Education | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-2 | Year 18 Day 230 - Year 18 Day 273 | Recruitment Officer | |
| O-3 | Year 18 Day 273 - Year 18 Day 334 | Senior Recruitment Officer | |
| O-6 | Year 18 Day 334 - Present | Recruitment Manager | |
Citations and Awards
| Award | Name | Given By | Date |
|---|---|---|---|
| Instructor Dedication Award | — | Year 18 Day 200 | |
| Community Award | — | Year 18 Day 200 | |
| Logistics Chief Award | — | Year 18 Day 290 | |
| Recruitment Award | Jin Solas | Year 18 Day 329 | |
| Operational Service Ribbon | Jin Solas | Year 18 Day 356 | |
| Republic Readiness Award | Jin Solas | Year 18 Day 356 |