Difference between revisions of "Luuda Kusaak"
(Created page with "{{Character Infobox |name = Luuda Kusaak |gender = Male |race = Duros |eyeColor = |hairColor = |born = |weight = |height = |homeworld = |family = |department = [http://...") |
|||
| Line 15: | Line 15: | ||
|pastPositions = | |pastPositions = | ||
|pastAffiliations = | |pastAffiliations = | ||
| − | |awards = {{Award|name= | + | |awards = {{Award|name=Long Standing Meritorious Service Award|showName=no|showSmall=yes}}{{Award|name=Hydian Star of Excellence|showName=no|showSmall=yes}}{{Award|name=Outstanding Excellence Award|showName=no|showSmall=yes}}{{Award|name=Outstanding Excellence Award|showName=no|showSmall=yes}}<br/> |
}} | }} | ||
| Line 35: | Line 35: | ||
| duration = ??? — Year 13 Day 196 | | duration = ??? — Year 13 Day 196 | ||
| rank = Assistant Administrator}} | | rank = Assistant Administrator}} | ||
| + | }} | ||
| + | |||
| + | ==Citations and Awards== | ||
| + | ===Civilian=== | ||
| + | {{Award Infobox | ||
| + | |award = Long Standing Meritorious Service Award | ||
| + | |type = small | ||
| + | |givenBy = [[Tengri Lethas]] | ||
| + | |date = Year 19 Day 163 | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Hydian Star of Excellence | ||
| + | |type = small | ||
| + | |givenBy = | ||
| + | |date = Year 17 Day 226}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Outstanding Excellence Award | ||
| + | |type = small | ||
| + | |givenBy = | ||
| + | |date = Year 11 Day 342}} | ||
| + | |||
| + | {{Award Infobox Inline | ||
| + | |award = Outstanding Excellence Award | ||
| + | |type = small | ||
| + | |givenBy = | ||
| + | |date = Year 10 Day 285}} | ||
}} | }} | ||
Revision as of 13:14, 23 October 2018
| Luuda Kusaak | |
|---|---|
| Appearance | |
| Race | Duros |
| Gender | Male |
| Biography | |
| Career | |
| Department | Corellian Transport Services |
| Rank | C-3 |
| Positions | Head Administrator |
| Commendations | |
Contents
Biography
Career History
Civilian Service Record
| Corellian Transport Services | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-3 | Year 13 Day 196 — Present | Head Administrator | |
| C-2 | ??? — Year 13 Day 196 | Assistant Administrator | |
Citations and Awards
Civilian
| Award | Name | Given By | Date |
|---|---|---|---|
| Long Standing Meritorious Service Award | Tengri Lethas | Year 19 Day 163 | |
| Hydian Star of Excellence | — | Year 17 Day 226 | |
| Outstanding Excellence Award | — | Year 11 Day 342 | |
| Outstanding Excellence Award | — | Year 10 Day 285 |