Difference between revisions of "Vonar Passik"
| Line 42: | Line 42: | ||
| rank = Chief Executive Officer}} | | rank = Chief Executive Officer}} | ||
}} | }} | ||
| + | |||
| + | {{Career Infobox | ||
| + | | department = New Republic Justice Department | ||
| + | | insignia = - | ||
| + | | payGrade = O-5 | ||
| + | | duration = ??? — ??? | ||
| + | | rank = Magistrate}} | ||
{{Career Infobox | {{Career Infobox | ||
Revision as of 14:02, 21 May 2018
| Vonar Passik | |
|---|---|
| Appearance | |
| Race | Codru-Ji (previously Devaronian, Diathim, Togorian and Tynnan) |
| Gender | Male |
| Biography | |
| Career | |
| Positions | CEO (Merr-Sonn Technologies) |
| Commendations | |
Contents
Career History
Civilian Service Record
| Merr-Sonn Technologies | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-3 | Year 19 Day 171 — Present | Chief Executive Officer | |
| Incom Corporation | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-2 | ??? — Present | Chief Operating Officer | |
| C-3 | Year 11 Day 150 — Year 11 Day 155 | Chief Executive Officer | |
| New Republic Justice Department | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| - | O-5 | ??? — ??? | Magistrate |
| Center for Republic Intelligence (now NRI) | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-4 | Year 11 Day 44 — Year 11 Day 179 | Deputy Director of CRI | |
Citations and Awards
Civilian
Military
| Award | Name | Given By | Date |
|---|---|---|---|
| Military Exercise Medal | - | Year 18 Day 290 | |
| Operation Unknown Signal | - | Year 18 |