Difference between revisions of "Huw Roon"
Ubis Vrand (talk | contribs) |
Ubis Vrand (talk | contribs) |
||
| Line 74: | Line 74: | ||
| insignia = [[File:Rank_C-4_MoS.png|link=]] | | insignia = [[File:Rank_C-4_MoS.png|link=]] | ||
| payGrade = C-4 | | payGrade = C-4 | ||
| − | | duration = Year 18 Day 245 - | + | | duration = Year 18 Day 245 - Year 19 Day 39 |
| rank = Associate Minister of State | | rank = Associate Minister of State | ||
| Line 84: | Line 84: | ||
| rank = Minister of State}} | | rank = Minister of State}} | ||
}} | }} | ||
| − | |||
===Military Service record=== | ===Military Service record=== | ||
Revision as of 11:07, 3 March 2018
Contents
Career History
Civilian Service record
| Republic Medical | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year 18 Day 68 - Year 18 Day 131 | — | |
| O-3 | Year 18 Day 131 - Year 18 Day 191 | — | |
| O-4 | Year 18 Day 191 - Year 18 Day 355 | — | |
| Unknown | Medical Academy Headmaster | ||
| Education | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year ?? Day ?? - Year 18 Day 230 | — | |
| O-2 | Year 18 Day 230 - Present | Recruitment Officer | |
| Art Team | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| - | Year 18 Day 150 - Year 18 Day 245 | Art Team Member | |
| - | Year 18 Day 245 - Present | Advisor | |
| Ministry of State | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-4 | Year 18 Day 245 - Year 19 Day 39 | Associate Minister of State | |
| C-5 | Year 19 Day 39 - Present | Minister of State | |
Military Service record
| Naval Command | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year 18 Day 355 - Present | Ensign | |
Citations and Awards
Civilian
| Award | Name | Given By | Date |
|---|---|---|---|
| Community Award | Natalis Oro | Year 18 Day 200 | |
| Instructor Dedication Award | - | Year 18 Day 200 | |
| Community Award | Natalis Oro | Year 18 Day 200 |
Military
| Award | Name | Given By | Date |
|---|---|---|---|
| Operational Service Ribbon | Jin Solas | Year 18 Day 356 | |
| Republic Readiness Award | Jin Solas | Year 18 Day 356 |