Difference between revisions of "Nohayk Haddock"
| Line 62: | Line 62: | ||
| duration = Year 18 Day 228 - Year 18 Day 297 | | duration = Year 18 Day 228 - Year 18 Day 297 | ||
| rank = Jester}} | | rank = Jester}} | ||
| + | }} | ||
| + | {{Career Infobox | ||
| + | | department = Republic Medical | ||
| + | | payGrade = O-4 | ||
| + | | duration = Year 18 Day 285 - Year 19 Day 20 | ||
| + | | rank = — | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | department = Republic Medical | ||
| + | | payGrade = O-3 | ||
| + | | duration = Year 18 Day 190 - Year 18 Day 285 | ||
| + | | rank = — }} | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | department = Republic Medical | ||
| + | | payGrade = O-2 | ||
| + | | duration = Year 18 Day 162 - Year 18 Day 190 | ||
| + | | rank = — }} | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | department = Republic Medical | ||
| + | | payGrade = O-1 | ||
| + | | duration = Year 18 Day 139 - Year 18 Day 162 | ||
| + | | rank = — }} | ||
}} | }} | ||
Revision as of 14:15, 10 January 2018
Contents
Biography
Career History
Military Service record
| Reserves | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-2 | Year 18 Day 257 - Year 19 Day 38 | 1st Lieutenant | |
| O-1 | Year 18 Day 175 - Year 18 Day 257 | 2nd Lieutenant | |
Civilian Service record
| Culture Office | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-2 | Year 18 Day 338 - Year 19 Day 38 | Junior Correspondent | |
| Industrial Automation | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-4 | Year 19 Day 17 - Year 19 Day 38 | Junior Engineer (?) | |
| ARGH | ! | |||
|---|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position | |
| Year 18 Day 297 - Year 19 Day 38 | Überjester | |||
| Year 18 Day 228 - Year 18 Day 297 | Jester | |||
| Republic Medical | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-4 | Year 18 Day 285 - Year 19 Day 20 | — | |
| O-3 | Year 18 Day 190 - Year 18 Day 285 | — | |
| O-2 | Year 18 Day 162 - Year 18 Day 190 | — | |
| O-1 | Year 18 Day 139 - Year 18 Day 162 | — | |
Citations and Awards
Civilian
| Award | Name | Given By | Date |
|---|---|---|---|
| Republic Medical Cross | - | - | |
| Master Builder's Award | - | Year 18 Day 290 | |
| Uogo`cor Achievement Award | — | Year 18 Day 200 |