Difference between revisions of "Nohayk Haddock"
| Line 22: | Line 22: | ||
==Career History== | ==Career History== | ||
| + | ===Military Service record=== | ||
| + | {{Career Infobox | ||
| + | | department = Reserves | ||
| + | | insignia = [[File:Rank_O-2_Reserve.png|link=]] | ||
| + | | payGrade = O-2 | ||
| + | | duration = Year 18 Day 257 - Year 19 Day 38 | ||
| + | | rank = 1st Lieutenant | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | insignia = [[File:Rank_O-1_Reserve.png|link=]] | ||
| + | | payGrade = O-1 | ||
| + | | duration = Year 18 Day 175 - Year 18 Day 257 | ||
| + | | rank = 2nd Lieutenant}} | ||
| + | }} | ||
| + | |||
| + | ===Civilian Service record=== | ||
| + | {{Career Infobox Active | ||
| + | | department = Culture Office | ||
| + | | payGrade = O-2 | ||
| + | | duration = Year 18 Day 338 - Year 19 Day 38 | ||
| + | | rank = Junior Correspondent}} | ||
| + | |||
| + | {{Career Infobox | ||
| + | | department = Industrial Automation | ||
| + | | payGrade = O-4 | ||
| + | | duration = Year 19 Day 17 - Year 19 Day 38 | ||
| + | | rank = Junior Engineer (?) | ||
| + | }} | ||
| + | {{Career Infobox | ||
| + | | department = ARGH!!! | ||
| + | | insignia = | ||
| + | | payGrade = | ||
| + | | duration = Year 18 Day 297 - Year 19 Day 38 | ||
| + | | rank = Überjester | ||
| + | |||
| + | {{Career Infobox Inline | ||
| + | | insignia = | ||
| + | | payGrade = | ||
| + | | duration = Year 18 Day 228 - Year 18 Day 297 | ||
| + | | rank = Jester}} | ||
| + | }} | ||
==Citations and Awards== | ==Citations and Awards== | ||
Revision as of 22:21, 9 January 2018
Contents
Biography
Career History
Military Service record
| Reserves | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-2 | Year 18 Day 257 - Year 19 Day 38 | 1st Lieutenant | |
| O-1 | Year 18 Day 175 - Year 18 Day 257 | 2nd Lieutenant | |
Civilian Service record
| Culture Office | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-2 | Year 18 Day 338 - Year 19 Day 38 | Junior Correspondent | |
| Industrial Automation | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-4 | Year 19 Day 17 - Year 19 Day 38 | Junior Engineer (?) | |
| ARGH | ! | |||
|---|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position | |
| Year 18 Day 297 - Year 19 Day 38 | Überjester | |||
| Year 18 Day 228 - Year 18 Day 297 | Jester | |||
Citations and Awards
Civilian
| Award | Name | Given By | Date |
|---|---|---|---|
| Republic Medical Cross | - | - | |
| Master Builder's Award | - | Year 18 Day 290 | |
| Uogo`cor Achievement Award | — | Year 18 Day 200 |