Difference between revisions of "Huw Roon"
Ubis Vrand (talk | contribs) m (→Career History) |
Ubis Vrand (talk | contribs) m |
||
| Line 109: | Line 109: | ||
[[Category:Profiles]] | [[Category:Profiles]] | ||
[[Category:Males]] | [[Category:Males]] | ||
| − | [[Category: | + | [[Category:Kel Dor]] |
Revision as of 16:38, 19 November 2017
Contents
Career History
Civilian Service record
| Republic Medical | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Unknown | — | |
| O-3 | Unknown | — | |
| O-4 | Unknown | — | |
| Unknown | Medical Academy Headmaster | ||
| Education | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year ?? Day ?? - Year 18 Day 230 | — | |
| O-2 | Year 18 Day 230 - Present | Recruitment Officer | |
| Art Team | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| - | Unknown | Advisor | |
| Ministry of State | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| C-4 | Year 18 Day 245 - Present | Associate Minister of State | |
Military Service record
| Naval Command | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| O-1 | Year 18 Day 355 - Present | Ensign | |
Citations and Awards
Civilian
| Award | Name | Given By | Date |
|---|---|---|---|
| Community Award | Arco Serle | Year 18 Day 200 | |
| Instructor Dedication Award | - | Year 18 Day 200 |
Military
| Award | Name | Given By | Date |
|---|---|---|---|
| Operational Service Ribbon | Jin Solas | Year 18 Day 356 | |
| Republic Readiness Award | Jin Solas | Year 18 Day 356 |