Difference between revisions of "Library:Droid Sales"
m (Eleonore Silvermoon moved page Droid Sales to Library:Droid Sales without leaving a redirect) |
m |
||
| Line 3: | Line 3: | ||
===Astromech Droids=== | ===Astromech Droids=== | ||
| − | {{ | + | {{{{FULLPAGENAME}}/FA-4 Pilot}} |
| − | + | {{{{FULLPAGENAME}}/R1 Series Astromech}} | |
| − | + | {{{{FULLPAGENAME}}/R2 Series Astromech}} | |
| − | + | {{{{FULLPAGENAME}}/R3 Series Astromech}} | |
| − | + | {{{{FULLPAGENAME}}/R4 Series Astromech}} | |
| − | + | {{{{FULLPAGENAME}}/R5 Series Astromech}} | |
| − | + | {{{{FULLPAGENAME}}/RX Pilot}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
| − | {{ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
| − | {{ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
| − | {{ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
| − | {{ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
| − | {{ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
| − | {{ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
{{TOP}} | {{TOP}} | ||
| + | |||
===Military Droids=== | ===Military Droids=== | ||
| − | {{ | + | {{{{FULLPAGENAME}}/T-Series Tactical Droid}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
{{TOP}} | {{TOP}} | ||
| + | |||
===Protocol Droids=== | ===Protocol Droids=== | ||
| − | {{ | + | {{{{FULLPAGENAME}}/RA-7}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
{{TOP}} | {{TOP}} | ||
| + | |||
===Medical Droids=== | ===Medical Droids=== | ||
| − | {{ | + | {{{{FULLPAGENAME}}/2-1B}} |
| − | + | {{{{FULLPAGENAME}}/DD-13 Medical Assistant}} | |
| − | + | {{{{FULLPAGENAME}}/FX-7}} | |
| − | + | {{{{FULLPAGENAME}}/MD Medical Specialist}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
| − | {{ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
| − | {{ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
| − | {{ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
{{TOP}} | {{TOP}} | ||
===Labour Droids=== | ===Labour Droids=== | ||
| − | {{ | + | {{{{FULLPAGENAME}}/ASP-707}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
{{TOP}} | {{TOP}} | ||
| + | |||
===Security Droids=== | ===Security Droids=== | ||
| − | {{ | + | {{{{FULLPAGENAME}}/Patrol Droid}} |
| − | + | {{{{FULLPAGENAME}}/TT-8L Sentry}} | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
| − | {{ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
{{TOP}} | {{TOP}} | ||
| + | |||
===Power Droids=== | ===Power Droids=== | ||
| − | {{ | + | {{{{FULLPAGENAME}}/GNK Power Droid}} |
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | }} | ||
{{TOP}} | {{TOP}} | ||
[[Category:Sales]] | [[Category:Sales]] | ||
Revision as of 16:24, 14 July 2016
Sales Overview: Droid Sales · Item Sales · Raw Material Sales · Ship Sales · Vehicle Sales · Weapon Sales
Contents
Astromech Droids
| FA-4 Pilot | ||||
|---|---|---|---|---|
| Category: | Astromech | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| R1 Series Astromech | ||||
|---|---|---|---|---|
| Category: | Astromech | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| R2 Series Astromech | ||||
|---|---|---|---|---|
![]() |
Category: | Astromech | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| R3 Series Astromech | ||||
|---|---|---|---|---|
![]() |
Category: | Astromech | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| R4 Series Astromech | ||||
|---|---|---|---|---|
![]() |
Category: | Astromech | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| R5 Series Astromech | ||||
|---|---|---|---|---|
![]() |
Category: | Astromech | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| RX Pilot | ||||
|---|---|---|---|---|
| Category: | Astromech | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
Military Droids
| T-Series Tactical Droid | ||||
|---|---|---|---|---|
![]() |
Category: | Military | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Sales are currently closed | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
Protocol Droids
| RA-7 | ||||
|---|---|---|---|---|
| Category: | Protocol | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 1 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
Medical Droids
| 2-1B | ||||
|---|---|---|---|---|
![]() |
Category: | Medical | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 1 | DC Supplier: | Republic Medical | |
| Restricted Terrains: | ||||
| DD-13 Medical Assistant | ||||
|---|---|---|---|---|
| Category: | Medical | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 1 | DC Supplier: | Republic Medical | |
| Restricted Terrains: | ||||
| FX-7 | ||||
|---|---|---|---|---|
![]() |
Category: | Medical | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 1 | DC Supplier: | Republic Medical | |
| Restricted Terrains: | ||||
| MD Medical Specialist | ||||
|---|---|---|---|---|
![]() |
Category: | Medical | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 1 | DC Supplier: | Republic Medical | |
| Restricted Terrains: | ||||
Labour Droids
| ASP-707 | ||||
|---|---|---|---|---|
| Category: | Labour | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 1 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
Security Droids
| Patrol Droid | ||||
|---|---|---|---|---|
| Category: | Security | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 3 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| TT-8L Sentry | ||||
|---|---|---|---|---|
![]() |
Category: | Security | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 4 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
Power Droids
| GNK Power Droid | ||||
|---|---|---|---|---|
![]() |
Category: | Power | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
















