Difference between revisions of "Library:Ship Sales"
(Created page with "===Frigates=== {{Ship | name = Neutron Star-class bulk cruiser | category = Frigate | link = http://www.swcombine.com/rules/?Frigate&ID=12 | soldBy = Incom Corporation | exte...") |
Orion Chran (talk | contribs) |
||
| (64 intermediate revisions by 9 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{Sales browsebar}} | ||
| + | __TOC__ | ||
| + | |||
| + | ===Capital Ships=== | ||
| + | {{Ship | ||
| + | | name = Colossal-class Heavy Carrier | ||
| + | | category = Capital | ||
| + | | link = http://www.swcombine.com/rules/?Ships&ID=253 | ||
| + | | supplier = Incom Corporation | ||
| + | | dcSupplier = Rebel Alliance | ||
| + | | price = | ||
| + | | dcFee = 7000000 | ||
| + | | partySlotSize = 12 | ||
| + | | productionFee = | ||
| + | | available = true | ||
| + | | dockingBay = true | ||
| + | | hangarBay = true | ||
| + | }} | ||
| + | {{Ship | ||
| + | | name = Dreadnaught-class Heavy Cruiser | ||
| + | | category = Capital | ||
| + | | link = http://www.swcombine.com/rules/?Ships&ID=6 | ||
| + | | supplier = Incom Corporation | ||
| + | | dcSupplier = Rebel Alliance | ||
| + | | price = | ||
| + | | dcFee = 3000000 | ||
| + | | partySlotSize = 12 | ||
| + | | productionFee = | ||
| + | | available = true | ||
| + | | dockingBay = true | ||
| + | | hangarBay = true | ||
| + | | escapePods = 6 | ||
| + | }} | ||
| + | {{TOP}} | ||
| + | |||
===Frigates=== | ===Frigates=== | ||
| + | {{Ship | ||
| + | | name = Corona-class frigate | ||
| + | | category = Frigate | ||
| + | | link = http://www.swcombine.com/rules/?Frigates&ID=215 | ||
| + | | supplier = Incom Corporation | ||
| + | | dcSupplier = Rebel Alliance | ||
| + | | price = 29000000 | ||
| + | | dcFee = 2000000 | ||
| + | | productionFee = 29000000 | ||
| + | | partySlotSize = 12 | ||
| + | | available = true | ||
| + | | dockingBay = true | ||
| + | | hangarBay = true | ||
| + | }} | ||
| + | {{Ship | ||
| + | | name = Medicae-class Nebulon-B Frigate | ||
| + | | category = Frigate | ||
| + | | link = http://www.swcombine.com/rules/?Frigates&ID=149 | ||
| + | | supplier = Rebel Alliance | ||
| + | | price = 24000000 | ||
| + | | dcFee = 1500000 | ||
| + | | productionFee = 5900000 | ||
| + | | partySlotSize = 12 | ||
| + | | available = true | ||
| + | | dockingBay = true | ||
| + | | dockingPort = true | ||
| + | | escapePods = 8 | ||
| + | | medicalRooms = 4 | ||
| + | }} | ||
| + | {{Ship | ||
| + | | name = Nebulon-B Frigate | ||
| + | | category = Frigate | ||
| + | | link = http://www.swcombine.com/rules/?Ships&ID=13 | ||
| + | | supplier = Incom Corporation | ||
| + | | dcSupplier = Rebel Alliance | ||
| + | | price = | ||
| + | | dcFee = 2000000 | ||
| + | | productionFee = | ||
| + | | partySlotSize = 12 | ||
| + | | available = true | ||
| + | | dockingBay = true | ||
| + | | dockingPort = true | ||
| + | | escapePods = 8 | ||
| + | }} | ||
{{Ship | {{Ship | ||
| name = Neutron Star-class bulk cruiser | | name = Neutron Star-class bulk cruiser | ||
| category = Frigate | | category = Frigate | ||
| − | | link = http://www.swcombine.com/rules/? | + | | link = http://www.swcombine.com/rules/?Frigates&ID=12 |
| − | | | + | | supplier = Incom Corporation |
| − | | | + | | dcSupplier = Rebel Alliance |
| − | | | + | | price = 31000000 |
| − | | | + | | dcFee = 9000000 |
| − | | | + | | productionFee = 6200000 |
| − | | | + | | partySlotSize = 12 |
| − | |||
| − | |||
| available = true | | available = true | ||
| dockingPort = true | | dockingPort = true | ||
| Line 19: | Line 96: | ||
| name = Quasar Fire-class Bulk Cruiser | | name = Quasar Fire-class Bulk Cruiser | ||
| category = Frigate | | category = Frigate | ||
| − | | link = http://www.swcombine.com/rules/? | + | | link = http://www.swcombine.com/rules/?Frigates&ID=80 |
| − | | | + | | supplier = Incom Corporation |
| − | | | + | | price = 30000000 |
| − | | | + | | dcFee = 8000000 |
| − | | | + | | productionFee = 5000000 |
| − | + | | partySlotSize = 12 | |
| − | | | ||
| − | |||
| − | |||
| available = true | | available = true | ||
| dockingBay = true | | dockingBay = true | ||
| Line 34: | Line 108: | ||
| repulsor = true | | repulsor = true | ||
}} | }} | ||
| + | {{TOP}} | ||
| + | |||
| + | ===Corvettes=== | ||
| + | {{Ship | ||
| + | | name = Raider-class Missile Corvette | ||
| + | | category = Corvettes | ||
| + | | link = https://www.swcombine.com/rules/?Corvettes&ID=256 | ||
| + | | supplier = Incom Corporation | ||
| + | | dcSupplier = Rebel Alliance | ||
| + | | price = | ||
| + | | dcFee = 500000 | ||
| + | | productionFee = | ||
| + | | partySlotSize = 10 | ||
| + | | available = true | ||
| + | | dockingBay = true | ||
| + | | hangarBay = true | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{TOP}} | ||
| + | |||
| + | ===Heavy Freighters=== | ||
| + | {{Ship | ||
| + | | name = BFF-1 Bulk Freighter | ||
| + | | category = Heavy Freighter | ||
| + | | link = http://www.swcombine.com/rules/?Heavy_Freighters&ID=30 | ||
| + | | supplier = Incom Corporation | ||
| + | | price = 20000000 | ||
| + | | dcFee = 0 | ||
| + | | productionFee = 5400000 | ||
| + | | partySlotSize = 6 | ||
| + | | available = true | ||
| + | | hangarBay = true | ||
| + | | escapePods = 2 | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{Ship | ||
| + | | name = Brayl-class Bulk Freighter | ||
| + | | category = Heavy Freighter | ||
| + | | link = http://www.swcombine.com/rules/?Heavy_Freighters&ID=214 | ||
| + | | supplier = Incom Corporation | ||
| + | | price = | ||
| + | | dcFee = 100000 | ||
| + | | productionFee = | ||
| + | | partySlotSize = 6 | ||
| + | | available = true | ||
| + | | hangarBay = true | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{Ship | ||
| + | | name = GR-75 Medium Transport | ||
| + | | category = Heavy Freighter | ||
| + | | link = http://www.swcombine.com/rules/?Heavy_Freighters&ID=31 | ||
| + | | supplier = Incom Corporation | ||
| + | | price = | ||
| + | | dcFee = 2000000 | ||
| + | | productionFee = | ||
| + | | partySlotSize = 6 | ||
| + | | available = true | ||
| + | | hangarBay = true | ||
| + | | escapePods = 6 | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{Ship | ||
| + | | name = GRZ-6B Wrecker | ||
| + | | category = Heavy Freighter | ||
| + | | link = http://www.swcombine.com/rules/?Heavy_Freighters&ID=120 | ||
| + | | supplier = Rebel Alliance | ||
| + | | dcSupplier = Rebel Alliance | ||
| + | | price = 1200000 | ||
| + | | dcFee = 50000 | ||
| + | | productionFee = TBD | ||
| + | | partySlotSize = 1 | ||
| + | | available = true | ||
| + | | hangarBay = false | ||
| + | | escapePods = 1 | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | | recycling = true | ||
| + | }} | ||
| + | {{Ship | ||
| + | | name = Y-8 Mining Vessel | ||
| + | | category = Heavy Freighters | ||
| + | | link = https://www.swcombine.com/rules/?Ships&ID=244 | ||
| + | | supplier = Rebel Alliance | ||
| + | | price = 15000000 | ||
| + | | dcFee = 500000 | ||
| + | | productionFee = TBD | ||
| + | | partySlotSize = 6 | ||
| + | | available = true | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{TOP}} | ||
| + | |||
| + | ===Light Freighters=== | ||
| + | {{Ship | ||
| + | | name = Delta-class JV-7 Escort Shuttle | ||
| + | | category = Light Freighter | ||
| + | | link = http://www.swcombine.com/rules/?Light_Freighters&ID=23 | ||
| + | | supplier = Incom Corporation | ||
| + | | dcSupplier = Rebel Alliance | ||
| + | | price = | ||
| + | | dcFee = 500000 | ||
| + | | productionFee = | ||
| + | | partySlotSize = 4 | ||
| + | | available = true | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{Ship | ||
| + | | name = Muurian Transport | ||
| + | | category = Light Freighter | ||
| + | | link = http://www.swcombine.com/rules/?Light_Freighters&ID=69 | ||
| + | | supplier = Incom Corporation | ||
| + | | price = 5000000 | ||
| + | | dcFee = 1000000 | ||
| + | | productionFee = 750000 | ||
| + | | partySlotSize = 4 | ||
| + | | available = true | ||
| + | | escapePods = 1 | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{Ship | ||
| + | | name = Personal Luxury Yacht 3000 | ||
| + | | category = Light Freighter | ||
| + | | link = http://www.swcombine.com/rules/?Light_Freighters&ID=49 | ||
| + | | supplier = Incom Corporation | ||
| + | | price = 4000000 | ||
| + | | dcFee = 950000 | ||
| + | | productionFee = 680000 | ||
| + | | partySlotSize = 4 | ||
| + | | available = true | ||
| + | | escapePods = 2 | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{Ship | ||
| + | | name = Sprint-class rescue craft | ||
| + | | category = Light Freighter | ||
| + | | link = http://www.swcombine.com/rules/?Light_Freighters&ID=148 | ||
| + | | supplier = Rebel Alliance | ||
| + | | price = 2500000 | ||
| + | | dcFee = 800000 | ||
| + | | productionFee = 480000 | ||
| + | | partySlotSize = 4 | ||
| + | | available = true | ||
| + | | medicalRooms = 4 | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{Ship | ||
| + | | name = YG-4210 | ||
| + | | category = Light Freighter | ||
| + | | link = http://www.swcombine.com/rules/?Light_Freighters&ID=64 | ||
| + | | supplier = Incom Corporation | ||
| + | | price = 1900000 | ||
| + | | dcFee = 300000 | ||
| + | | productionFee = 390000 | ||
| + | | partySlotSize = 4 | ||
| + | | available = true | ||
| + | | escapePods = 1 | ||
| + | | hangarBay = true | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{Ship | ||
| + | | name = YT-1300 | ||
| + | | category = Light Freighter | ||
| + | | link = http://www.swcombine.com/rules/?Light_Freighters&ID=33 | ||
| + | | supplier = Incom Corporation | ||
| + | | price = 3400000 | ||
| + | | dcFee = 750000 | ||
| + | | productionFee = 480000 | ||
| + | | partySlotSize = 4 | ||
| + | | available = true | ||
| + | | hangarBay = true | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{Ship | ||
| + | | name = Zeta-class Long-Range Shuttle | ||
| + | | category = Light Freighter | ||
| + | | link = http://www.swcombine.com/rules/?Light_Freighters&ID=96 | ||
| + | | supplier = Incom Corporation | ||
| + | | price = 2100000 | ||
| + | | dcFee = 500000 | ||
| + | | productionFee = 405000 | ||
| + | | partySlotSize = 3 | ||
| + | | available = true | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{TOP}} | ||
| + | |||
| + | ===Gunboats=== | ||
| + | {{Ship | ||
| + | | name = GAT-12h Skipray Blastboat | ||
| + | | category = Gunboats | ||
| + | | link = https://www.swcombine.com/rules/?Gunboats&ID=100 | ||
| + | | supplier = Rebel Alliance | ||
| + | | price = | ||
| + | | dcFee = 500000 | ||
| + | | productionFee = | ||
| + | | partySlotSize = 2 | ||
| + | | available = true | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{Ship | ||
| + | | name = S40K Phoenix Hawk-class Light Pinnace | ||
| + | | category = Gunboats | ||
| + | | link = https://www.swcombine.com/rules/?Gunboats&ID=157 | ||
| + | | supplier = Rebel Alliance | ||
| + | | price = | ||
| + | | dcFee = 500000 | ||
| + | | productionFee = | ||
| + | | partySlotSize = 3 | ||
| + | | available = true | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{TOP}} | ||
| + | |||
| + | ===Fighters=== | ||
| + | {{Ship | ||
| + | | name = BTL-S3 Y-wing Starfighter | ||
| + | | category = Fighter | ||
| + | | link = https://www.swcombine.com/rules/?Ships&ID=27 | ||
| + | | supplier = Rebel Alliance | ||
| + | | price = 1200000 | ||
| + | | dcFee = 100000 | ||
| + | | productionFee = TBD | ||
| + | | partySlotSize = 1 | ||
| + | | available = true | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{Ship | ||
| + | | name = C-wing Ugly | ||
| + | | category = Fighter | ||
| + | | link = http://www.swcombine.com/rules/?Fighters&ID=159 | ||
| + | | supplier = Rebel Alliance | ||
| + | | price = 900000 | ||
| + | | dcFee = 45000 | ||
| + | | productionFee = TBD | ||
| + | | partySlotSize = 1 | ||
| + | | available = true | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{Ship | ||
| + | | name = G-1A Starfighter | ||
| + | | category = Fighter | ||
| + | | link = http://www.swcombine.com/rules/?Fighters&ID=35 | ||
| + | | supplier = Rebel Alliance | ||
| + | | price = | ||
| + | | dcFee = 100000 | ||
| + | | productionFee = TBD | ||
| + | | partySlotSize = 1 | ||
| + | | available = true | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{Ship | ||
| + | | name = R-41 Starchaser | ||
| + | | category = Fighter | ||
| + | | link = http://www.swcombine.com/rules/?Fighters&ID=24 | ||
| + | | supplier = Incom Corporation | ||
| + | | price = 600000 | ||
| + | | dcFee = 200000 | ||
| + | | productionFee = 90000 | ||
| + | | partySlotSize = 1 | ||
| + | | available = true | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{Ship | ||
| + | | name = TIE-wing Ugly | ||
| + | | category = Fighter | ||
| + | | link = http://www.swcombine.com/rules/?Fighters&ID=47 | ||
| + | | supplier = Rebel Alliance | ||
| + | | price = 175000 | ||
| + | | dcFee = 15000 | ||
| + | | productionFee = TBD | ||
| + | | partySlotSize = 1 | ||
| + | | available = true | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{Ship | ||
| + | | name = Y-TIE Ugly | ||
| + | | category = Fighter | ||
| + | | link = http://www.swcombine.com/rules/?Fighters&ID=29 | ||
| + | | supplier = Rebel Alliance | ||
| + | | price = 300000 | ||
| + | | dcFee = 30000 | ||
| + | | productionFee = TBD | ||
| + | | partySlotSize = 1 | ||
| + | | available = true | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{Ship | ||
| + | | name = X-ceptor Ugly | ||
| + | | category = Fighter | ||
| + | | link = http://www.swcombine.com/rules/?Fighters&ID=46 | ||
| + | | supplier = Rebel Alliance | ||
| + | | price = 320000 | ||
| + | | dcFee = 40000 | ||
| + | | productionFee = TBD | ||
| + | | partySlotSize = 1 | ||
| + | | available = true | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{TOP}} | ||
| + | |||
| + | ===Cargo Containers=== | ||
| + | {{Ship | ||
| + | | name = Escape Pod | ||
| + | | category = Cargo Container | ||
| + | | link = http://www.swcombine.com/rules/?Cargo_Containers&ID=62 | ||
| + | | supplier = Incom Corporation | ||
| + | | price = 49000 | ||
| + | | dcFee = 5000 | ||
| + | | productionFee = 12000 | ||
| + | | available = true | ||
| + | | partySlotSize = 1 | ||
| + | | landingCapacity = true | ||
| + | | repulsor = true | ||
| + | }} | ||
| + | {{TOP}} | ||
| + | |||
| + | [[Category:Sales]] | ||
Latest revision as of 21:15, 26 March 2025
Sales Overview: Droid Sales · Item Sales · Raw Material Sales · Ship Sales · Vehicle Sales · Weapon Sales
Contents
Capital Ships
| Colossal-class Heavy Carrier | ||||
|---|---|---|---|---|
| Category: | Capital | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: | ||||
| Dreadnaught-class Heavy Cruiser | ||||
|---|---|---|---|---|
| Category: | Capital | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: | ||||
Frigates
| Corona-class frigate | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: | ||||
| Medicae-class Nebulon-B Frigate | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: | ||||
| Nebulon-B Frigate | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: | ||||
| Neutron Star-class bulk cruiser | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: | ||||
| Quasar Fire-class Bulk Cruiser | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
Corvettes
| Raider-class Missile Corvette | ||||
|---|---|---|---|---|
| Category: | Corvettes | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 10 | Supplier: | Incom Corporation | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: | ||||
Heavy Freighters
| BFF-1 Bulk Freighter | ||||
|---|---|---|---|---|
| Category: | Heavy Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | Free | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 6 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Brayl-class Bulk Freighter | ||||
|---|---|---|---|---|
| Category: | Heavy Freighter | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 6 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| GR-75 Medium Transport | ||||
|---|---|---|---|---|
| Category: | Heavy Freighter | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 6 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| GRZ-6B Wrecker | ||||
|---|---|---|---|---|
| Category: | Heavy Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: | ||||
| Y-8 Mining Vessel | ||||
|---|---|---|---|---|
| Category: | Heavy Freighters | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 6 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: | ||||
Light Freighters
| Delta-class JV-7 Escort Shuttle | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: | ||||
| Muurian Transport | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Personal Luxury Yacht 3000 | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Sprint-class rescue craft | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: | ||||
| YG-4210 | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| YT-1300 | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Zeta-class Long-Range Shuttle | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 3 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
Gunboats
| GAT-12h Skipray Blastboat | ||||
|---|---|---|---|---|
| Category: | Gunboats | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 2 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: | ||||
| S40K Phoenix Hawk-class Light Pinnace | ||||
|---|---|---|---|---|
| Category: | Gunboats | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 3 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: | ||||
Fighters
| BTL-S3 Y-wing Starfighter | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: | ||||
| C-wing Ugly | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: | ||||
| G-1A Starfighter | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: | ||||
| R-41 Starchaser | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| TIE-wing Ugly | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: | ||||
| Y-TIE Ugly | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: | ||||
| X-ceptor Ugly | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Rebel Alliance | |
| DC Supplier: | Rebel Alliance | |||
| Capabilities: | ||||
Cargo Containers
| Escape Pod | ||||
|---|---|---|---|---|
| Category: | Cargo Container | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||






















