Difference between revisions of "Library:Droid Sales"
m |
Rexan Traner (talk | contribs) |
||
| (24 intermediate revisions by 6 users not shown) | |||
| Line 3: | Line 3: | ||
===Astromech Droids=== | ===Astromech Droids=== | ||
| − | {{ | + | {{Droid |
| − | {{ | + | | name = FA-4 Pilot |
| − | + | | category = Astromech | |
| − | {{ | + | | link = http://www.swcombine.com/rules/?Astromech&ID=24 |
| − | {{ | + | | supplier = Industrial Automaton |
| − | {{ | + | | batchSize = 2 |
| − | {{{{ | + | | price = 130000 |
| + | | dcFee = 100000 | ||
| + | | available = true | ||
| + | | gasgiant = true | ||
| + | | mountain = true | ||
| + | | ocean = true | ||
| + | | river = true | ||
| + | | swamp = true | ||
| + | | volcanic = true | ||
| + | }} | ||
| + | {{Droid | ||
| + | | name = R1 Series Astromech | ||
| + | | category = Astromech | ||
| + | | link = http://www.swcombine.com/rules/?Astromech&ID=27 | ||
| + | | supplier = Industrial Automaton | ||
| + | | batchSize = 2 | ||
| + | | price = 50000 | ||
| + | | dcFee = 75000 | ||
| + | | available = true | ||
| + | | gasgiant = true | ||
| + | | jungle = true | ||
| + | | mountain = true | ||
| + | | ocean = true | ||
| + | | river = true | ||
| + | | volcanic = true | ||
| + | }} | ||
| + | {{Droid | ||
| + | | name = R3 Series Astromech | ||
| + | | category = Astromech | ||
| + | | link = http://www.swcombine.com/rules/?Astromech&ID=2 | ||
| + | | supplier = Industrial Automaton | ||
| + | | batchSize = 2 | ||
| + | | price = 250000 | ||
| + | | dcFee = 300000 | ||
| + | | available = true | ||
| + | | gasgiant = true | ||
| + | | jungle = true | ||
| + | | mountain = true | ||
| + | | ocean = true | ||
| + | | river = true | ||
| + | | volcanic = true | ||
| + | }} | ||
| + | {{Droid | ||
| + | | name = R4 Series Astromech | ||
| + | | category = Astromech | ||
| + | | link = http://www.swcombine.com/rules/?Astromech&ID=3 | ||
| + | | supplier = Industrial Automaton | ||
| + | | batchSize = 2 | ||
| + | | price = 200000 | ||
| + | | dcFee = 150000 | ||
| + | | available = true | ||
| + | | gasgiant = true | ||
| + | | jungle = true | ||
| + | | mountain = true | ||
| + | | ocean = true | ||
| + | | river = true | ||
| + | | volcanic = true | ||
| + | }} | ||
| + | {{Droid | ||
| + | | name = R5 Series Astromech | ||
| + | | category = Astromech | ||
| + | | link = http://www.swcombine.com/rules/?Astromech&ID=4 | ||
| + | | supplier = Industrial Automaton | ||
| + | | batchSize = 2 | ||
| + | | price = 200000 | ||
| + | | dcFee = 150000 | ||
| + | | available = true | ||
| + | | gasgiant = true | ||
| + | | jungle = true | ||
| + | | mountain = true | ||
| + | | ocean = true | ||
| + | | river = true | ||
| + | | volcanic = true | ||
| + | }} | ||
| + | {{Droid | ||
| + | | name = RX Pilot | ||
| + | | category = Astromech | ||
| + | | link = http://www.swcombine.com/rules/?Astromech&ID=28 | ||
| + | | supplier = Industrial Automaton | ||
| + | | batchSize = 2 | ||
| + | | price = 100000 | ||
| + | | dcFee = 70000 | ||
| + | | available = true | ||
| + | | gasgiant = true | ||
| + | | mountain = true | ||
| + | | ocean = true | ||
| + | | river = true | ||
| + | | swamp = true | ||
| + | | volcanic = true | ||
| + | }} | ||
| + | {{Droid | ||
| + | | name = R2 Series Astromech | ||
| + | | category = Astromech | ||
| + | | link = http://www.swcombine.com/rules/?Astromech&ID=1 | ||
| + | | supplier = Rebel Alliance | ||
| + | | batchSize = 2 | ||
| + | | price = | ||
| + | | dcFee = 100000 | ||
| + | | available = true | ||
| + | | gasgiant = true | ||
| + | | mountain = true | ||
| + | | ocean = true | ||
| + | | river = true | ||
| + | | swamp = true | ||
| + | | volcanic = true | ||
| + | }} | ||
{{TOP}} | {{TOP}} | ||
===Military Droids=== | ===Military Droids=== | ||
| − | {{{{ | + | {{Droid |
| + | | name = T-Series Tactical Droid | ||
| + | | category = Military | ||
| + | | link = http://www.swcombine.com/rules/?Military&ID=51 | ||
| + | | supplier = Industrial Automaton | ||
| + | | batchSize = 2 | ||
| + | | price = 50000 | ||
| + | | dcFee = 30000 | ||
| + | | available = true | ||
| + | | gasgiant = true | ||
| + | | mountain = true | ||
| + | | ocean = true | ||
| + | | river = true | ||
| + | | swamp = true | ||
| + | | volcanic = true | ||
| + | }} | ||
| + | {{Droid | ||
| + | | name = BN-D0 Assassin Droid | ||
| + | | category = Military | ||
| + | | link = http://www.swcombine.com/rules/?Military&ID=58 | ||
| + | | supplier = Rebel Alliance | ||
| + | | batchSize = 1 | ||
| + | | price = | ||
| + | | dcFee = 300000 | ||
| + | | available = true | ||
| + | | gasgiant = true | ||
| + | | ocean = true | ||
| + | | river = true | ||
| + | | volcanic = true | ||
| + | }} | ||
| + | {{Droid | ||
| + | | name = FN-D0 Assassin Droid | ||
| + | | category = Military | ||
| + | | link = http://www.swcombine.com/rules/?Military&ID=66 | ||
| + | | supplier = Rebel Alliance | ||
| + | | batchSize = 1 | ||
| + | | price = | ||
| + | | dcFee = 500000 | ||
| + | | available = true | ||
| + | | gasgiant = true | ||
| + | | ocean = true | ||
| + | | river = true | ||
| + | | volcanic = true | ||
| + | }} | ||
{{TOP}} | {{TOP}} | ||
===Protocol Droids=== | ===Protocol Droids=== | ||
| − | {{ | + | {{Droid |
| + | | name = RA-7 | ||
| + | | category = Protocol | ||
| + | | link = http://www.swcombine.com/rules/?Protocol&ID=10 | ||
| + | | supplier = Industrial Automaton | ||
| + | | batchSize = 2 | ||
| + | | price = 200000 | ||
| + | | dcFee = 100000 | ||
| + | | available = true | ||
| + | | gasgiant = true | ||
| + | | mountain = true | ||
| + | | ocean = true | ||
| + | | river = true | ||
| + | | volcanic = true | ||
| + | }} | ||
{{TOP}} | {{TOP}} | ||
===Medical Droids=== | ===Medical Droids=== | ||
| − | {{ | + | {{Droid |
| − | {{ | + | | name = 2-1B |
| − | {{ | + | | category = Medical |
| − | {{ | + | | link = http://www.swcombine.com/rules/?Droids&ID=11 |
| + | | supplier = Rebel Alliance | ||
| + | | batchSize = 1 | ||
| + | | price = 175000 | ||
| + | | dcFee = 60000 | ||
| + | | available = true | ||
| + | | gasgiant = true | ||
| + | | mountain = true | ||
| + | | ocean = true | ||
| + | | river = true | ||
| + | | swamp = true | ||
| + | | volcanic = true | ||
| + | }} | ||
| + | {{Droid | ||
| + | | name = DD-13 Medical Assistant | ||
| + | | category = Medical | ||
| + | | link = http://www.swcombine.com/rules/?Droids&ID=22 | ||
| + | | supplier = Rebel Alliance | ||
| + | | batchSize = 1 | ||
| + | | price = 60000 | ||
| + | | dcFee = 20000 | ||
| + | | available = true | ||
| + | | gasgiant = true | ||
| + | | mountain = true | ||
| + | | ocean = true | ||
| + | | river = true | ||
| + | | swamp = true | ||
| + | | volcanic = true | ||
| + | }} | ||
| + | {{Droid | ||
| + | | name = FX-7 | ||
| + | | category = Medical | ||
| + | | link = http://www.swcombine.com/rules/?Droids&ID=12 | ||
| + | | supplier = Rebel Alliance | ||
| + | | batchSize = 1 | ||
| + | | price = 50000 | ||
| + | | dcFee = 16000 | ||
| + | | available = true | ||
| + | | crater = true | ||
| + | | forest = true | ||
| + | | gasgiant = true | ||
| + | | jungle = true | ||
| + | | mountain = true | ||
| + | | ocean = true | ||
| + | | river = true | ||
| + | | swamp = true | ||
| + | | volcanic = true | ||
| + | }} | ||
| + | {{Droid | ||
| + | | name = MD Medical Specialist | ||
| + | | category = Medical | ||
| + | | link = http://www.swcombine.com/rules/?Droids&ID=13 | ||
| + | | supplier = Rebel Alliance | ||
| + | | batchSize = 1 | ||
| + | | price = 80000 | ||
| + | | dcFee = 26000 | ||
| + | | available = true | ||
| + | | gasgiant = true | ||
| + | | mountain = true | ||
| + | | ocean = true | ||
| + | | river = true | ||
| + | | swamp = true | ||
| + | | volcanic = true | ||
| + | }} | ||
{{TOP}} | {{TOP}} | ||
===Labour Droids=== | ===Labour Droids=== | ||
| − | {{ | + | {{Droid |
| + | | name = LIN-series Miner | ||
| + | | category = Labour | ||
| + | | link = https://www.swcombine.com/rules/?Droids&ID=25 | ||
| + | | supplier = Rebel Alliance | ||
| + | | batchSize = 2 | ||
| + | | price = 300000 | ||
| + | | dcFee = 30000 | ||
| + | | available = true | ||
| + | | gasgiant = true | ||
| + | | jungle = true | ||
| + | | mountain = true | ||
| + | | ocean = true | ||
| + | | river = true | ||
| + | | swamp = true | ||
| + | | volcanic = true | ||
| + | }} | ||
{{TOP}} | {{TOP}} | ||
===Security Droids=== | ===Security Droids=== | ||
| − | {{{{ | + | {{Droid |
| − | {{ | + | | name = TT-8L Sentry |
| + | | category = Security | ||
| + | | link = http://www.swcombine.com/rules/?Security&ID=26 | ||
| + | | supplier = Industrial Automaton | ||
| + | | batchSize = 4 | ||
| + | | price = 100000 | ||
| + | | dcFee = 200000 | ||
| + | | available = true | ||
| + | | blackhole = true | ||
| + | | cave = true | ||
| + | | crater = true | ||
| + | | desert = true | ||
| + | | forest = true | ||
| + | | gasgiant = true | ||
| + | | glacier = true | ||
| + | | grassland = true | ||
| + | | jungle = true | ||
| + | | mountain = true | ||
| + | | ocean = true | ||
| + | | river = true | ||
| + | | rock = true | ||
| + | | sun = true | ||
| + | | swamp = true | ||
| + | | volcanic = true | ||
| + | }} | ||
| + | {{Droid | ||
| + | | name = K-4 Security Droid | ||
| + | | category = Security | ||
| + | | link = http://www.swcombine.com/rules/?Security&ID=50 | ||
| + | | supplier = Rebel Alliance | ||
| + | | batchSize = 1 | ||
| + | | price = | ||
| + | | dcFee = 10000 | ||
| + | | available = true | ||
| + | | gasgiant = true | ||
| + | | ocean = true | ||
| + | | river = true | ||
| + | | volcanic = true | ||
| + | }} | ||
| + | {{Droid | ||
| + | | name = Patrol Droid | ||
| + | | category = Security | ||
| + | | link = http://www.swcombine.com/rules/?Security&ID=17 | ||
| + | | supplier = Rebel Alliance | ||
| + | | batchSize = 3 | ||
| + | | price = | ||
| + | | dcFee = 100000 | ||
| + | | available = true | ||
| + | }} | ||
{{TOP}} | {{TOP}} | ||
===Power Droids=== | ===Power Droids=== | ||
| − | {{ | + | {{Droid |
| − | + | | name = GNK Power Droid | |
| + | | category = Power | ||
| + | | link = http://www.swcombine.com/rules/?Power&ID=21 | ||
| + | | supplier = Industrial Automaton | ||
| + | | batchSize = 2 | ||
| + | | price = 50000 | ||
| + | | dcFee = 100000 | ||
| + | | available = true | ||
| + | | forest = true | ||
| + | | gasgiant = true | ||
| + | | mountain = true | ||
| + | | ocean = true | ||
| + | | river = true | ||
| + | | swamp = true | ||
| + | | volcanic = true | ||
| + | }} | ||
{{TOP}} | {{TOP}} | ||
[[Category:Sales]] | [[Category:Sales]] | ||
Latest revision as of 20:13, 4 July 2024
Sales Overview: Droid Sales · Item Sales · Raw Material Sales · Ship Sales · Vehicle Sales · Weapon Sales
Contents
Astromech Droids
| FA-4 Pilot | ||||
|---|---|---|---|---|
| Category: | Astromech | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| R1 Series Astromech | ||||
|---|---|---|---|---|
| Category: | Astromech | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| R3 Series Astromech | ||||
|---|---|---|---|---|
![]() |
Category: | Astromech | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| R4 Series Astromech | ||||
|---|---|---|---|---|
![]() |
Category: | Astromech | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| R5 Series Astromech | ||||
|---|---|---|---|---|
![]() |
Category: | Astromech | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| RX Pilot | ||||
|---|---|---|---|---|
| Category: | Astromech | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| R2 Series Astromech | ||||
|---|---|---|---|---|
![]() |
Category: | Astromech | External Price: | N/A |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Rebel Alliance | |
| Batch Size: | 2 | DC Supplier: | Rebel Alliance | |
| Restricted Terrains: | ||||
Military Droids
| T-Series Tactical Droid | ||||
|---|---|---|---|---|
![]() |
Category: | Military | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| BN-D0 Assassin Droid | ||||
|---|---|---|---|---|
| Category: | Military | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Rebel Alliance | |
| Batch Size: | 1 | DC Supplier: | Rebel Alliance | |
| Restricted Terrains: | ||||
| FN-D0 Assassin Droid | ||||
|---|---|---|---|---|
| Category: | Military | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Rebel Alliance | |
| Batch Size: | 1 | DC Supplier: | Rebel Alliance | |
| Restricted Terrains: | ||||
Protocol Droids
| RA-7 | ||||
|---|---|---|---|---|
| Category: | Protocol | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
Medical Droids
| 2-1B | ||||
|---|---|---|---|---|
![]() |
Category: | Medical | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Rebel Alliance | |
| Batch Size: | 1 | DC Supplier: | Rebel Alliance | |
| Restricted Terrains: | ||||
| DD-13 Medical Assistant | ||||
|---|---|---|---|---|
| Category: | Medical | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Rebel Alliance | |
| Batch Size: | 1 | DC Supplier: | Rebel Alliance | |
| Restricted Terrains: | ||||
| FX-7 | ||||
|---|---|---|---|---|
![]() |
Category: | Medical | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Rebel Alliance | |
| Batch Size: | 1 | DC Supplier: | Rebel Alliance | |
| Restricted Terrains: | ||||
| MD Medical Specialist | ||||
|---|---|---|---|---|
![]() |
Category: | Medical | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Rebel Alliance | |
| Batch Size: | 1 | DC Supplier: | Rebel Alliance | |
| Restricted Terrains: | ||||
Labour Droids
| LIN-series Miner | ||||
|---|---|---|---|---|
| Category: | Labour | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Rebel Alliance | |
| Batch Size: | 2 | DC Supplier: | Rebel Alliance | |
| Restricted Terrains: | ||||
Security Droids
| TT-8L Sentry | ||||
|---|---|---|---|---|
![]() |
Category: | Security | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 4 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| K-4 Security Droid | ||||
|---|---|---|---|---|
| Category: | Security | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Rebel Alliance | |
| Batch Size: | 1 | DC Supplier: | Rebel Alliance | |
| Restricted Terrains: | ||||
| Patrol Droid | ||||
|---|---|---|---|---|
| Category: | Security | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Rebel Alliance | |
| Batch Size: | 3 | DC Supplier: | Rebel Alliance | |
| Restricted Terrains: | ||||
Power Droids
| GNK Power Droid | ||||
|---|---|---|---|---|
![]() |
Category: | Power | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
















