Difference between revisions of "Library:Vehicle Sales"
m (Protected "Library:Vehicle Sales" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite))) |
Orion Chran (talk | contribs) |
||
| Line 2: | Line 2: | ||
__TOC__ | __TOC__ | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
===Ground Vehicles=== | ===Ground Vehicles=== | ||
{{Vehicle | {{Vehicle | ||
| name = Alazhixazha | | name = Alazhixazha | ||
| category = Ground Vehicles | | category = Ground Vehicles | ||
| − | | supplier = | + | | supplier = Republic Medical |
| dcSupplier = Republic Medical | | dcSupplier = Republic Medical | ||
| link = http://www.swcombine.com/rules/?Vehicles&ID=61 | | link = http://www.swcombine.com/rules/?Vehicles&ID=61 | ||
| Line 70: | Line 20: | ||
| ocean = true | | ocean = true | ||
| river = true | | river = true | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| swamp = true | | swamp = true | ||
| volcanic = true | | volcanic = true | ||
| Line 97: | Line 26: | ||
| name = SX-65 Groundhog | | name = SX-65 Groundhog | ||
| category = Ground Vehicles | | category = Ground Vehicles | ||
| − | | supplier = | + | | supplier = JUGANOTH Mining Corporation |
| dcSupplier = JUGANOTH Mining Corporation | | dcSupplier = JUGANOTH Mining Corporation | ||
| link = http://www.swcombine.com/rules/?Ground_Vehicles&ID=45 | | link = http://www.swcombine.com/rules/?Ground_Vehicles&ID=45 | ||
| Line 116: | Line 45: | ||
| name = EVS Construction Droid | | name = EVS Construction Droid | ||
| category = Ground Vehicles | | category = Ground Vehicles | ||
| − | | supplier = | + | | supplier = JUGANOTH Mining Corporation |
| − | | dcSupplier = | + | | dcSupplier = JUGANOTH Mining Corporation |
| link = http://www.swcombine.com/rules/?Ground_Vehicles&ID=64 | | link = http://www.swcombine.com/rules/?Ground_Vehicles&ID=64 | ||
| partySlotSize = 1 | | partySlotSize = 1 | ||
| Line 134: | Line 63: | ||
===Speeders=== | ===Speeders=== | ||
| − | + | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Vehicle | {{Vehicle | ||
| name = FK-7 Airspeeder | | name = FK-7 Airspeeder | ||
| Line 165: | Line 69: | ||
| link = http://www.swcombine.com/rules/?Speeders&ID=60 | | link = http://www.swcombine.com/rules/?Speeders&ID=60 | ||
| partySlotSize = 1 | | partySlotSize = 1 | ||
| − | | supplier = | + | | supplier = JUGANOTH Mining Corporation |
| dcSupplier = JUGANOTH Mining Corporation | | dcSupplier = JUGANOTH Mining Corporation | ||
| price = 200000 | | price = 200000 | ||
| Line 172: | Line 76: | ||
| repulsor = true | | repulsor = true | ||
| miningSensors = 10 | | miningSensors = 10 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| cave = true | | cave = true | ||
| sun = true | | sun = true | ||
| Line 202: | Line 92: | ||
| repulsor = true | | repulsor = true | ||
| medicalRooms = 4 | | medicalRooms = 4 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| volcanic = true | | volcanic = true | ||
}} | }} | ||
{{TOP}} | {{TOP}} | ||
[[Category:Sales]] | [[Category:Sales]] | ||
Revision as of 06:55, 6 February 2021
Sales Overview: Droid Sales · Item Sales · Raw Material Sales · Ship Sales · Vehicle Sales · Weapon Sales
Contents
Ground Vehicles
| Alazhixazha | ||||
|---|---|---|---|---|
![]() |
Category: | Ground Vehicles | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Sales are currently closed | Supplier: | Republic Medical | |
| Party Slot: | 1 | DC Supplier: | Republic Medical | |
| Restricted Terrains: | Capabilities: | |||
| SX-65 Groundhog | ||||
|---|---|---|---|---|
| Category: | Ground Vehicles | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | JUGANOTH Mining Corporation | |
| Party Slot: | 1 | DC Supplier: | JUGANOTH Mining Corporation | |
| Restricted Terrains: | Capabilities: | |||
| EVS Construction Droid | ||||
|---|---|---|---|---|
| Category: | Ground Vehicles | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Sales are currently closed | Supplier: | JUGANOTH Mining Corporation | |
| Party Slot: | 1 | DC Supplier: | JUGANOTH Mining Corporation | |
| Restricted Terrains: | Capabilities: | |||
Speeders
| FK-7 Airspeeder | ||||
|---|---|---|---|---|
| Category: | Speeders | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | JUGANOTH Mining Corporation | |
| Party Slot: | 1 | DC Supplier: | JUGANOTH Mining Corporation | |
| Restricted Terrains: | Capabilities: | |||
| Kettrifee Air Mover | ||||
|---|---|---|---|---|
![]() |
Category: | Speeders | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Republic Medical | |
| Party Slot: | 1 | DC Supplier: | Republic Medical | |
| Restricted Terrains: | Capabilities: | |||




