Difference between revisions of "Eleonore Silvermoon"
m (→Civilian) |
m |
||
| Line 5: | Line 5: | ||
|hairColor = Dark Brown | |hairColor = Dark Brown | ||
|born = Year -9 Day 163 | |born = Year -9 Day 163 | ||
| + | |gender = female | ||
|joined = Year 14 Day 315 | |joined = Year 14 Day 315 | ||
|homeworld = Coruscant | |homeworld = Coruscant | ||
Revision as of 17:33, 8 June 2016
| Eleonore Silvermoon | |
|---|---|
| Appearance | |
| Hair Color | Dark Brown |
| Eye Color | Lavendar |
| Race | Mirialan |
| Gender | female |
| Biography | |
| Born | Year -9 Day 163 |
| Joined | Year 14 Day 315 |
| Homeworld | Coruscant |
| Career | |
| Department | Ministry of Trade and Industry |
| Rank | C-3 Chief Executive Officer |
| Positions | Leader of Ubrikkian Industries Leader of the New Republic Armed Forces Reserve |
| Past positions | Leader of Republic Medical |
| Past affiliations | Republic Medical |
| Commendations | |
Contents
Career History
Civilian Service Record
| Republic Medical | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Unknown | O-1 | ||
| Ubrikkian Industries | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Unknown | C-3 | ||
Military Service Record
| Armed Forces Reserve | |||
|---|---|---|---|
| Insignia | Paygrade | Duration | Rank/Position |
| Unknown | O-1 | ||
Awards
Civilian
Military
| Award | Name | Given By | Date |
|---|---|---|---|
| Operational Service | Operational Service | Orion Chran | Year 16 Day 219 |
| Military Exercise Medal | Orion Chran | Year 16 Day 319 | |
| Operation Second Strike | Orion Chran | Year 17 Day 71 |