Difference between revisions of "Library:Droid Sales"
m |
m (→Medical Droids) |
||
| Line 167: | Line 167: | ||
| supplier = Republic Medical | | supplier = Republic Medical | ||
| batchSize = 1 | | batchSize = 1 | ||
| − | | price = | + | | price = 175000 |
| dcFee = 15000 | | dcFee = 15000 | ||
| available = true | | available = true | ||
| Line 183: | Line 183: | ||
| supplier = Republic Medical | | supplier = Republic Medical | ||
| batchSize = 1 | | batchSize = 1 | ||
| − | | price = | + | | price = 60000 |
| dcFee = | | dcFee = | ||
| available = true | | available = true | ||
| Line 199: | Line 199: | ||
| supplier = Republic Medical | | supplier = Republic Medical | ||
| batchSize = 1 | | batchSize = 1 | ||
| − | | price = | + | | price = 50000 |
| dcFee = | | dcFee = | ||
| available = true | | available = true | ||
| Line 218: | Line 218: | ||
| supplier = Republic Medical | | supplier = Republic Medical | ||
| batchSize = 1 | | batchSize = 1 | ||
| − | | price = | + | | price = 80000 |
| dcFee = | | dcFee = | ||
| available = true | | available = true | ||
| Line 229: | Line 229: | ||
}} | }} | ||
{{TOP}} | {{TOP}} | ||
| + | |||
===Labour Droids=== | ===Labour Droids=== | ||
{{Droid | {{Droid | ||
Revision as of 07:19, 5 February 2016
Contents
| Sales Overview | Item Sales | Weapon Sales | Ship Sales | Vehicle Sales | Raw Material Sales |
Astromech Droids
| FA-4 Pilot | ||||
|---|---|---|---|---|
| Category: | Astromech | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| R1 Series Astromech | ||||
|---|---|---|---|---|
| Category: | Astromech | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| R2 Series Astromech | ||||
|---|---|---|---|---|
![]() |
Category: | Astromech | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| R3 Series Astromech | ||||
|---|---|---|---|---|
![]() |
Category: | Astromech | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| R4 Series Astromech | ||||
|---|---|---|---|---|
![]() |
Category: | Astromech | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| R5 Series Astromech | ||||
|---|---|---|---|---|
![]() |
Category: | Astromech | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| RX Pilot | ||||
|---|---|---|---|---|
| Category: | Astromech | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
Military Droids
| T-Series Tactical Droid | ||||
|---|---|---|---|---|
![]() |
Category: | Military | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Sales are currently closed | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
Protocol Droids
| RA-7 | ||||
|---|---|---|---|---|
| Category: | Protocol | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 1 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
Medical Droids
| 2-1B | ||||
|---|---|---|---|---|
![]() |
Category: | Medical | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 1 | DC Supplier: | Republic Medical | |
| Restricted Terrains: | ||||
| DD-13 Medical Assistant | ||||
|---|---|---|---|---|
| Category: | Medical | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 1 | DC Supplier: | Republic Medical | |
| Restricted Terrains: | ||||
| FX-7 | ||||
|---|---|---|---|---|
![]() |
Category: | Medical | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 1 | DC Supplier: | Republic Medical | |
| Restricted Terrains: | ||||
| MD Medical Specialist | ||||
|---|---|---|---|---|
![]() |
Category: | Medical | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | Republic Medical | |
| Batch Size: | 1 | DC Supplier: | Republic Medical | |
| Restricted Terrains: | ||||
Labour Droids
| ASP-707 | ||||
|---|---|---|---|---|
| Category: | Labour | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 1 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
Security Droids
| Patrol Droid | ||||
|---|---|---|---|---|
| Category: | Security | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 3 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
| TT-8L Sentry | ||||
|---|---|---|---|---|
![]() |
Category: | Security | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 4 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
Power Droids
| GNK Power Droid | ||||
|---|---|---|---|---|
![]() |
Category: | Power | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Industrial Automaton | |
| Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
| Restricted Terrains: | ||||
















