Difference between revisions of "Library:Ship Sales"
m |
|||
| Line 40: | Line 40: | ||
| price = 20000000 | | price = 20000000 | ||
| dcFee = 11000000 | | dcFee = 11000000 | ||
| − | | productionFee = | + | | productionFee = 5900000 |
| partySlotSize = 12 | | partySlotSize = 12 | ||
| available = true | | available = true | ||
| Line 136: | Line 136: | ||
| price = 22100000 | | price = 22100000 | ||
| dcFee = 7893000 | | dcFee = 7893000 | ||
| − | | productionFee = | + | | productionFee = 3800000 |
| partySlotSize = 6 | | partySlotSize = 6 | ||
| available = true | | available = true | ||
| Line 165: | Line 165: | ||
| link = http://www.swcombine.com/rules/?Light_Freighter&ID=69 | | link = http://www.swcombine.com/rules/?Light_Freighter&ID=69 | ||
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
| − | | price = | + | | price = 4858000 |
| − | | dcFee = | + | | dcFee = 1215000 |
| productionFee = 750000 | | productionFee = 750000 | ||
| partySlotSize = 4 | | partySlotSize = 4 | ||
| Line 179: | Line 179: | ||
| link = http://www.swcombine.com/rules/?Light_Freighter&ID=49 | | link = http://www.swcombine.com/rules/?Light_Freighter&ID=49 | ||
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
| − | | price = | + | | price = 3643000 |
| − | | dcFee = | + | | dcFee = 960000 |
| productionFee = 680000 | | productionFee = 680000 | ||
| partySlotSize = 4 | | partySlotSize = 4 | ||
| Line 195: | Line 195: | ||
| price = 2500000 | | price = 2500000 | ||
| dcFee = 800000 | | dcFee = 800000 | ||
| − | | productionFee = | + | | productionFee = 480000 |
| partySlotSize = 4 | | partySlotSize = 4 | ||
| available = true | | available = true | ||
| Line 207: | Line 207: | ||
| link = http://www.swcombine.com/rules/?Light_Freighter&ID=64 | | link = http://www.swcombine.com/rules/?Light_Freighter&ID=64 | ||
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
| − | | price = | + | | price = 1943000 |
| − | | dcFee = | + | | dcFee = 304000 |
| productionFee = 390000 | | productionFee = 390000 | ||
| partySlotSize = 4 | | partySlotSize = 4 | ||
| Line 222: | Line 222: | ||
| link = http://www.swcombine.com/rules/?Light_Freighter&ID=33 | | link = http://www.swcombine.com/rules/?Light_Freighter&ID=33 | ||
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
| − | | price = | + | | price = 3400000 |
| − | | dcFee = | + | | dcFee = 729000 |
| productionFee = 480000 | | productionFee = 480000 | ||
| partySlotSize = 4 | | partySlotSize = 4 | ||
| Line 236: | Line 236: | ||
| link = http://www.swcombine.com/rules/?Light_Freighter&ID=96 | | link = http://www.swcombine.com/rules/?Light_Freighter&ID=96 | ||
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
| − | | price = | + | | price = 2186000 |
| dcFee = 500000 | | dcFee = 500000 | ||
| productionFee = 405000 | | productionFee = 405000 | ||
| Line 247: | Line 247: | ||
===Fighters=== | ===Fighters=== | ||
| − | |||
{{Ship | {{Ship | ||
| name = R-41 Starchaser | | name = R-41 Starchaser | ||
| Line 253: | Line 252: | ||
| link = http://www.swcombine.com/rules/?Fighter&ID=24 | | link = http://www.swcombine.com/rules/?Fighter&ID=24 | ||
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
| − | | price = | + | | price = 583000 |
| − | | dcFee = | + | | dcFee = 213000 |
| productionFee = 90000 | | productionFee = 90000 | ||
| partySlotSize = 1 | | partySlotSize = 1 | ||
| Line 266: | Line 265: | ||
| link = http://www.swcombine.com/rules/?Fighter&ID=94 | | link = http://www.swcombine.com/rules/?Fighter&ID=94 | ||
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
| − | | price = | + | | price = 608000 |
| − | | dcFee = | + | | dcFee = 304000 |
| productionFee = 90000 | | productionFee = 90000 | ||
| partySlotSize = 1 | | partySlotSize = 1 | ||
| Line 280: | Line 279: | ||
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
| dcSupplier = New Republic | | dcSupplier = New Republic | ||
| − | | price = | + | | price = 1458000 |
| − | | dcFee = | + | | dcFee = 340000 |
| productionFee = 240000 | | productionFee = 240000 | ||
| available = true | | available = true | ||
| Line 296: | Line 295: | ||
| link = http://www.swcombine.com/rules/?Cargo_Container&ID=62 | | link = http://www.swcombine.com/rules/?Cargo_Container&ID=62 | ||
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
| − | | price = | + | | price = 49000 |
| − | | dcFee = | + | | dcFee = 5000 |
| productionFee = 12000 | | productionFee = 12000 | ||
| available = true | | available = true | ||
Revision as of 17:44, 4 February 2016
Sales Overview: New Republic Sales
Contents
Capital Ships
| Dreadnaught-class Heavy Cruiser | ||||
|---|---|---|---|---|
| Category: | Capital | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Sales are currently closed | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: | ||||
Frigates
| Corona-class frigate | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: | ||||
| Medicae-class Nebulon-B Frigate | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Republic Medical | |
| DC Supplier: | Republic Medical | |||
| Capabilities: | ||||
| Nebulon-B Frigate | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Sales are currently closed | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: | ||||
| Neutron Star-class bulk cruiser | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: | ||||
| Quasar Fire-class Bulk Cruiser | ||||
|---|---|---|---|---|
| Category: | Frigate | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
Corvettes
| IPV-1 System Patrol Craft | ||||
|---|---|---|---|---|
| Category: | Corvette | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 12 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
Heavy Freighters
| BFF-1 Bulk Freighter | ||||
|---|---|---|---|---|
| Category: | Heavy Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 6 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| GR-75 Medium Transport | ||||
|---|---|---|---|---|
| Category: | Heavy Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 6 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: | ||||
Light Freighters
| Delta-Class JV-7 Escort Shuttle | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Muurian Transport | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Personal Luxury Yacht 3000 | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Sprint-class rescue craft | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Republic Medical | |
| DC Supplier: | Republic Medical | |||
| Capabilities: | ||||
| YG-4210 | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| YT-1300 | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 4 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Zeta-class Long-Range Shuttle | ||||
|---|---|---|---|---|
| Category: | Light Freighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 3 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
Fighters
| R-41 Starchaser | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Star Saber XC-01 Starfighter MkI | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||
| Y-Wing BTL-S3 | ||||
|---|---|---|---|---|
| Category: | Fighter | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Incom Corporation | |
| DC Supplier: | New Republic | |||
| Capabilities: | ||||
Cargo Containers
| Escape Pod | ||||
|---|---|---|---|---|
| Category: | Cargo Container | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Estimated Darkness Cost: | N/A | |
| Party Slot: | 1 | Supplier: | Incom Corporation | |
| DC Supplier: | Incom Corporation | |||
| Capabilities: | ||||



















