Difference between revisions of "Template:Raw Material"
m |
m |
||
| Line 6: | Line 6: | ||
|style="width:20%;text-align:right;"|{{{usedFor}}} | |style="width:20%;text-align:right;"|{{{usedFor}}} | ||
|style="width:20%;"|'''GA Price:''' | |style="width:20%;"|'''GA Price:''' | ||
| − | |style="width:20%;text-align:right;"|{{Credit|{{#number_format:{{#expr:{{{ | + | |style="width:20%;text-align:right;"|{{Credit|{{#number_format:{{#expr:{{{price}}}*{{:Sales Discounts|discount=JMC GA}}}}}}}} |
|- | |- | ||
|style="width:20%;"|'''Weight:''' | |style="width:20%;"|'''Weight:''' | ||
|style="width:20%;text-align:right;"|{{{weight}}} T | |style="width:20%;text-align:right;"|{{{weight}}} T | ||
|style="width:20%;"|'''External Price:''' | |style="width:20%;"|'''External Price:''' | ||
| − | |style="width:20%;text-align:right;"|{{Credit|{{#number_format:{{{ | + | |style="width:20%;text-align:right;"|{{Credit|{{#number_format:{{{price}}}}}}} |
|- | |- | ||
|style="width:20%;"|'''Sold By:''' | |style="width:20%;"|'''Sold By:''' | ||
Revision as of 11:48, 16 January 2016
Usage
{{Raw Material
| name =
| soldBy =
| link =
| price =
| weight =
| available = true|false (or empty)
}}
Examples
{{Raw Material
| name = Quantum
| soldBy = JUGANOTH Mining Corporation
| usedFor = Armour
| price = 1100
| weight = 12
| available = true
}}
| Quantum | ||||
|---|---|---|---|---|
| Used For: | Armour | GA Price: | ||
| Weight: | 12 T | External Price: | ||
| Sold By: | JUGANOTH Mining Corporation | |||
| Available: | Yes | |||
