Difference between revisions of "Library:Raw Material Sales"
(Created page with "{{Raw Material | name = Quantum | soldBy = JUGANOTH Mining Corporation | usedFor = Armour | externalPrice = 1100 | weight = 12.0 | available = true }} {{Raw Material | name =...") |
(No difference)
|
Revision as of 10:03, 16 January 2016
| Quantum | ||||
|---|---|---|---|---|
| Used For: | Armour | External Price: | N/A | |
| Weight: | 12.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Meleenium | ||||
|---|---|---|---|---|
| Used For: | Durasteel | External Price: | N/A | |
| Weight: | 11.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Ardanium | ||||
|---|---|---|---|---|
| Used For: | Fuel Canisters | External Price: | N/A | |
| Weight: | 8.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Rudic | ||||
|---|---|---|---|---|
| Used For: | Electronics | External Price: | N/A | |
| Weight: | 1.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Duracrete | ||||
|---|---|---|---|---|
| Used For: | Building Materials | External Price: | N/A | |
| Weight: | 9.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Rockivory | ||||
|---|---|---|---|---|
| Used For: | Antigrav Units / Mechanical Parts | External Price: | N/A | |
| Weight: | 12.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Tibannagas | ||||
|---|---|---|---|---|
| Used For: | Blasters / Lasers | External Price: | N/A | |
| Weight: | 0.16 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Nova | ||||
|---|---|---|---|---|
| Used For: | Explosives | External Price: | N/A | |
| Weight: | 2.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Varium | ||||
|---|---|---|---|---|
| Used For: | Droids / Equipment | External Price: | N/A | |
| Weight: | 10.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Varmigio | ||||
|---|---|---|---|---|
| Used For: | Hyperdrives | External Price: | N/A | |
| Weight: | 9.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Lommite | ||||
|---|---|---|---|---|
| Used For: | Transparisteel | External Price: | N/A | |
| Weight: | 6.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Hibridium | ||||
|---|---|---|---|---|
| Used For: | Cloaking Technology | External Price: | N/A | |
| Weight: | 14.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Durelium | ||||
|---|---|---|---|---|
| Used For: | Hyperdrives | External Price: | N/A | |
| Weight: | 8.0 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||
| Bacta | ||||
|---|---|---|---|---|
| Used For: | Medical Equipment | External Price: | N/A | |
| Weight: | 0.8 T | Supplier: | [[{{{supplier}}}]] | |
| Available: | Yes | |||













