Difference between revisions of "Library:Weapon Sales"
(Created page with "===Projectile Weapons=== {{TOP}} ===Heavy Projectile Weapons=== {{TOP}} ===Non-Projectile Weapons=== {{TOP}} ===Explosives=== {{TOP}} Category:Products") |
|||
| Line 1: | Line 1: | ||
===Projectile Weapons=== | ===Projectile Weapons=== | ||
| + | {{Item | ||
| + | | name = C-10 | ||
| + | | category = Explosive | ||
| + | | soldBy = Merr-Sonn Technologies | ||
| + | | link = http://www.swcombine.com/rules/?Explosive&ID=209 | ||
| + | | externalPrice = 500,000 | ||
| + | | gaPrice = 425,000 | ||
| + | | nrPrice = 400,000 | ||
| + | | externalDCFee = 400,000 | ||
| + | | gaDCFee = 320,000 | ||
| + | | nrDCFee = 280,000 | ||
| + | | batchSize = 12 | ||
| + | | available = true | ||
| + | }} | ||
| + | {{Item | ||
| + | | name = EMP Grenade | ||
| + | | category = Explosive | ||
| + | | soldBy = Merr-Sonn Technologies | ||
| + | | link = http://www.swcombine.com/rules/?Explosive&ID=211 | ||
| + | | externalPrice = 200,000 | ||
| + | | gaPrice = 170,000 | ||
| + | | nrPrice = 160,000 | ||
| + | | externalDCFee = 100,000 | ||
| + | | gaDCFee = 80,000 | ||
| + | | nrDCFee = 70,000 | ||
| + | | batchSize = 11 | ||
| + | | available = true | ||
| + | }} | ||
| + | {{Item | ||
| + | | name = Frame Charge | ||
| + | | category = Explosive | ||
| + | | soldBy = Merr-Sonn Technologies | ||
| + | | link = http://www.swcombine.com/rules/?Explosive&ID=253 | ||
| + | | externalPrice = 700,000 | ||
| + | | gaPrice = 595,000 | ||
| + | | nrPrice = 560,000 | ||
| + | | externalDCFee = 600,000 | ||
| + | | gaDCFee = 480,000 | ||
| + | | nrDCFee = 420,000 | ||
| + | | batchSize = 9 | ||
| + | | available = true | ||
| + | }} | ||
{{TOP}} | {{TOP}} | ||
Revision as of 06:32, 9 January 2016
Projectile Weapons
| C-10 | ||||
|---|---|---|---|---|
![]() |
Category: | Explosive | External Price: | N/A |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 12 | DC Supplier: | [[{{{supplier}}}]] | |
| EMP Grenade | ||||
|---|---|---|---|---|
![]() |
Category: | Explosive | External Price: | N/A |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 11 | DC Supplier: | [[{{{supplier}}}]] | |
| Frame Charge | ||||
|---|---|---|---|---|
| Category: | Explosive | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | [[{{{supplier}}}]] | |
| Batch Size: | 9 | DC Supplier: | [[{{{supplier}}}]] | |


