Difference between revisions of "Library:Ship Sales"
New Republic (talk | contribs) (→Heavy Freighters: Galen Darksol - Update Price per Tengri) |
New Republic (talk | contribs) (→Fighters: Galen Darksol - Update Y-Wing per Tengri) |
||
Line 290: | Line 290: | ||
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
| dcSupplier = New Republic | | dcSupplier = New Republic | ||
− | | price = | + | | price = 1300000 |
− | | dcFee = | + | | dcFee = 150000 |
| productionFee = 240000 | | productionFee = 240000 | ||
| available = true | | available = true |
Revision as of 16:08, 14 May 2016
Contents
Sales Overview | Item Sales | Weapon Sales | Vehicle Sales | Droid Sales | Raw Material Sales |
Capital Ships
Dreadnaught-class Heavy Cruiser | ||||
---|---|---|---|---|
Category: | Capital | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | N/A | |
Available: | Sales are currently closed | Estimated Darkness Cost: | N/A | |
Party Slot: | 12 | Supplier: | Incom Corporation | |
DC Supplier: | New Republic | |||
Capabilities: | ![]() ![]() ![]() |
Frigates
Corona-class frigate | ||||
---|---|---|---|---|
Category: | Frigate | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | N/A | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 12 | Supplier: | Incom Corporation | |
DC Supplier: | New Republic | |||
Capabilities: | ![]() ![]() |
Medicae-class Nebulon-B Frigate | ||||
---|---|---|---|---|
Category: | Frigate | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 12 | Supplier: | Republic Medical | |
DC Supplier: | Republic Medical | |||
Capabilities: | ![]() ![]() ![]() ![]() |
Nebulon-B Frigate | ||||
---|---|---|---|---|
Category: | Frigate | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | N/A | |
Available: | Sales are currently closed | Estimated Darkness Cost: | N/A | |
Party Slot: | 12 | Supplier: | Incom Corporation | |
DC Supplier: | New Republic | |||
Capabilities: | ![]() ![]() ![]() |
Neutron Star-class bulk cruiser | ||||
---|---|---|---|---|
Category: | Frigate | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 12 | Supplier: | Incom Corporation | |
DC Supplier: | New Republic | |||
Capabilities: | ![]() ![]() |
Quasar Fire-class Bulk Cruiser | ||||
---|---|---|---|---|
Category: | Frigate | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 12 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() ![]() |
Corvettes
IPV-1 System Patrol Craft | ||||
---|---|---|---|---|
Category: | Corvette | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 12 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() ![]() |
Heavy Freighters
BFF-1 Bulk Freighter | ||||
---|---|---|---|---|
Category: | Heavy Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 6 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() ![]() |
GR-75 Medium Transport | ||||
---|---|---|---|---|
Category: | Heavy Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 6 | Supplier: | Incom Corporation | |
DC Supplier: | New Republic | |||
Capabilities: | ![]() ![]() ![]() |
Light Freighters
Delta-Class JV-7 Escort Shuttle | ||||
---|---|---|---|---|
Category: | Light Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 4 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() |
Muurian Transport | ||||
---|---|---|---|---|
Category: | Light Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 4 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() |
Personal Luxury Yacht 3000 | ||||
---|---|---|---|---|
Category: | Light Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 4 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() |
Sprint-class rescue craft | ||||
---|---|---|---|---|
Category: | Light Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 4 | Supplier: | Republic Medical | |
DC Supplier: | Republic Medical | |||
Capabilities: | ![]() ![]() ![]() |
YG-4210 | ||||
---|---|---|---|---|
Category: | Light Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 4 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() ![]() |
YT-1300 | ||||
---|---|---|---|---|
Category: | Light Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 4 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() |
Zeta-class Long-Range Shuttle | ||||
---|---|---|---|---|
Category: | Light Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 3 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() |
Fighters
R-41 Starchaser | ||||
---|---|---|---|---|
Category: | Fighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 1 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() |
Star Saber XC-01 Starfighter MkI | ||||
---|---|---|---|---|
Category: | Fighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 1 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() |
Y-Wing BTL-S3 | ||||
---|---|---|---|---|
Category: | Fighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 1 | Supplier: | Incom Corporation | |
DC Supplier: | New Republic | |||
Capabilities: | ![]() ![]() |
Cargo Containers
Escape Pod | ||||
---|---|---|---|---|
Category: | Cargo Container | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 1 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() |