Difference between revisions of "Library:Ship Sales"
Rexan Traner (talk | contribs) |
|||
Line 3: | Line 3: | ||
===Capital Ships=== | ===Capital Ships=== | ||
+ | {{Ship | ||
+ | | name = Colossal-class Heavy Carrier | ||
+ | | category = Capital | ||
+ | | link = http://www.swcombine.com/rules/?Ships&ID=253 | ||
+ | | supplier = Incom Corporation | ||
+ | | dcSupplier = Rebel Alliance | ||
+ | | price = | ||
+ | | dcFee = 7000000 | ||
+ | | partySlotSize = 12 | ||
+ | | productionFee = | ||
+ | | available = true | ||
+ | | dockingBay = true | ||
+ | | hangarBay = true | ||
+ | }} | ||
{{Ship | {{Ship | ||
| name = Dreadnaught-class Heavy Cruiser | | name = Dreadnaught-class Heavy Cruiser | ||
Line 13: | Line 27: | ||
| partySlotSize = 12 | | partySlotSize = 12 | ||
| productionFee = | | productionFee = | ||
− | | available = | + | | available = true |
| dockingBay = true | | dockingBay = true | ||
| hangarBay = true | | hangarBay = true | ||
Line 39: | Line 53: | ||
| category = Frigate | | category = Frigate | ||
| link = http://www.swcombine.com/rules/?Frigates&ID=149 | | link = http://www.swcombine.com/rules/?Frigates&ID=149 | ||
− | | supplier = | + | | supplier = Rebel Alliance |
| price = 24000000 | | price = 24000000 | ||
| dcFee = 1500000 | | dcFee = 1500000 | ||
Line 60: | Line 74: | ||
| productionFee = | | productionFee = | ||
| partySlotSize = 12 | | partySlotSize = 12 | ||
− | | available = | + | | available = true |
| dockingBay = true | | dockingBay = true | ||
| dockingPort = true | | dockingPort = true | ||
Line 91: | Line 105: | ||
| dockingBay = true | | dockingBay = true | ||
| dockingPort = true | | dockingPort = true | ||
+ | | landingCapacity = true | ||
+ | | repulsor = true | ||
+ | }} | ||
+ | {{TOP}} | ||
+ | |||
+ | ===Corvettes=== | ||
+ | {{Ship | ||
+ | | name = Raider-class Missile Corvette | ||
+ | | category = Corvettes | ||
+ | | link = https://www.swcombine.com/rules/?Corvettes&ID=256 | ||
+ | | supplier = Incom Corporation | ||
+ | | dcSupplier = Rebel Alliance | ||
+ | | price = | ||
+ | | dcFee = 500000 | ||
+ | | productionFee = | ||
+ | | partySlotSize = 10 | ||
+ | | available = true | ||
+ | | dockingBay = true | ||
+ | | hangarBay = true | ||
| landingCapacity = true | | landingCapacity = true | ||
| repulsor = true | | repulsor = true | ||
Line 109: | Line 142: | ||
| hangarBay = true | | hangarBay = true | ||
| escapePods = 2 | | escapePods = 2 | ||
+ | | landingCapacity = true | ||
+ | | repulsor = true | ||
+ | }} | ||
+ | {{Ship | ||
+ | | name = Brayl-class Bulk Freighter | ||
+ | | category = Heavy Freighter | ||
+ | | link = http://www.swcombine.com/rules/?Heavy_Freighters&ID=214 | ||
+ | | supplier = Incom Corporation | ||
+ | | price = | ||
+ | | dcFee = | ||
+ | | productionFee = | ||
+ | | partySlotSize = 6 | ||
+ | | available = true | ||
+ | | hangarBay = true | ||
+ | | landingCapacity = true | ||
+ | | repulsor = true | ||
+ | }} | ||
+ | {{Ship | ||
+ | | name = GR-75 Medium Transport | ||
+ | | category = Heavy Freighter | ||
+ | | link = http://www.swcombine.com/rules/?Heavy_Freighters&ID=31 | ||
+ | | supplier = Incom Corporation | ||
+ | | price = | ||
+ | | dcFee = 2000000 | ||
+ | | productionFee = | ||
+ | | partySlotSize = 6 | ||
+ | | available = true | ||
+ | | hangarBay = true | ||
+ | | escapePods = 6 | ||
| landingCapacity = true | | landingCapacity = true | ||
| repulsor = true | | repulsor = true | ||
Line 116: | Line 178: | ||
| category = Heavy Freighter | | category = Heavy Freighter | ||
| link = http://www.swcombine.com/rules/?Heavy_Freighters&ID=120 | | link = http://www.swcombine.com/rules/?Heavy_Freighters&ID=120 | ||
− | | supplier = | + | | supplier = Rebel Alliance |
− | | dcSupplier = | + | | dcSupplier = Rebel Alliance |
| price = 1200000 | | price = 1200000 | ||
| dcFee = 50000 | | dcFee = 50000 | ||
Line 133: | Line 195: | ||
| category = Heavy Freighters | | category = Heavy Freighters | ||
| link = https://www.swcombine.com/rules/?Ships&ID=244 | | link = https://www.swcombine.com/rules/?Ships&ID=244 | ||
− | | supplier = | + | | supplier = Rebel Alliance |
| price = 15000000 | | price = 15000000 | ||
| dcFee = 500000 | | dcFee = 500000 | ||
Line 145: | Line 207: | ||
===Light Freighters=== | ===Light Freighters=== | ||
+ | {{Ship | ||
+ | | name = Delta-class JV-7 Escort Shuttle | ||
+ | | category = Light Freighter | ||
+ | | link = http://www.swcombine.com/rules/?Light_Freighters&ID=23 | ||
+ | | supplier = Incom Corporation | ||
+ | | dcSupplier = Rebel Alliance | ||
+ | | price = | ||
+ | | dcFee = 500000 | ||
+ | | productionFee = | ||
+ | | partySlotSize = 4 | ||
+ | | available = true | ||
+ | | landingCapacity = true | ||
+ | | repulsor = true | ||
+ | }} | ||
{{Ship | {{Ship | ||
| name = Muurian Transport | | name = Muurian Transport | ||
Line 177: | Line 253: | ||
| category = Light Freighter | | category = Light Freighter | ||
| link = http://www.swcombine.com/rules/?Light_Freighters&ID=148 | | link = http://www.swcombine.com/rules/?Light_Freighters&ID=148 | ||
− | | supplier = | + | | supplier = Rebel Alliance |
| price = 2500000 | | price = 2500000 | ||
| dcFee = 800000 | | dcFee = 800000 | ||
Line 224: | Line 300: | ||
| dcFee = 500000 | | dcFee = 500000 | ||
| productionFee = 405000 | | productionFee = 405000 | ||
+ | | partySlotSize = 3 | ||
+ | | available = true | ||
+ | | landingCapacity = true | ||
+ | | repulsor = true | ||
+ | }} | ||
+ | {{TOP}} | ||
+ | |||
+ | ===Gunboats=== | ||
+ | {{Ship | ||
+ | | name = GAT-12h Skipray Blastboat | ||
+ | | category = Gunboats | ||
+ | | link = https://www.swcombine.com/rules/?Gunboats&ID=100 | ||
+ | | supplier = Rebel Alliance | ||
+ | | price = | ||
+ | | dcFee = 500000 | ||
+ | | productionFee = | ||
+ | | partySlotSize = 2 | ||
+ | | available = true | ||
+ | | landingCapacity = true | ||
+ | | repulsor = true | ||
+ | }} | ||
+ | {{Ship | ||
+ | | name = S40K Phoenix Hawk-class Light Pinnace | ||
+ | | category = Gunboats | ||
+ | | link = https://www.swcombine.com/rules/?Gunboats&ID=157 | ||
+ | | supplier = Rebel Alliance | ||
+ | | price = | ||
+ | | dcFee = 500000 | ||
+ | | productionFee = | ||
| partySlotSize = 3 | | partySlotSize = 3 | ||
| available = true | | available = true | ||
Line 233: | Line 338: | ||
===Fighters=== | ===Fighters=== | ||
{{Ship | {{Ship | ||
− | | name = | + | | name = BTL-S3 Y-wing Starfighter |
| category = Fighter | | category = Fighter | ||
− | | link = | + | | link = https://www.swcombine.com/rules/?Ships&ID=27 |
− | | supplier = | + | | supplier = Rebel Alliance |
− | | price = | + | | price = 1200000 |
− | | dcFee = | + | | dcFee = 300000 |
− | | productionFee = | + | | productionFee = TBD |
| partySlotSize = 1 | | partySlotSize = 1 | ||
| available = true | | available = true | ||
Line 249: | Line 354: | ||
| category = Fighter | | category = Fighter | ||
| link = http://www.swcombine.com/rules/?Fighters&ID=159 | | link = http://www.swcombine.com/rules/?Fighters&ID=159 | ||
− | | supplier = | + | | supplier = Rebel Alliance |
| price = 900000 | | price = 900000 | ||
| dcFee = 45000 | | dcFee = 45000 | ||
| productionFee = TBD | | productionFee = TBD | ||
+ | | partySlotSize = 1 | ||
+ | | available = true | ||
+ | | landingCapacity = true | ||
+ | | repulsor = true | ||
+ | }} | ||
+ | {{Ship | ||
+ | | name = G-1A Starfighter | ||
+ | | category = Fighter | ||
+ | | link = http://www.swcombine.com/rules/?Fighters&ID=35 | ||
+ | | supplier = Rebel Alliance | ||
+ | | price = | ||
+ | | dcFee = 100000 | ||
+ | | productionFee = TBD | ||
+ | | partySlotSize = 1 | ||
+ | | available = true | ||
+ | | landingCapacity = true | ||
+ | | repulsor = true | ||
+ | }} | ||
+ | {{Ship | ||
+ | | name = R-41 Starchaser | ||
+ | | category = Fighter | ||
+ | | link = http://www.swcombine.com/rules/?Fighters&ID=24 | ||
+ | | supplier = Incom Corporation | ||
+ | | price = 600000 | ||
+ | | dcFee = 200000 | ||
+ | | productionFee = 90000 | ||
| partySlotSize = 1 | | partySlotSize = 1 | ||
| available = true | | available = true | ||
Line 262: | Line 393: | ||
| category = Fighter | | category = Fighter | ||
| link = http://www.swcombine.com/rules/?Fighters&ID=47 | | link = http://www.swcombine.com/rules/?Fighters&ID=47 | ||
− | | supplier = | + | | supplier = Rebel Alliance |
| price = 175000 | | price = 175000 | ||
| dcFee = 15000 | | dcFee = 15000 | ||
Line 275: | Line 406: | ||
| category = Fighter | | category = Fighter | ||
| link = http://www.swcombine.com/rules/?Fighters&ID=29 | | link = http://www.swcombine.com/rules/?Fighters&ID=29 | ||
− | | supplier = | + | | supplier = Rebel Alliance |
| price = 300000 | | price = 300000 | ||
| dcFee = 30000 | | dcFee = 30000 | ||
Line 288: | Line 419: | ||
| category = Fighter | | category = Fighter | ||
| link = http://www.swcombine.com/rules/?Fighters&ID=46 | | link = http://www.swcombine.com/rules/?Fighters&ID=46 | ||
− | | supplier = | + | | supplier = Rebel Alliance |
| price = 320000 | | price = 320000 | ||
| dcFee = 40000 | | dcFee = 40000 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| productionFee = TBD | | productionFee = TBD | ||
| partySlotSize = 1 | | partySlotSize = 1 |
Revision as of 20:16, 4 July 2024
Sales Overview: Droid Sales · Item Sales · Raw Material Sales · Ship Sales · Vehicle Sales · Weapon Sales
Contents
Capital Ships
Colossal-class Heavy Carrier | ||||
---|---|---|---|---|
Category: | Capital | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 12 | Supplier: | Incom Corporation | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() |
Dreadnaught-class Heavy Cruiser | ||||
---|---|---|---|---|
Category: | Capital | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 12 | Supplier: | Incom Corporation | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() ![]() |
Frigates
Corona-class frigate | ||||
---|---|---|---|---|
Category: | Frigate | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 12 | Supplier: | Incom Corporation | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() |
Medicae-class Nebulon-B Frigate | ||||
---|---|---|---|---|
Category: | Frigate | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 12 | Supplier: | Rebel Alliance | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() ![]() ![]() |
Nebulon-B Frigate | ||||
---|---|---|---|---|
Category: | Frigate | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 12 | Supplier: | Incom Corporation | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() ![]() |
Neutron Star-class bulk cruiser | ||||
---|---|---|---|---|
Category: | Frigate | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 12 | Supplier: | Incom Corporation | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() |
Quasar Fire-class Bulk Cruiser | ||||
---|---|---|---|---|
Category: | Frigate | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 12 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() ![]() |
Corvettes
Raider-class Missile Corvette | ||||
---|---|---|---|---|
Category: | Corvettes | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 10 | Supplier: | Incom Corporation | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() ![]() ![]() |
Heavy Freighters
BFF-1 Bulk Freighter | ||||
---|---|---|---|---|
Category: | Heavy Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | Free | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 6 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() ![]() |
Brayl-class Bulk Freighter | ||||
---|---|---|---|---|
Category: | Heavy Freighter | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | N/A | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 6 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() |
GR-75 Medium Transport | ||||
---|---|---|---|---|
Category: | Heavy Freighter | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 6 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() ![]() |
GRZ-6B Wrecker | ||||
---|---|---|---|---|
Category: | Heavy Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 1 | Supplier: | Rebel Alliance | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() ![]() ![]() |
Y-8 Mining Vessel | ||||
---|---|---|---|---|
Category: | Heavy Freighters | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 6 | Supplier: | Rebel Alliance | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() |
Light Freighters
Delta-class JV-7 Escort Shuttle | ||||
---|---|---|---|---|
Category: | Light Freighter | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 4 | Supplier: | Incom Corporation | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() |
Muurian Transport | ||||
---|---|---|---|---|
Category: | Light Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 4 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() |
Personal Luxury Yacht 3000 | ||||
---|---|---|---|---|
Category: | Light Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 4 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() |
Sprint-class rescue craft | ||||
---|---|---|---|---|
Category: | Light Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 4 | Supplier: | Rebel Alliance | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() ![]() |
YG-4210 | ||||
---|---|---|---|---|
Category: | Light Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 4 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() ![]() |
YT-1300 | ||||
---|---|---|---|---|
Category: | Light Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 4 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() |
Zeta-class Long-Range Shuttle | ||||
---|---|---|---|---|
Category: | Light Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 3 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() |
Gunboats
GAT-12h Skipray Blastboat | ||||
---|---|---|---|---|
Category: | Gunboats | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 2 | Supplier: | Rebel Alliance | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() |
S40K Phoenix Hawk-class Light Pinnace | ||||
---|---|---|---|---|
Category: | Gunboats | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 3 | Supplier: | Rebel Alliance | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() |
Fighters
BTL-S3 Y-wing Starfighter | ||||
---|---|---|---|---|
Category: | Fighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 1 | Supplier: | Rebel Alliance | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() |
C-wing Ugly | ||||
---|---|---|---|---|
Category: | Fighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 1 | Supplier: | Rebel Alliance | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() |
G-1A Starfighter | ||||
---|---|---|---|---|
Category: | Fighter | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 1 | Supplier: | Rebel Alliance | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() |
R-41 Starchaser | ||||
---|---|---|---|---|
Category: | Fighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 1 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() |
TIE-wing Ugly | ||||
---|---|---|---|---|
Category: | Fighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 1 | Supplier: | Rebel Alliance | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() |
Y-TIE Ugly | ||||
---|---|---|---|---|
Category: | Fighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 1 | Supplier: | Rebel Alliance | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() |
X-ceptor Ugly | ||||
---|---|---|---|---|
Category: | Fighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 1 | Supplier: | Rebel Alliance | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() |
Cargo Containers
Escape Pod | ||||
---|---|---|---|---|
Category: | Cargo Container | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 1 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() |