Difference between revisions of "Library:Ship Sales"
Wesley OyKi (talk | contribs) |
Orion Chran (talk | contribs) |
||
(18 intermediate revisions by 6 users not shown) | |||
Line 4: | Line 4: | ||
===Capital Ships=== | ===Capital Ships=== | ||
{{Ship | {{Ship | ||
− | | name = Dreadnaught-class Heavy Cruiser | + | | name = Colossal-class Heavy Carrier |
+ | | category = Capital | ||
+ | | link = http://www.swcombine.com/rules/?Ships&ID=253 | ||
+ | | supplier = Incom Corporation | ||
+ | | dcSupplier = Rebel Alliance | ||
+ | | price = | ||
+ | | dcFee = 7000000 | ||
+ | | partySlotSize = 12 | ||
+ | | productionFee = | ||
+ | | available = true | ||
+ | | dockingBay = true | ||
+ | | hangarBay = true | ||
+ | }} | ||
+ | {{Ship | ||
+ | | name = Dreadnaught-class Heavy Cruiser | ||
| category = Capital | | category = Capital | ||
| link = http://www.swcombine.com/rules/?Ships&ID=6 | | link = http://www.swcombine.com/rules/?Ships&ID=6 | ||
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
− | | dcSupplier = | + | | dcSupplier = Rebel Alliance |
| price = | | price = | ||
| dcFee = 3000000 | | dcFee = 3000000 | ||
| partySlotSize = 12 | | partySlotSize = 12 | ||
| productionFee = | | productionFee = | ||
− | | available = | + | | available = true |
| dockingBay = true | | dockingBay = true | ||
| hangarBay = true | | hangarBay = true | ||
Line 26: | Line 40: | ||
| link = http://www.swcombine.com/rules/?Frigates&ID=215 | | link = http://www.swcombine.com/rules/?Frigates&ID=215 | ||
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
− | | dcSupplier = | + | | dcSupplier = Rebel Alliance |
− | | price = | + | | price = 29000000 |
− | | dcFee = | + | | dcFee = 2000000 |
− | | productionFee = | + | | productionFee = 29000000 |
| partySlotSize = 12 | | partySlotSize = 12 | ||
| available = true | | available = true | ||
Line 39: | Line 53: | ||
| category = Frigate | | category = Frigate | ||
| link = http://www.swcombine.com/rules/?Frigates&ID=149 | | link = http://www.swcombine.com/rules/?Frigates&ID=149 | ||
− | | supplier = | + | | supplier = Rebel Alliance |
| price = 24000000 | | price = 24000000 | ||
| dcFee = 1500000 | | dcFee = 1500000 | ||
Line 55: | Line 69: | ||
| link = http://www.swcombine.com/rules/?Ships&ID=13 | | link = http://www.swcombine.com/rules/?Ships&ID=13 | ||
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
− | | dcSupplier = | + | | dcSupplier = Rebel Alliance |
| price = | | price = | ||
| dcFee = 2000000 | | dcFee = 2000000 | ||
| productionFee = | | productionFee = | ||
| partySlotSize = 12 | | partySlotSize = 12 | ||
− | | available = | + | | available = true |
| dockingBay = true | | dockingBay = true | ||
| dockingPort = true | | dockingPort = true | ||
Line 70: | Line 84: | ||
| link = http://www.swcombine.com/rules/?Frigates&ID=12 | | link = http://www.swcombine.com/rules/?Frigates&ID=12 | ||
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
− | | dcSupplier = | + | | dcSupplier = Rebel Alliance |
− | | price = | + | | price = 31000000 |
− | | dcFee = | + | | dcFee = 9000000 |
| productionFee = 6200000 | | productionFee = 6200000 | ||
| partySlotSize = 12 | | partySlotSize = 12 | ||
Line 84: | Line 98: | ||
| link = http://www.swcombine.com/rules/?Frigates&ID=80 | | link = http://www.swcombine.com/rules/?Frigates&ID=80 | ||
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
− | | price = | + | | price = 30000000 |
− | | dcFee = | + | | dcFee = 8000000 |
| productionFee = 5000000 | | productionFee = 5000000 | ||
| partySlotSize = 12 | | partySlotSize = 12 | ||
Line 98: | Line 112: | ||
===Corvettes=== | ===Corvettes=== | ||
{{Ship | {{Ship | ||
− | | name = | + | | name = Raider-class Missile Corvette |
− | | category = | + | | category = Corvettes |
− | | link = | + | | link = https://www.swcombine.com/rules/?Corvettes&ID=256 |
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
− | | price = | + | | dcSupplier = Rebel Alliance |
− | | dcFee = | + | | price = |
− | | productionFee = | + | | dcFee = 500000 |
− | | partySlotSize = | + | | productionFee = |
+ | | partySlotSize = 10 | ||
| available = true | | available = true | ||
− | | | + | | dockingBay = true |
− | | | + | | hangarBay = true |
| landingCapacity = true | | landingCapacity = true | ||
| repulsor = true | | repulsor = true | ||
Line 127: | Line 142: | ||
| hangarBay = true | | hangarBay = true | ||
| escapePods = 2 | | escapePods = 2 | ||
+ | | landingCapacity = true | ||
+ | | repulsor = true | ||
+ | }} | ||
+ | {{Ship | ||
+ | | name = Brayl-class Bulk Freighter | ||
+ | | category = Heavy Freighter | ||
+ | | link = http://www.swcombine.com/rules/?Heavy_Freighters&ID=214 | ||
+ | | supplier = Incom Corporation | ||
+ | | price = | ||
+ | | dcFee = 100000 | ||
+ | | productionFee = | ||
+ | | partySlotSize = 6 | ||
+ | | available = true | ||
+ | | hangarBay = true | ||
| landingCapacity = true | | landingCapacity = true | ||
| repulsor = true | | repulsor = true | ||
Line 135: | Line 164: | ||
| link = http://www.swcombine.com/rules/?Heavy_Freighters&ID=31 | | link = http://www.swcombine.com/rules/?Heavy_Freighters&ID=31 | ||
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
− | + | | price = | |
− | | price = | + | | dcFee = 2000000 |
− | | dcFee = | + | | productionFee = |
− | | productionFee = | ||
| partySlotSize = 6 | | partySlotSize = 6 | ||
| available = true | | available = true | ||
| hangarBay = true | | hangarBay = true | ||
− | | | + | | escapePods = 6 |
| landingCapacity = true | | landingCapacity = true | ||
| repulsor = true | | repulsor = true | ||
Line 156: | Line 184: | ||
| productionFee = TBD | | productionFee = TBD | ||
| partySlotSize = 1 | | partySlotSize = 1 | ||
− | | available = | + | | available = true |
| hangarBay = false | | hangarBay = false | ||
− | | | + | | escapePods = 1 |
+ | | landingCapacity = true | ||
+ | | repulsor = true | ||
+ | | recycling = true | ||
+ | }} | ||
+ | {{Ship | ||
+ | | name = Y-8 Mining Vessel | ||
+ | | category = Heavy Freighters | ||
+ | | link = https://www.swcombine.com/rules/?Ships&ID=244 | ||
+ | | supplier = Rebel Alliance | ||
+ | | price = 15000000 | ||
+ | | dcFee = 500000 | ||
+ | | productionFee = TBD | ||
+ | | partySlotSize = 6 | ||
+ | | available = true | ||
| landingCapacity = true | | landingCapacity = true | ||
| repulsor = true | | repulsor = true | ||
Line 166: | Line 208: | ||
===Light Freighters=== | ===Light Freighters=== | ||
{{Ship | {{Ship | ||
− | | name = Delta- | + | | name = Delta-class JV-7 Escort Shuttle |
| category = Light Freighter | | category = Light Freighter | ||
| link = http://www.swcombine.com/rules/?Light_Freighters&ID=23 | | link = http://www.swcombine.com/rules/?Light_Freighters&ID=23 | ||
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
− | | price = | + | | dcSupplier = Rebel Alliance |
− | | dcFee = | + | | price = |
− | | productionFee = | + | | dcFee = 500000 |
+ | | productionFee = | ||
| partySlotSize = 4 | | partySlotSize = 4 | ||
| available = true | | available = true | ||
Line 183: | Line 226: | ||
| link = http://www.swcombine.com/rules/?Light_Freighters&ID=69 | | link = http://www.swcombine.com/rules/?Light_Freighters&ID=69 | ||
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
− | | price = | + | | price = 5000000 |
− | | dcFee = | + | | dcFee = 1000000 |
| productionFee = 750000 | | productionFee = 750000 | ||
| partySlotSize = 4 | | partySlotSize = 4 | ||
Line 197: | Line 240: | ||
| link = http://www.swcombine.com/rules/?Light_Freighters&ID=49 | | link = http://www.swcombine.com/rules/?Light_Freighters&ID=49 | ||
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
− | | price = | + | | price = 4000000 |
− | | dcFee = | + | | dcFee = 950000 |
| productionFee = 680000 | | productionFee = 680000 | ||
| partySlotSize = 4 | | partySlotSize = 4 | ||
Line 210: | Line 253: | ||
| category = Light Freighter | | category = Light Freighter | ||
| link = http://www.swcombine.com/rules/?Light_Freighters&ID=148 | | link = http://www.swcombine.com/rules/?Light_Freighters&ID=148 | ||
− | | supplier = | + | | supplier = Rebel Alliance |
| price = 2500000 | | price = 2500000 | ||
| dcFee = 800000 | | dcFee = 800000 | ||
Line 225: | Line 268: | ||
| link = http://www.swcombine.com/rules/?Light_Freighters&ID=64 | | link = http://www.swcombine.com/rules/?Light_Freighters&ID=64 | ||
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
− | | price = | + | | price = 1900000 |
− | | dcFee = | + | | dcFee = 300000 |
| productionFee = 390000 | | productionFee = 390000 | ||
| partySlotSize = 4 | | partySlotSize = 4 | ||
Line 241: | Line 284: | ||
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
| price = 3400000 | | price = 3400000 | ||
− | | dcFee = | + | | dcFee = 750000 |
| productionFee = 480000 | | productionFee = 480000 | ||
| partySlotSize = 4 | | partySlotSize = 4 | ||
Line 254: | Line 297: | ||
| link = http://www.swcombine.com/rules/?Light_Freighters&ID=96 | | link = http://www.swcombine.com/rules/?Light_Freighters&ID=96 | ||
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
− | | price = | + | | price = 2100000 |
| dcFee = 500000 | | dcFee = 500000 | ||
| productionFee = 405000 | | productionFee = 405000 | ||
+ | | partySlotSize = 3 | ||
+ | | available = true | ||
+ | | landingCapacity = true | ||
+ | | repulsor = true | ||
+ | }} | ||
+ | {{TOP}} | ||
+ | |||
+ | ===Gunboats=== | ||
+ | {{Ship | ||
+ | | name = GAT-12h Skipray Blastboat | ||
+ | | category = Gunboats | ||
+ | | link = https://www.swcombine.com/rules/?Gunboats&ID=100 | ||
+ | | supplier = Rebel Alliance | ||
+ | | price = | ||
+ | | dcFee = 500000 | ||
+ | | productionFee = | ||
+ | | partySlotSize = 2 | ||
+ | | available = true | ||
+ | | landingCapacity = true | ||
+ | | repulsor = true | ||
+ | }} | ||
+ | {{Ship | ||
+ | | name = S40K Phoenix Hawk-class Light Pinnace | ||
+ | | category = Gunboats | ||
+ | | link = https://www.swcombine.com/rules/?Gunboats&ID=157 | ||
+ | | supplier = Rebel Alliance | ||
+ | | price = | ||
+ | | dcFee = 500000 | ||
+ | | productionFee = | ||
| partySlotSize = 3 | | partySlotSize = 3 | ||
| available = true | | available = true | ||
Line 265: | Line 337: | ||
===Fighters=== | ===Fighters=== | ||
+ | {{Ship | ||
+ | | name = BTL-S3 Y-wing Starfighter | ||
+ | | category = Fighter | ||
+ | | link = https://www.swcombine.com/rules/?Ships&ID=27 | ||
+ | | supplier = Rebel Alliance | ||
+ | | price = 1200000 | ||
+ | | dcFee = 100000 | ||
+ | | productionFee = TBD | ||
+ | | partySlotSize = 1 | ||
+ | | available = true | ||
+ | | landingCapacity = true | ||
+ | | repulsor = true | ||
+ | }} | ||
+ | {{Ship | ||
+ | | name = C-wing Ugly | ||
+ | | category = Fighter | ||
+ | | link = http://www.swcombine.com/rules/?Fighters&ID=159 | ||
+ | | supplier = Rebel Alliance | ||
+ | | price = 900000 | ||
+ | | dcFee = 45000 | ||
+ | | productionFee = TBD | ||
+ | | partySlotSize = 1 | ||
+ | | available = true | ||
+ | | landingCapacity = true | ||
+ | | repulsor = true | ||
+ | }} | ||
+ | {{Ship | ||
+ | | name = G-1A Starfighter | ||
+ | | category = Fighter | ||
+ | | link = http://www.swcombine.com/rules/?Fighters&ID=35 | ||
+ | | supplier = Rebel Alliance | ||
+ | | price = | ||
+ | | dcFee = 100000 | ||
+ | | productionFee = TBD | ||
+ | | partySlotSize = 1 | ||
+ | | available = true | ||
+ | | landingCapacity = true | ||
+ | | repulsor = true | ||
+ | }} | ||
{{Ship | {{Ship | ||
| name = R-41 Starchaser | | name = R-41 Starchaser | ||
Line 270: | Line 381: | ||
| link = http://www.swcombine.com/rules/?Fighters&ID=24 | | link = http://www.swcombine.com/rules/?Fighters&ID=24 | ||
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
− | | price = | + | | price = 600000 |
− | | dcFee = | + | | dcFee = 200000 |
| productionFee = 90000 | | productionFee = 90000 | ||
| partySlotSize = 1 | | partySlotSize = 1 | ||
Line 279: | Line 390: | ||
}} | }} | ||
{{Ship | {{Ship | ||
− | | name = | + | | name = TIE-wing Ugly |
+ | | category = Fighter | ||
+ | | link = http://www.swcombine.com/rules/?Fighters&ID=47 | ||
+ | | supplier = Rebel Alliance | ||
+ | | price = 175000 | ||
+ | | dcFee = 15000 | ||
+ | | productionFee = TBD | ||
+ | | partySlotSize = 1 | ||
+ | | available = true | ||
+ | | landingCapacity = true | ||
+ | | repulsor = true | ||
+ | }} | ||
+ | {{Ship | ||
+ | | name = Y-TIE Ugly | ||
+ | | category = Fighter | ||
+ | | link = http://www.swcombine.com/rules/?Fighters&ID=29 | ||
+ | | supplier = Rebel Alliance | ||
+ | | price = 300000 | ||
+ | | dcFee = 30000 | ||
+ | | productionFee = TBD | ||
+ | | partySlotSize = 1 | ||
+ | | available = true | ||
+ | | landingCapacity = true | ||
+ | | repulsor = true | ||
+ | }} | ||
+ | {{Ship | ||
+ | | name = X-ceptor Ugly | ||
| category = Fighter | | category = Fighter | ||
− | | link = http://www.swcombine.com/rules/?Fighters&ID= | + | | link = http://www.swcombine.com/rules/?Fighters&ID=46 |
− | | supplier = | + | | supplier = Rebel Alliance |
− | | price = | + | | price = 320000 |
− | | dcFee = | + | | dcFee = 40000 |
− | | productionFee = | + | | productionFee = TBD |
| partySlotSize = 1 | | partySlotSize = 1 | ||
| available = true | | available = true |
Latest revision as of 21:15, 26 March 2025
Sales Overview: Droid Sales · Item Sales · Raw Material Sales · Ship Sales · Vehicle Sales · Weapon Sales
Contents
Capital Ships
Colossal-class Heavy Carrier | ||||
---|---|---|---|---|
Category: | Capital | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 12 | Supplier: | Incom Corporation | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() |
Dreadnaught-class Heavy Cruiser | ||||
---|---|---|---|---|
Category: | Capital | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 12 | Supplier: | Incom Corporation | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() ![]() |
Frigates
Corona-class frigate | ||||
---|---|---|---|---|
Category: | Frigate | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 12 | Supplier: | Incom Corporation | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() |
Medicae-class Nebulon-B Frigate | ||||
---|---|---|---|---|
Category: | Frigate | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 12 | Supplier: | Rebel Alliance | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() ![]() ![]() |
Nebulon-B Frigate | ||||
---|---|---|---|---|
Category: | Frigate | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 12 | Supplier: | Incom Corporation | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() ![]() |
Neutron Star-class bulk cruiser | ||||
---|---|---|---|---|
Category: | Frigate | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 12 | Supplier: | Incom Corporation | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() |
Quasar Fire-class Bulk Cruiser | ||||
---|---|---|---|---|
Category: | Frigate | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 12 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() ![]() |
Corvettes
Raider-class Missile Corvette | ||||
---|---|---|---|---|
Category: | Corvettes | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 10 | Supplier: | Incom Corporation | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() ![]() ![]() |
Heavy Freighters
BFF-1 Bulk Freighter | ||||
---|---|---|---|---|
Category: | Heavy Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | Free | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 6 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() ![]() |
Brayl-class Bulk Freighter | ||||
---|---|---|---|---|
Category: | Heavy Freighter | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 6 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() |
GR-75 Medium Transport | ||||
---|---|---|---|---|
Category: | Heavy Freighter | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 6 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() ![]() |
GRZ-6B Wrecker | ||||
---|---|---|---|---|
Category: | Heavy Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 1 | Supplier: | Rebel Alliance | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() ![]() ![]() |
Y-8 Mining Vessel | ||||
---|---|---|---|---|
Category: | Heavy Freighters | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 6 | Supplier: | Rebel Alliance | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() |
Light Freighters
Delta-class JV-7 Escort Shuttle | ||||
---|---|---|---|---|
Category: | Light Freighter | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 4 | Supplier: | Incom Corporation | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() |
Muurian Transport | ||||
---|---|---|---|---|
Category: | Light Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 4 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() |
Personal Luxury Yacht 3000 | ||||
---|---|---|---|---|
Category: | Light Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 4 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() |
Sprint-class rescue craft | ||||
---|---|---|---|---|
Category: | Light Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 4 | Supplier: | Rebel Alliance | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() ![]() |
YG-4210 | ||||
---|---|---|---|---|
Category: | Light Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 4 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() ![]() |
YT-1300 | ||||
---|---|---|---|---|
Category: | Light Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 4 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() |
Zeta-class Long-Range Shuttle | ||||
---|---|---|---|---|
Category: | Light Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 3 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() |
Gunboats
GAT-12h Skipray Blastboat | ||||
---|---|---|---|---|
Category: | Gunboats | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 2 | Supplier: | Rebel Alliance | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() |
S40K Phoenix Hawk-class Light Pinnace | ||||
---|---|---|---|---|
Category: | Gunboats | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 3 | Supplier: | Rebel Alliance | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() |
Fighters
BTL-S3 Y-wing Starfighter | ||||
---|---|---|---|---|
Category: | Fighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 1 | Supplier: | Rebel Alliance | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() |
C-wing Ugly | ||||
---|---|---|---|---|
Category: | Fighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 1 | Supplier: | Rebel Alliance | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() |
G-1A Starfighter | ||||
---|---|---|---|---|
Category: | Fighter | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 1 | Supplier: | Rebel Alliance | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() |
R-41 Starchaser | ||||
---|---|---|---|---|
Category: | Fighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 1 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() |
TIE-wing Ugly | ||||
---|---|---|---|---|
Category: | Fighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 1 | Supplier: | Rebel Alliance | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() |
Y-TIE Ugly | ||||
---|---|---|---|---|
Category: | Fighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 1 | Supplier: | Rebel Alliance | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() |
X-ceptor Ugly | ||||
---|---|---|---|---|
Category: | Fighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 1 | Supplier: | Rebel Alliance | |
DC Supplier: | Rebel Alliance | |||
Capabilities: | ![]() ![]() |
Cargo Containers
Escape Pod | ||||
---|---|---|---|---|
Category: | Cargo Container | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 1 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() |