Difference between revisions of "Library:Droid Sales"
Adel Usion (talk | contribs) (Updated IA price list) |
Rexan Traner (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 73: | Line 73: | ||
| supplier = Industrial Automaton | | supplier = Industrial Automaton | ||
| batchSize = 2 | | batchSize = 2 | ||
− | | price = | + | | price = 200000 |
− | | dcFee = | + | | dcFee = 150000 |
| available = true | | available = true | ||
| gasgiant = true | | gasgiant = true | ||
Line 91: | Line 91: | ||
| price = 100000 | | price = 100000 | ||
| dcFee = 70000 | | dcFee = 70000 | ||
+ | | available = true | ||
+ | | gasgiant = true | ||
+ | | mountain = true | ||
+ | | ocean = true | ||
+ | | river = true | ||
+ | | swamp = true | ||
+ | | volcanic = true | ||
+ | }} | ||
+ | {{Droid | ||
+ | | name = R2 Series Astromech | ||
+ | | category = Astromech | ||
+ | | link = http://www.swcombine.com/rules/?Astromech&ID=1 | ||
+ | | supplier = Rebel Alliance | ||
+ | | batchSize = 2 | ||
+ | | price = | ||
+ | | dcFee = 100000 | ||
| available = true | | available = true | ||
| gasgiant = true | | gasgiant = true | ||
Line 116: | Line 132: | ||
| river = true | | river = true | ||
| swamp = true | | swamp = true | ||
+ | | volcanic = true | ||
+ | }} | ||
+ | {{Droid | ||
+ | | name = BN-D0 Assassin Droid | ||
+ | | category = Military | ||
+ | | link = http://www.swcombine.com/rules/?Military&ID=58 | ||
+ | | supplier = Rebel Alliance | ||
+ | | batchSize = 1 | ||
+ | | price = | ||
+ | | dcFee = 300000 | ||
+ | | available = true | ||
+ | | gasgiant = true | ||
+ | | ocean = true | ||
+ | | river = true | ||
+ | | volcanic = true | ||
+ | }} | ||
+ | {{Droid | ||
+ | | name = FN-D0 Assassin Droid | ||
+ | | category = Military | ||
+ | | link = http://www.swcombine.com/rules/?Military&ID=66 | ||
+ | | supplier = Rebel Alliance | ||
+ | | batchSize = 1 | ||
+ | | price = | ||
+ | | dcFee = 500000 | ||
+ | | available = true | ||
+ | | gasgiant = true | ||
+ | | ocean = true | ||
+ | | river = true | ||
| volcanic = true | | volcanic = true | ||
}} | }} | ||
Line 143: | Line 187: | ||
| category = Medical | | category = Medical | ||
| link = http://www.swcombine.com/rules/?Droids&ID=11 | | link = http://www.swcombine.com/rules/?Droids&ID=11 | ||
− | | supplier = | + | | supplier = Rebel Alliance |
| batchSize = 1 | | batchSize = 1 | ||
| price = 175000 | | price = 175000 | ||
Line 159: | Line 203: | ||
| category = Medical | | category = Medical | ||
| link = http://www.swcombine.com/rules/?Droids&ID=22 | | link = http://www.swcombine.com/rules/?Droids&ID=22 | ||
− | | supplier = | + | | supplier = Rebel Alliance |
| batchSize = 1 | | batchSize = 1 | ||
| price = 60000 | | price = 60000 | ||
Line 175: | Line 219: | ||
| category = Medical | | category = Medical | ||
| link = http://www.swcombine.com/rules/?Droids&ID=12 | | link = http://www.swcombine.com/rules/?Droids&ID=12 | ||
− | | supplier = | + | | supplier = Rebel Alliance |
| batchSize = 1 | | batchSize = 1 | ||
| price = 50000 | | price = 50000 | ||
Line 194: | Line 238: | ||
| category = Medical | | category = Medical | ||
| link = http://www.swcombine.com/rules/?Droids&ID=13 | | link = http://www.swcombine.com/rules/?Droids&ID=13 | ||
− | | supplier = | + | | supplier = Rebel Alliance |
| batchSize = 1 | | batchSize = 1 | ||
| price = 80000 | | price = 80000 | ||
Line 213: | Line 257: | ||
| category = Labour | | category = Labour | ||
| link = https://www.swcombine.com/rules/?Droids&ID=25 | | link = https://www.swcombine.com/rules/?Droids&ID=25 | ||
− | | supplier = | + | | supplier = Rebel Alliance |
| batchSize = 2 | | batchSize = 2 | ||
| price = 300000 | | price = 300000 | ||
Line 254: | Line 298: | ||
| swamp = true | | swamp = true | ||
| volcanic = true | | volcanic = true | ||
+ | }} | ||
+ | {{Droid | ||
+ | | name = K-4 Security Droid | ||
+ | | category = Security | ||
+ | | link = http://www.swcombine.com/rules/?Security&ID=50 | ||
+ | | supplier = Rebel Alliance | ||
+ | | batchSize = 1 | ||
+ | | price = | ||
+ | | dcFee = 10000 | ||
+ | | available = true | ||
+ | | gasgiant = true | ||
+ | | ocean = true | ||
+ | | river = true | ||
+ | | volcanic = true | ||
+ | }} | ||
+ | {{Droid | ||
+ | | name = Patrol Droid | ||
+ | | category = Security | ||
+ | | link = http://www.swcombine.com/rules/?Security&ID=17 | ||
+ | | supplier = Rebel Alliance | ||
+ | | batchSize = 3 | ||
+ | | price = | ||
+ | | dcFee = 100000 | ||
+ | | available = true | ||
}} | }} | ||
{{TOP}} | {{TOP}} |
Latest revision as of 20:13, 4 July 2024
Sales Overview: Droid Sales · Item Sales · Raw Material Sales · Ship Sales · Vehicle Sales · Weapon Sales
Contents
Astromech Droids
FA-4 Pilot | ||||
---|---|---|---|---|
Category: | Astromech | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Supplier: | Industrial Automaton | |
Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
Restricted Terrains: | ![]() ![]() ![]() ![]() ![]() ![]() |
R1 Series Astromech | ||||
---|---|---|---|---|
Category: | Astromech | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Supplier: | Industrial Automaton | |
Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
Restricted Terrains: | ![]() ![]() ![]() ![]() ![]() ![]() |
R3 Series Astromech | ||||
---|---|---|---|---|
![]() |
Category: | Astromech | External Price: | ![]() |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Supplier: | Industrial Automaton | |
Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
Restricted Terrains: | ![]() ![]() ![]() ![]() ![]() ![]() |
R4 Series Astromech | ||||
---|---|---|---|---|
![]() |
Category: | Astromech | External Price: | ![]() |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Supplier: | Industrial Automaton | |
Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
Restricted Terrains: | ![]() ![]() ![]() ![]() ![]() ![]() |
R5 Series Astromech | ||||
---|---|---|---|---|
![]() |
Category: | Astromech | External Price: | ![]() |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Supplier: | Industrial Automaton | |
Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
Restricted Terrains: | ![]() ![]() ![]() ![]() ![]() ![]() |
RX Pilot | ||||
---|---|---|---|---|
Category: | Astromech | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Supplier: | Industrial Automaton | |
Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
Restricted Terrains: | ![]() ![]() ![]() ![]() ![]() ![]() |
R2 Series Astromech | ||||
---|---|---|---|---|
![]() |
Category: | Astromech | External Price: | N/A |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Supplier: | Rebel Alliance | |
Batch Size: | 2 | DC Supplier: | Rebel Alliance | |
Restricted Terrains: | ![]() ![]() ![]() ![]() ![]() ![]() |
Military Droids
T-Series Tactical Droid | ||||
---|---|---|---|---|
![]() |
Category: | Military | External Price: | ![]() |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Supplier: | Industrial Automaton | |
Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
Restricted Terrains: | ![]() ![]() ![]() ![]() ![]() ![]() |
BN-D0 Assassin Droid | ||||
---|---|---|---|---|
Category: | Military | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Supplier: | Rebel Alliance | |
Batch Size: | 1 | DC Supplier: | Rebel Alliance | |
Restricted Terrains: | ![]() ![]() ![]() ![]() |
FN-D0 Assassin Droid | ||||
---|---|---|---|---|
Category: | Military | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Supplier: | Rebel Alliance | |
Batch Size: | 1 | DC Supplier: | Rebel Alliance | |
Restricted Terrains: | ![]() ![]() ![]() ![]() |
Protocol Droids
RA-7 | ||||
---|---|---|---|---|
Category: | Protocol | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Supplier: | Industrial Automaton | |
Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
Restricted Terrains: | ![]() ![]() ![]() ![]() ![]() |
Medical Droids
2-1B | ||||
---|---|---|---|---|
![]() |
Category: | Medical | External Price: | ![]() |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Supplier: | Rebel Alliance | |
Batch Size: | 1 | DC Supplier: | Rebel Alliance | |
Restricted Terrains: | ![]() ![]() ![]() ![]() ![]() ![]() |
DD-13 Medical Assistant | ||||
---|---|---|---|---|
Category: | Medical | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Supplier: | Rebel Alliance | |
Batch Size: | 1 | DC Supplier: | Rebel Alliance | |
Restricted Terrains: | ![]() ![]() ![]() ![]() ![]() ![]() |
FX-7 | ||||
---|---|---|---|---|
![]() |
Category: | Medical | External Price: | ![]() |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Supplier: | Rebel Alliance | |
Batch Size: | 1 | DC Supplier: | Rebel Alliance | |
Restricted Terrains: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
MD Medical Specialist | ||||
---|---|---|---|---|
![]() |
Category: | Medical | External Price: | ![]() |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Supplier: | Rebel Alliance | |
Batch Size: | 1 | DC Supplier: | Rebel Alliance | |
Restricted Terrains: | ![]() ![]() ![]() ![]() ![]() ![]() |
Labour Droids
LIN-series Miner | ||||
---|---|---|---|---|
Category: | Labour | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Supplier: | Rebel Alliance | |
Batch Size: | 2 | DC Supplier: | Rebel Alliance | |
Restricted Terrains: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Security Droids
TT-8L Sentry | ||||
---|---|---|---|---|
![]() |
Category: | Security | External Price: | ![]() |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Supplier: | Industrial Automaton | |
Batch Size: | 4 | DC Supplier: | Industrial Automaton | |
Restricted Terrains: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
K-4 Security Droid | ||||
---|---|---|---|---|
Category: | Security | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Supplier: | Rebel Alliance | |
Batch Size: | 1 | DC Supplier: | Rebel Alliance | |
Restricted Terrains: | ![]() ![]() ![]() ![]() |
Patrol Droid | ||||
---|---|---|---|---|
Category: | Security | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Supplier: | Rebel Alliance | |
Batch Size: | 3 | DC Supplier: | Rebel Alliance | |
Restricted Terrains: |
Power Droids
GNK Power Droid | ||||
---|---|---|---|---|
![]() |
Category: | Power | External Price: | ![]() |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Supplier: | Industrial Automaton | |
Batch Size: | 2 | DC Supplier: | Industrial Automaton | |
Restricted Terrains: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |