Difference between revisions of "Library:Vehicle Sales"
Rexan Traner (talk | contribs) |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Sales browsebar}} | ||
__TOC__ | __TOC__ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Ground Vehicles=== | ===Ground Vehicles=== | ||
{{Vehicle | {{Vehicle | ||
| name = Alazhixazha | | name = Alazhixazha | ||
| category = Ground Vehicles | | category = Ground Vehicles | ||
− | | supplier = | + | | supplier = Rebel Alliance |
− | | dcSupplier = | + | | dcSupplier = Rebel Alliance |
| link = http://www.swcombine.com/rules/?Vehicles&ID=61 | | link = http://www.swcombine.com/rules/?Vehicles&ID=61 | ||
| partySlotSize = 1 | | partySlotSize = 1 | ||
| price = 220000 | | price = 220000 | ||
| dcFee = 80000 | | dcFee = 80000 | ||
− | | available = | + | | available = true |
| miningSensors = 10 | | miningSensors = 10 | ||
| cave = true | | cave = true | ||
Line 83: | Line 24: | ||
}} | }} | ||
{{Vehicle | {{Vehicle | ||
− | | name = | + | | name = EVS Construction Droid |
| category = Ground Vehicles | | category = Ground Vehicles | ||
− | | supplier = | + | | supplier = Rebel Alliance |
− | | link = http://www.swcombine.com/rules/?Ground_Vehicles&ID= | + | | dcSupplier = Rebel Alliance |
+ | | link = http://www.swcombine.com/rules/?Ground_Vehicles&ID=64 | ||
| partySlotSize = 1 | | partySlotSize = 1 | ||
− | | price = | + | | price = 6000000 |
− | | dcFee = | + | | dcFee = 75000 |
| available = true | | available = true | ||
− | |||
− | |||
| glacier = true | | glacier = true | ||
− | |||
− | |||
| mountain = true | | mountain = true | ||
| ocean = true | | ocean = true | ||
− | | | + | | sun = true |
− | |||
| swamp = true | | swamp = true | ||
| volcanic = true | | volcanic = true | ||
+ | | recycling = true | ||
}} | }} | ||
{{Vehicle | {{Vehicle | ||
| name = SX-65 Groundhog | | name = SX-65 Groundhog | ||
| category = Ground Vehicles | | category = Ground Vehicles | ||
− | | supplier = | + | | supplier = Rebel Alliance |
− | | dcSupplier = | + | | dcSupplier = Rebel Alliance |
| link = http://www.swcombine.com/rules/?Ground_Vehicles&ID=45 | | link = http://www.swcombine.com/rules/?Ground_Vehicles&ID=45 | ||
| partySlotSize = 1 | | partySlotSize = 1 | ||
Line 125: | Line 63: | ||
===Speeders=== | ===Speeders=== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Vehicle | {{Vehicle | ||
| name = FK-7 Airspeeder | | name = FK-7 Airspeeder | ||
Line 156: | Line 68: | ||
| link = http://www.swcombine.com/rules/?Speeders&ID=60 | | link = http://www.swcombine.com/rules/?Speeders&ID=60 | ||
| partySlotSize = 1 | | partySlotSize = 1 | ||
− | | supplier = | + | | supplier = Rebel Alliance |
− | | dcSupplier = | + | | dcSupplier = Rebel Alliance |
| price = 200000 | | price = 200000 | ||
| dcFee = 70000 | | dcFee = 70000 | ||
Line 172: | Line 84: | ||
| link = http://www.swcombine.com/rules/?Speeders&ID=104 | | link = http://www.swcombine.com/rules/?Speeders&ID=104 | ||
| partySlotSize = 4 | | partySlotSize = 4 | ||
− | | supplier = | + | | supplier = Rebel Alliance |
− | | price = | + | | dcSupplier = Rebel Alliance |
− | | dcFee = | + | | price = |
+ | | dcFee = 250000 | ||
| available = true | | available = true | ||
− | | | + | | repulsor = true |
| cave = true | | cave = true | ||
− | |||
− | |||
}} | }} | ||
{{Vehicle | {{Vehicle | ||
Line 186: | Line 97: | ||
| link = http://www.swcombine.com/rules/?Speeders&ID=83 | | link = http://www.swcombine.com/rules/?Speeders&ID=83 | ||
| partySlotSize = 1 | | partySlotSize = 1 | ||
− | | supplier = | + | | supplier = Rebel Alliance |
− | | dcSupplier = | + | | dcSupplier = Rebel Alliance |
| price = 1200000 | | price = 1200000 | ||
| dcFee = 400000 | | dcFee = 400000 | ||
Line 195: | Line 106: | ||
| volcanic = true | | volcanic = true | ||
}} | }} | ||
+ | {{TOP}} | ||
+ | |||
+ | ===Barges=== | ||
{{Vehicle | {{Vehicle | ||
− | | name = | + | | name = Bantha II Cargo Skiff |
− | | category = | + | | category = Barges |
− | | link = http://www.swcombine.com/rules/? | + | | link = http://www.swcombine.com/rules/?Barges&ID=13 |
| partySlotSize = 1 | | partySlotSize = 1 | ||
− | | supplier = | + | | supplier = Rebel Alliance |
− | | price = | + | | dcSupplier = Rebel Alliance |
− | | dcFee = | + | | price = |
+ | | dcFee = 90000 | ||
| available = true | | available = true | ||
| repulsor = true | | repulsor = true | ||
| cave = true | | cave = true | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
+ | {{TOP}} | ||
+ | |||
+ | ===Boats and Submarines=== | ||
{{Vehicle | {{Vehicle | ||
− | | name = | + | | name = Mon Calamari Submersible |
− | | category = | + | | category = Boats and Submarines |
− | | link = | + | | link = https://www.swcombine.com/rules/?Boats_and_Submarines&ID=71 |
| partySlotSize = 1 | | partySlotSize = 1 | ||
− | | supplier = | + | | supplier = Rebel Alliance |
− | | price = | + | | dcSupplier = Rebel Alliance |
− | | dcFee = | + | | price = |
+ | | dcFee = 500000 | ||
| available = true | | available = true | ||
| repulsor = true | | repulsor = true | ||
− | | | + | | desert = true |
− | |||
| forest = true | | forest = true | ||
− | |||
| jungle = true | | jungle = true | ||
| swamp = true | | swamp = true | ||
+ | | grassland = true | ||
+ | | crater = true | ||
+ | | rock = true | ||
+ | | glacier = true | ||
+ | | mountain = true | ||
| volcanic = true | | volcanic = true | ||
− | + | | cave = true | |
− | + | | gasgiant = true | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
}} | }} | ||
{{TOP}} | {{TOP}} | ||
[[Category:Sales]] | [[Category:Sales]] |
Latest revision as of 20:16, 4 July 2024
Sales Overview: Droid Sales · Item Sales · Raw Material Sales · Ship Sales · Vehicle Sales · Weapon Sales
Ground Vehicles
Alazhixazha | ||||
---|---|---|---|---|
![]() |
Category: | Ground Vehicles | External Price: | ![]() |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Supplier: | Rebel Alliance | |
Party Slot: | 1 | DC Supplier: | Rebel Alliance | |
Restricted Terrains: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Capabilities: | ![]() |
EVS Construction Droid | ||||
---|---|---|---|---|
Category: | Ground Vehicles | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Supplier: | Rebel Alliance | |
Party Slot: | 1 | DC Supplier: | Rebel Alliance | |
Restricted Terrains: | ![]() ![]() ![]() ![]() ![]() ![]() |
Capabilities: | ![]() |
SX-65 Groundhog | ||||
---|---|---|---|---|
Category: | Ground Vehicles | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Supplier: | Rebel Alliance | |
Party Slot: | 1 | DC Supplier: | Rebel Alliance | |
Restricted Terrains: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Capabilities: | ![]() |
Speeders
FK-7 Airspeeder | ||||
---|---|---|---|---|
Category: | Speeders | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Supplier: | Rebel Alliance | |
Party Slot: | 1 | DC Supplier: | Rebel Alliance | |
Restricted Terrains: | ![]() ![]() ![]() |
Capabilities: | ![]() ![]() |
Hover Transport TC9 | ||||
---|---|---|---|---|
![]() |
Category: | Speeders | External Price: | N/A |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Supplier: | Rebel Alliance | |
Party Slot: | 4 | DC Supplier: | Rebel Alliance | |
Restricted Terrains: | ![]() |
Capabilities: | ![]() |
Kettrifee Air Mover | ||||
---|---|---|---|---|
![]() |
Category: | Speeders | External Price: | ![]() |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Supplier: | Rebel Alliance | |
Party Slot: | 1 | DC Supplier: | Rebel Alliance | |
Restricted Terrains: | ![]() |
Capabilities: | ![]() ![]() |
Barges
Bantha II Cargo Skiff | ||||
---|---|---|---|---|
Category: | Barges | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Supplier: | Rebel Alliance | |
Party Slot: | 1 | DC Supplier: | Rebel Alliance | |
Restricted Terrains: | ![]() |
Capabilities: | ![]() |
Boats and Submarines
Mon Calamari Submersible | ||||
---|---|---|---|---|
Category: | Boats and Submarines | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Supplier: | Rebel Alliance | |
Party Slot: | 1 | DC Supplier: | Rebel Alliance | |
Restricted Terrains: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Capabilities: | ![]() |