Difference between revisions of "Library:Ship Sales"
m |
m |
||
Line 25: | Line 25: | ||
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
| dcSupplier = New Republic | | dcSupplier = New Republic | ||
− | | price = | + | | price = 29143000 |
| dcFee = | | dcFee = | ||
| productionFee = 7300000 | | productionFee = 7300000 | ||
Line 69: | Line 69: | ||
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
| dcSupplier = New Republic | | dcSupplier = New Republic | ||
− | | price = | + | | price = 31572000 |
− | | dcFee = | + | | dcFee = 9108000 |
| productionFee = 6200000 | | productionFee = 6200000 | ||
| partySlotSize = 12 | | partySlotSize = 12 | ||
Line 82: | Line 82: | ||
| link = http://www.swcombine.com/rules/?Frigate&ID=80 | | link = http://www.swcombine.com/rules/?Frigate&ID=80 | ||
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
− | | price = | + | | price = 30358000 |
− | | dcFee = | + | | dcFee = 8379000 |
| productionFee = 5000000 | | productionFee = 5000000 | ||
| partySlotSize = 12 | | partySlotSize = 12 | ||
Line 100: | Line 100: | ||
| link = http://www.swcombine.com/rules/?Corvette&ID=93 | | link = http://www.swcombine.com/rules/?Corvette&ID=93 | ||
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
− | | price = | + | | price = 7286000 |
− | | dcFee = | + | | dcFee = 1822000 |
| productionFee = 890000 | | productionFee = 890000 | ||
| partySlotSize = 12 | | partySlotSize = 12 | ||
Line 118: | Line 118: | ||
| link = http://www.swcombine.com/rules/?Heavy_Freighter&ID=30 | | link = http://www.swcombine.com/rules/?Heavy_Freighter&ID=30 | ||
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
− | | price = | + | | price = 26108000 |
− | | dcFee = | + | | dcFee = 8379000 |
| productionFee = 5400000 | | productionFee = 5400000 | ||
| partySlotSize = 6 | | partySlotSize = 6 | ||
Line 125: | Line 125: | ||
| hangarBay = true | | hangarBay = true | ||
| escapePods = 2 | | escapePods = 2 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| landingCapacity = true | | landingCapacity = true | ||
| repulsor = true | | repulsor = true | ||
Line 166: | Line 152: | ||
| link = http://www.swcombine.com/rules/?Light_Freighter&ID=23 | | link = http://www.swcombine.com/rules/?Light_Freighter&ID=23 | ||
| supplier = Incom Corporation | | supplier = Incom Corporation | ||
− | | price = | + | | price = 1700000 |
− | | dcFee = | + | | dcFee = 729000 |
| productionFee = 300000 | | productionFee = 300000 | ||
| partySlotSize = 4 | | partySlotSize = 4 |
Revision as of 17:06, 4 February 2016
Sales Overview: New Republic Sales
Contents
Capital Ships
Dreadnaught-class Heavy Cruiser | ||||
---|---|---|---|---|
Category: | Capital | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | N/A | |
Available: | Sales are currently closed | Estimated Darkness Cost: | N/A | |
Party Slot: | 12 | Supplier: | Incom Corporation | |
DC Supplier: | New Republic | |||
Capabilities: | ![]() ![]() ![]() |
Frigates
Corona-class frigate | ||||
---|---|---|---|---|
Category: | Frigate | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | N/A | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 12 | Supplier: | Incom Corporation | |
DC Supplier: | New Republic | |||
Capabilities: | ![]() ![]() |
Medicae-class Nebulon-B Frigate | ||||
---|---|---|---|---|
Category: | Frigate | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 12 | Supplier: | Republic Medical | |
DC Supplier: | Republic Medical | |||
Capabilities: | ![]() ![]() ![]() ![]() |
Nebulon-B Frigate | ||||
---|---|---|---|---|
Category: | Frigate | External Price: | N/A | |
Url: | Combine Rules Page | External Datacard Fee: | N/A | |
Available: | Sales are currently closed | Estimated Darkness Cost: | N/A | |
Party Slot: | 12 | Supplier: | Incom Corporation | |
DC Supplier: | New Republic | |||
Capabilities: | ![]() ![]() ![]() |
Neutron Star-class bulk cruiser | ||||
---|---|---|---|---|
Category: | Frigate | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 12 | Supplier: | Incom Corporation | |
DC Supplier: | New Republic | |||
Capabilities: | ![]() ![]() |
Quasar Fire-class Bulk Cruiser | ||||
---|---|---|---|---|
Category: | Frigate | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 12 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() ![]() |
Corvettes
IPV-1 System Patrol Craft | ||||
---|---|---|---|---|
Category: | Corvette | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 12 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() ![]() |
Heavy Freighters
BFF-1 Bulk Freighter | ||||
---|---|---|---|---|
Category: | Heavy Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 6 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() ![]() |
GR-75 Medium Transport | ||||
---|---|---|---|---|
Category: | Heavy Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 6 | Supplier: | Incom Corporation | |
DC Supplier: | New Republic | |||
Capabilities: | ![]() ![]() ![]() |
Light Freighters
Delta-Class JV-7 Escort Shuttle | ||||
---|---|---|---|---|
Category: | Light Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 4 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() |
Muurian Transport | ||||
---|---|---|---|---|
Category: | Light Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 4 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() |
Personal Luxury Yacht 3000 | ||||
---|---|---|---|---|
Category: | Light Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 4 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() |
Sprint-class rescue craft | ||||
---|---|---|---|---|
Category: | Light Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 4 | Supplier: | Republic Medical | |
DC Supplier: | Republic Medical | |||
Capabilities: | ![]() ![]() ![]() |
YG-4210 | ||||
---|---|---|---|---|
Category: | Light Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 4 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() ![]() |
YT-1300 | ||||
---|---|---|---|---|
Category: | Light Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 4 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() ![]() |
Zeta-class Long-Range Shuttle | ||||
---|---|---|---|---|
Category: | Light Freighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 3 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() |
Fighters
Note: Squad price missing.
R-41 Starchaser | ||||
---|---|---|---|---|
Category: | Fighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 1 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() |
Star Saber XC-01 Starfighter MkI | ||||
---|---|---|---|---|
Category: | Fighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 1 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() |
Y-Wing BTL-S3 | ||||
---|---|---|---|---|
Category: | Fighter | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | ![]() | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 1 | Supplier: | Incom Corporation | |
DC Supplier: | New Republic | |||
Capabilities: | ![]() ![]() |
Cargo Containers
Escape Pod | ||||
---|---|---|---|---|
Category: | Cargo Container | External Price: | ![]() | |
Url: | Combine Rules Page | External Datacard Fee: | Free | |
Available: | Yes | Estimated Darkness Cost: | N/A | |
Party Slot: | 1 | Supplier: | Incom Corporation | |
DC Supplier: | Incom Corporation | |||
Capabilities: | ![]() ![]() |