Difference between revisions of "Library:Weapon Sales"
Orion Chran (talk | contribs) |
Rexan Traner (talk | contribs) |
||
| Line 10: | Line 10: | ||
| price = 50000 | | price = 50000 | ||
| dcFee = 10000 | | dcFee = 10000 | ||
| − | | batchSize = | + | | batchSize = 7 |
| + | | available = true | ||
| + | }} | ||
| + | {{Item | ||
| + | | name = DL-44 | ||
| + | | category = Projectile | ||
| + | | supplier = Rebel Alliance | ||
| + | | dcSupplier = Rebel Alliance | ||
| + | | link = http://www.swcombine.com/rules/?Projectile&ID=168 | ||
| + | | price = | ||
| + | | dcFee = 10000 | ||
| + | | batchSize = 13 | ||
| + | | available = true | ||
| + | }} | ||
| + | {{Item | ||
| + | | name = Jawa Ionisation Blaster | ||
| + | | category = Projectile | ||
| + | | supplier = Rebel Alliance | ||
| + | | dcSupplier = Rebel Alliance | ||
| + | | link = http://www.swcombine.com/rules/?Projectile&ID=160 | ||
| + | | price = | ||
| + | | dcFee = 10000 | ||
| + | | batchSize = 11 | ||
| available = true | | available = true | ||
}} | }} | ||
| Line 21: | Line 43: | ||
| price = 80000 | | price = 80000 | ||
| dcFee = 10000 | | dcFee = 10000 | ||
| − | | batchSize = | + | | batchSize = 11 |
| + | | available = true | ||
| + | }} | ||
| + | {{TOP}} | ||
| + | |||
| + | ===Heavy Projectile=== | ||
| + | {{Item | ||
| + | | name = C4-CZN | ||
| + | | category = Heavy Projectile | ||
| + | | supplier = Rebel Alliance | ||
| + | | link = https://www.swcombine.com/rules/?Heavy_Projectile&ID=272 | ||
| + | | price = | ||
| + | | dcFee = 10000 | ||
| + | | batchSize = 3 | ||
| + | | available = true | ||
| + | }} | ||
| + | {{Item | ||
| + | | name = TTT-54 - Thumper | ||
| + | | category = Heavy Projectile | ||
| + | | supplier = Rebel Alliance | ||
| + | | link = https://www.swcombine.com/rules/?Heavy_Projectile&ID=413 | ||
| + | | price = | ||
| + | | dcFee = 10000 | ||
| + | | batchSize = 5 | ||
| + | | available = true | ||
| + | }} | ||
| + | {{TOP}} | ||
| + | |||
| + | ===Non-Projectile=== | ||
| + | {{Item | ||
| + | | name = Vibroblade | ||
| + | | category = Non-Projectile | ||
| + | | supplier = Rebel Alliance | ||
| + | | link = https://www.swcombine.com/rules/?Non-Projectile&ID=203 | ||
| + | | price = | ||
| + | | dcFee = 10000 | ||
| + | | batchSize = 3 | ||
| available = true | | available = true | ||
}} | }} | ||
{{TOP}} | {{TOP}} | ||
| + | |||
===Explosives=== | ===Explosives=== | ||
{{Item | {{Item | ||
| name = Alpha Plus Charge | | name = Alpha Plus Charge | ||
| category = Explosive | | category = Explosive | ||
| − | | supplier = | + | | supplier = Rebel Alliance |
| link = http://www.swcombine.com/rules/?Explosives&ID=211 | | link = http://www.swcombine.com/rules/?Explosives&ID=211 | ||
| price = 20000 | | price = 20000 | ||
| Line 39: | Line 98: | ||
| name = Blast Stick | | name = Blast Stick | ||
| category = Explosive | | category = Explosive | ||
| − | | supplier = | + | | supplier = Rebel Alliance |
| link = http://www.swcombine.com/rules/?Explosives&ID=254 | | link = http://www.swcombine.com/rules/?Explosives&ID=254 | ||
| price = 50000 | | price = 50000 | ||
| dcFee = 20000 | | dcFee = 20000 | ||
| batchSize = 1 | | batchSize = 1 | ||
| + | | available = true | ||
| + | }} | ||
| + | {{Item | ||
| + | | name = Frame Charge | ||
| + | | category = Explosive | ||
| + | | supplier = Rebel Alliance | ||
| + | | link = http://www.swcombine.com/rules/?Explosives&ID=253 | ||
| + | | price = | ||
| + | | dcFee = 10000 | ||
| + | | batchSize = 9 | ||
| + | | available = true | ||
| + | }} | ||
| + | {{Item | ||
| + | | name = Sequencer Charge | ||
| + | | category = Explosive | ||
| + | | supplier = Rebel Alliance | ||
| + | | link = http://www.swcombine.com/rules/?Explosives&ID=257 | ||
| + | | price = | ||
| + | | dcFee = 100000 | ||
| + | | batchSize = 6 | ||
| + | | available = true | ||
| + | }} | ||
| + | {{Item | ||
| + | | name = Stun Grenade | ||
| + | | category = Explosive | ||
| + | | supplier = Rebel Alliance | ||
| + | | link = http://www.swcombine.com/rules/?Explosives&ID=208 | ||
| + | | price = | ||
| + | | dcFee = 10000 | ||
| + | | batchSize = 11 | ||
| available = true | | available = true | ||
}} | }} | ||
Latest revision as of 04:39, 5 July 2024
Sales Overview: Droid Sales · Item Sales · Raw Material Sales · Ship Sales · Vehicle Sales · Weapon Sales
Projectile Weapons
| C-M Frag Storm Heavy Shotgun | ||||
|---|---|---|---|---|
| Category: | Projectile | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Rebel Alliance | |
| Batch Size: | 7 | DC Supplier: | Rebel Alliance | |
| DL-44 | ||||
|---|---|---|---|---|
| Category: | Projectile | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Rebel Alliance | |
| Batch Size: | 13 | DC Supplier: | Rebel Alliance | |
| Jawa Ionisation Blaster | ||||
|---|---|---|---|---|
| Category: | Projectile | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Rebel Alliance | |
| Batch Size: | 11 | DC Supplier: | Rebel Alliance | |
| Telltrig-7 | ||||
|---|---|---|---|---|
| Category: | Projectile | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Rebel Alliance | |
| Batch Size: | 11 | DC Supplier: | Rebel Alliance | |
Heavy Projectile
| C4-CZN | ||||
|---|---|---|---|---|
| Category: | Heavy Projectile | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Rebel Alliance | |
| Batch Size: | 3 | DC Supplier: | Rebel Alliance | |
| TTT-54 - Thumper | ||||
|---|---|---|---|---|
| Category: | Heavy Projectile | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Rebel Alliance | |
| Batch Size: | 5 | DC Supplier: | Rebel Alliance | |
Non-Projectile
| Vibroblade | ||||
|---|---|---|---|---|
![]() |
Category: | Non-Projectile | External Price: | N/A |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Rebel Alliance | |
| Batch Size: | 3 | DC Supplier: | Rebel Alliance | |
Explosives
| Alpha Plus Charge | ||||
|---|---|---|---|---|
| Category: | Explosive | External Price: | ||
| Url: | Combine Rules Page | External Datacard Fee: | N/A | |
| Available: | Yes | Supplier: | Rebel Alliance | |
| Batch Size: | 1 | DC Supplier: | Rebel Alliance | |
| Blast Stick | ||||
|---|---|---|---|---|
![]() |
Category: | Explosive | External Price: | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Rebel Alliance | |
| Batch Size: | 1 | DC Supplier: | Rebel Alliance | |
| Frame Charge | ||||
|---|---|---|---|---|
| Category: | Explosive | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Rebel Alliance | |
| Batch Size: | 9 | DC Supplier: | Rebel Alliance | |
| Sequencer Charge | ||||
|---|---|---|---|---|
| Category: | Explosive | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Rebel Alliance | |
| Batch Size: | 6 | DC Supplier: | Rebel Alliance | |
| Stun Grenade | ||||
|---|---|---|---|---|
| Category: | Explosive | External Price: | N/A | |
| Url: | Combine Rules Page | External Datacard Fee: | ||
| Available: | Yes | Supplier: | Rebel Alliance | |
| Batch Size: | 11 | DC Supplier: | Rebel Alliance | |







