<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://www.swc-ra.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Rebel_Service_Medal</id>
	<title>Rebel Service Medal - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://www.swc-ra.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Rebel_Service_Medal"/>
	<link rel="alternate" type="text/html" href="http://www.swc-ra.com/wiki/index.php?title=Rebel_Service_Medal&amp;action=history"/>
	<updated>2026-04-12T13:03:22Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.34.1</generator>
	<entry>
		<id>http://www.swc-ra.com/wiki/index.php?title=Rebel_Service_Medal&amp;diff=39121&amp;oldid=prev</id>
		<title>Valence Copidire: per Civilian Awards Update page</title>
		<link rel="alternate" type="text/html" href="http://www.swc-ra.com/wiki/index.php?title=Rebel_Service_Medal&amp;diff=39121&amp;oldid=prev"/>
		<updated>2022-04-02T19:21:16Z</updated>

		<summary type="html">&lt;p&gt;per Civilian Awards Update page&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Award|name={{PAGENAME}}|type=civilian|showName=no|showSmall=yes|showLarge=yes|align=center}}&lt;br /&gt;
&amp;lt;br/&amp;gt;&lt;br /&gt;
Awarded by an appropriate member of the Senior Command or Group Commanding Officer for significant service contributing to the Rebellion.&lt;br /&gt;
&lt;br /&gt;
*Awarded by High Commander OR Group Commanding Officer&lt;br /&gt;
*Minimum six months of active service&lt;br /&gt;
*Provide significant service to the Rebellion through their actions&lt;br /&gt;
&lt;br /&gt;
==Recipients==&lt;br /&gt;
===Year 21===&lt;br /&gt;
{{ProfileLink|Caisava Chelski}} (Year 21 Day 3)&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Year 20===&lt;br /&gt;
{{ProfileLink|Huw Roon}} (Year 20 Day 97)&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Year 19===&lt;br /&gt;
{{ProfileLink|Eleonore Silvermoon}} (Year 19 Day 292)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Huw Roon}} (Year 19 Day 39)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Robert Derr}} (Year 19 Day 39)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Nohayk Haddock}} (Year 19 Day 39) &amp;#039;&amp;#039;(awarded posthumously)&amp;#039;&amp;#039; &amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Year 18===&lt;br /&gt;
Tobz Jac (Year 18 Day 1)&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Year 15===&lt;br /&gt;
Aaron Koon (Year 15 Day 46)&amp;lt;br/&amp;gt;&lt;br /&gt;
Damon Phet (Year 15 Day 46)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Helix Falks}} (Year 15 Day 46)&amp;lt;br/&amp;gt;&lt;br /&gt;
Husqr Dara (Year 15 Day 46)&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Year 14===&lt;br /&gt;
{{ProfileLink|Chi Fo}} (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Kara DuMonte}} (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Leebri Chelski}} (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Rrah Lowurra}} (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Trace Starhawk}} (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Popara Anjiliac Diresto}} (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Joonan Angmarr}} (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Zeth Quo}} (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Cody Starslinger}} (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Owyn Darklighter}} (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Neb Dulo}} (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Izec McCrimmon}} (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Omma Bohack}} (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Narod Haler}} (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Davin Markyle}} (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Torryn Bord}} (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Gwynzer Davies}} (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Doron Tristis}} (Year 14 Day 174)&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Evan Cornforth}} (Year 14 Day 174)&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Year 9===&lt;br /&gt;
&amp;quot;Marshal&amp;quot; Niels (Year 9 Day 148)&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
===Unknown date===&lt;br /&gt;
{{ProfileLink|Adam Hughes}}&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Van Harrad}}&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Helix Falks}}&amp;lt;br/&amp;gt;&lt;br /&gt;
{{ProfileLink|Helix Falks}}&amp;lt;br/&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Ribbons==&lt;br /&gt;
{{Award|name={{PAGENAME}}|showName=no|showRibbon=yes}}&lt;br /&gt;
&amp;lt;p&amp;gt;&lt;br /&gt;
[[File:Republic Service Medalx2.jpg]]&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
[[File:Republic Service Medalx3.jpg]]&lt;br /&gt;
&lt;br /&gt;
&amp;lt;br&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;Back To: [[Military Awards]]&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
[[Category:Awards]]&lt;/div&gt;</summary>
		<author><name>Valence Copidire</name></author>
		
	</entry>
</feed>